| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2000 x 1200 x 750 mm | |
|---|---|---|
| Tabletop thickness | 20 mm | |
| Pedestal base floor contact diameter | 750 mm | |
| Pedestal top connection diameter | 200 mm | |
| Under-table knee clearance height | 710 mm | |
| Tabletop edge radius | 50 mm | |
| Minimum side aisle clearance for seating | 550 mm | |
| Pedestal vertical height | 730 mm | |
| End-to-end seating space per place setting | 660 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Recommended seating capacity | 6 people | |
|---|---|---|
| Uniform distributed tabletop static load | 150 kg | |
| Pedestal base static vertical load rating | 200 kg | |
| Product net weight | 85 kg | |
| Surface finish abrasion resistance | 2000 cycles | |
| Tip stability load offset | 30 kg | |
| Warranty period | 2 years | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop core | High-density engineered wood composite | |
|---|---|---|
| Tabletop finish | High-gloss UV-cured lacquer | |
| Tabletop edge treatment | Rounded polished lacquered edge | |
| Pedestal base material | 1.5mm thick cold-rolled steel | |
| Pedestal base finish | High-gloss black baked lacquer | |
| Mounting hardware | M8 zinc-plated steel connector bolts | |
| Floor protection pad | 5mm thick non-marking felt pad | |
| Color finish options | 2 available finishes: gloss black base/dark top, matte black base/light top | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| Tabletop configuration | Fixed non-extendable oval surface | |
|---|---|---|
| Knee access feature | 360-degree unobstructed perimeter seating | |
| Assembly requirement | 2-part bolt-on assembly (base to tabletop) | |
| Surface maintenance | Stain-resistant non-porous glossy surface | |
| Floor protection function | Integrated felt base pad | |
| Stability performance | Wide flared conical base design | |
| Load distribution | Centralized weight transfer to floor | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| Residential dining room | Suits modern minimalist open-plan dining spaces for 6-person family meals | |
|---|---|---|
| Apartment open living area | Compact pedestal design saves floor space compared to 4-leg dining tables | |
| Small commercial meeting space | Works for casual 6-person meeting areas in modern offices or studios | |
| Show home display | Fits contemporary interior design show suites as a sculptural focal point | |
| Recommended pairing | Matches with armless upholstered dining chairs of 450mm seat height |
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Furniture strength, durability and safety requirements for domestic dining tables | |
|---|---|---|
| EN 15185:2011 | Test method for surface abrasion resistance of furniture finishes |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to domestic dining tables | |
|---|---|---|
| GB/T 4893.1-2021 | Surface wear resistance test method for furniture finishes, applicable to tabletop coating | |
| GB/T 10357.1-2013 | Furniture mechanical performance test for tables, applicable to static load and stability |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to domestic dining tables; 2. GB/T 4893.1-2021: Surface wear resistance test method for furniture finishes, applicable to tabletop coating; 3. GB/T 10357.1-2013: Furniture mechanical performance test for tables, applicable to static load and stability; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool