| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 800 x 760 x 1300 mm | |
|---|---|---|
| Seat width | 530 mm | |
| Seat depth | 530 mm | |
| Adjustable seat height range | 550 mm | |
| Backrest height | 790 mm | |
| Armrest height from seat | 220 mm | |
| Five-star base diameter | 700 mm | |
| Caster diameter | 55 mm | |
| Backrest width | 550 mm | |
| Seat cushion thickness | 120 mm | |
| Lumbar support protrusion | 40 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net weight | 32 kg | |
|---|---|---|
| Maximum recommended user weight | 250 kg | |
| Five-star base static load capacity | 1136 kg | |
| Caster rolling durability | 100000 cycles | |
| Seat foam density | 45 kg/m³ | |
| Foam rebound rate | 60% | |
| Available finish options | 2 | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Upholstery | 1.5 mm thick top-grain brown leather with contrast light stitching | |
|---|---|---|
| Seat cushion core | High-density PU foam with anti-deformation wrap | |
| Backrest padding | Contoured high-resilience PU foam with integrated lumbar pad | |
| Internal frame | 20 mm thick plywood reinforced with solid hardwood bracing | |
| Armrests and side panels | Polished solid walnut wood with glossy clear lacquer finish | |
| Five-star base | Steel inner frame with wood-look trim cover, powder-coated finish | |
| Caster wheels | 55 mm diameter PU tread casters with steel swivel stems | |
| Gas lift | Chromed steel Class 4 pneumatic cylinder | |
| Tilt mechanism | 3 mm thick steel plate synchro-tilt chassis | |
| Upholstery seam pitch | 8 mm | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame |
Adjustment / rotation / tilt / mobility / storage features
| 360-degree swivel rotation | Full rotation enabled by central gas lift and swivel base | |
|---|---|---|
| Pneumatic seat height adjustment | 120 mm vertical stroke via right-side lever, matching 760 mm desk height | |
| Recline tilt function | 135-degree maximum backrest tilt with 4-position lock setting | |
| Tilt tension adjustment | User-adjustable knob to modify recline resistance for different user weights | |
| Rolling mobility | Five dual-wheel casters for smooth movement on carpet and hard floors | |
| Fixed armrest support | Wide padded wood armrests positioned at seated elbow height for forearm rest | |
| Integrated lumbar support | Contoured padded lumbar section aligned to seated lower back curve | |
| Upholstery abrasion resistance | 50000 Martindale cycles | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Executive private office | Suitable for manager/CEO workspaces with traditional wood-finish desk sets | |
|---|---|---|
| Conference meeting rooms | Appropriate for boardroom seating for senior meeting participants | |
| Home office study | Suitable for dedicated home workspaces requiring professional, durable seating | |
| Senior leadership reception areas | Appropriate for visitor seating in formal executive reception spaces | |
| Commercial office procurement | Suitable for bulk purchase for management-level workstation configurations | |
| Hard floor and carpeted spaces | PU casters prevent floor damage while enabling smooth movement across common office flooring | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 1335-1:2020 | Applicable for office chair dimensional safety and performance requirements | |
|---|---|---|
| EN 1022:2018 | Applicable for seating stability test requirements for office use | |
| EN 12520:2015 | Applicable for furniture seating strength, durability and safety requirements |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Applicable for general-purpose office chair performance and test requirements | |
|---|---|---|
| ANSI/BIFMA X5.4-2020 | Applicable for lounge/executive seating durability and safety tests | |
| Gas lift cycle durability | Recommended references: BIFMA X5.1 |
Standards applicable to China-market projects
| GB/T 3324-2017 | Applicable for wooden furniture component general technical requirements | |
|---|---|---|
| GB 18584-2001 | Applicable for formaldehyde emission limit for wooden furniture materials |
This product must meet the following technical requirements: 1. GB/T 3324-2017: Applicable for wooden furniture component general technical requirements; 2. GB 18584-2001: Applicable for formaldehyde emission limit for wooden furniture materials; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool