| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 740 x 780 x 1190 mm | |
|---|---|---|
| Five-star base diameter | 690 mm | |
| Seat width | 550 mm | |
| Seat depth | 490 mm | |
| Maximum seat height | 590 mm | |
| Backrest height | 750 mm | |
| Armrest height from seat | 200 mm | |
| Caster diameter | 50 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net weight | 15 kg | |
|---|---|---|
| Recommended user weight capacity | 160 kg | |
| Seat foam density | 45 kg/m³ | |
| Back foam density | 35 kg/m³ | |
| Foam rebound rate | 60% | |
| Upholstery abrasion resistance | 50000 double rubs | |
| Caster rolling durability | 40000 cycles | |
| Gas lift stroke | 100 mm | |
| Maximum tilt angle | 18 degrees | |
| Warranty period | 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat and back upholstery | 1.2mm thick black faux leather (PU) | |
|---|---|---|
| Seat padding | 80mm thick high-density polyurethane foam | |
| Back padding | 60mm thick medium-density polyurethane foam | |
| Armrest structure | Polished solid mahogany-finish wood with padded PU inserts | |
| Five-star base | 20mm thick polished solid wood with metal center hub | |
| Internal support frame | 1.5mm thick welded steel tube frame with plywood seat core | |
| Gas lift | Class 3 steel pneumatic cylinder, 50mm outer diameter | |
| Tilt mechanism | 3mm thick steel plate center-tilt mechanism | |
| Casters | Black nylon dual-wheel hooded casters, hard-floor/ carpet compatible | |
| Seam construction | 6 stitches per inch matching-thread upholstery stitching | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame |
Adjustment / rotation / tilt / mobility / storage features
| 360-degree swivel rotation | Full circular rotation around central gas lift axis | |
|---|---|---|
| Pneumatic seat height adjustment | One-touch lever control for 100mm vertical travel | |
| Center-tilt recline function | Spring-loaded tilt with adjustable tension knob, upright lock position | |
| Fixed arm support | Curved wood armrests positioned for seated elbow rest | |
| Smooth rolling mobility | Five dual-wheel casters for easy movement on hard floors and low-pile carpet | |
| Tilt tension adjustment | Knob control to adjust recline resistance for user weight | |
| Upright tilt lock | Single-position lock to hold backrest in vertical working position | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Executive private offices | Formal traditional styling suitable for manager and director workspaces | |
|---|---|---|
| Conference meeting rooms | Professional appearance matches formal boardroom furniture configurations | |
| Home executive workspaces | Comfortable padded design supports long daily desk work sessions | |
| Reception and VIP waiting areas | Polished wood trim presents a formal, upscale impression for visitors | |
| Traditional wood-trim office setups | Matches mahogany/wood office desk and cabinet furniture suites | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
US and Canada office-furniture standards
| North America procurement and testing reference | Recommended references: ANSI/BIFMA X5.1 |
|---|
Standards applicable to China-market projects
This product must meet the following technical requirements: 1. Technical standards and test reports must be supplied during tender or purchase confirmation; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool