| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| overall dimensions | 3440 x 1400 x 790 mm | |
|---|---|---|
| seat height from floor | 470 mm | |
| chaise seat depth | 1360 mm | |
| main seat depth | 950 mm | |
| backrest height above seat | 320 mm | |
| integrated curved armrest height | 650 mm | |
| cylindrical bolster diameter | 180 mm | |
| square throw pillow dimensions | 480 x 480 mm | |
| plinth base height | 150 mm | |
| seat cushion thickness | 280 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| total static weight capacity | 476 kg | |
|---|---|---|
| product net weight | 159 kg | |
| seating capacity | 4 adults | |
| foam density | 30D high-resilience polyurethane foam | |
| foam rebound rate | 60% | |
| upholstery abrasion resistance | 50000 Martindale cycles | |
| upholstery lightfastness | Grade 5 | |
| frame warranty period | 10 years | |
| seam stitch pitch | 8 stitches per inch | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% |
Core acceptance fields · Panels / hardware / frame / upholstery
| internal frame | Kiln-dried solid hardwood with 12% moisture content | |
|---|---|---|
| upholstery | Dark charcoal matte velvet fabric, 380gsm weight | |
| seat cushion core | 30D high-resilience polyurethane foam wrapped with 50mm down blend | |
| backrest cushion core | 25D soft polyurethane foam with fiber fill wrap | |
| plinth base | Engineered wood platform wrapped in matching upholstery | |
| accent cylindrical bolsters | 25D foam core wrapped in quilted matching upholstery | |
| throw pillows | Fiber-filled core with striped/textured coordinated charcoal fabric covers | |
| cushion covers | Removable zippered design for spot cleaning | |
| support webbing | 80mm wide elastic webbing grid under seat cushions | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide | |
| Leg Connector Specification | Reference M8-M10 with at least 1 mechanical fixing per leg |
Adjustment / rotation / tilt / mobility / storage features
| orientation | Fixed right-facing chaise when facing the sofa | |
|---|---|---|
| cushion configuration | 3 segmented fixed seat cushions with continuous curved backrest | |
| included accessories | 2 cylindrical lumbar bolsters and 4 square throw pillows matching upholstery | |
| base design | Floor-skimming upholstered plinth base with no exposed legs | |
| cushion cover maintenance | Removable zippered covers for machine washing on cold cycle | |
| seating function | Extra deep seat depth for upright seating and full recline lounging | |
| armrest design | Integrated curved left armrest matching sofa arc for padded arm support | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| number of shipping cartons | 4 cartons | |
|---|---|---|
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| residential living room | Suitable for open-plan contemporary living spaces as primary lounge seating | |
|---|---|---|
| luxury lounge area | Suitable for high-end residential or hotel lounge spaces needing soft curved seating | |
| open concept loft space | Ideal for large open lofts to define seating zones with flowing curved silhouette | |
| target user group | Designed for users prioritizing deep lounging comfort and minimalist modern design | |
| recommended arrangement | Place with minimum 1000mm clearance around arc and chaise for unobstructed access | |
| design style match | Pairs with minimalist, wabi-sabi, contemporary and organic modern interior schemes |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Applies to strength, durability and safety requirements for domestic seating | |
|---|---|---|
| EN 1021-1:2014 | Applies to cigarette ignition resistance for upholstered furniture |
Standards applicable to China-market projects
| GB/T 3324-2017 | Applies to general technical requirements for wooden furniture framing | |
|---|---|---|
| GB 18401-2010 Category B | Applies to formaldehyde and safety limits for direct skin contact upholstery | |
| GB/T 19817-2005 | Applies to abrasion and colorfastness requirements for upholstery fabrics |
This product must meet the following technical requirements: 1. GB/T 3324-2017: Applies to general technical requirements for wooden furniture framing; 2. GB 18401-2010 Category B: Applies to formaldehyde and safety limits for direct skin contact upholstery; 3. GB/T 19817-2005: Applies to abrasion and colorfastness requirements for upholstery fabrics; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool