| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2490 x 1250 x 790 mm | |
|---|---|---|
| Seat height from floor | 430 mm | |
| Seat depth (usable) | 635 mm | |
| Seat cushion thickness | 200 mm | |
| Back cushion height | 480 mm | |
| Armrest height from floor | 610 mm | |
| Armrest width (front) | 180 mm | |
| Support foot height | 50 mm | |
| Seating surface length (curved arc) | 2130 mm | |
| Backrest top height above seat | 360 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total static load capacity | 545 kg | |
|---|---|---|
| Seat foam density | 45D high-resilience foam | |
| Seat foam rebound rate | 60% | |
| Back foam density | 30D medium-density foam | |
| Overall product net weight | 78 kg | |
| Fabric abrasion resistance | 50000 double rubs | |
| Seam stitch pitch | 3 stitches per 10 mm | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% | |
| Upholstery Abrasion Reference | Fabric 60000 cycles; leather-class cover 1.4 mm | |
| Per-seat Load Reference | 130 kg/seat |
Core acceptance fields · Panels / hardware / frame / upholstery
| Internal frame | Kiln-dried solid pine/larch wood frame, 30 mm section thickness | |
|---|---|---|
| Seat support system | Sinuous spring suspension with polypropylene webbing layer | |
| Seat cushion filling | 45D high-resilience polyurethane foam wrapped in 20 mm down-alternative fiber | |
| Back cushion filling | 30D polyurethane foam core wrapped in blown polyester fiber | |
| Upholstery fabric | 380 g/m² matte cream velvet/chenille velvet, 0.8 mm pile height | |
| Throw pillow covers | Two matte black velvet pillows, one grey textured boucle/chenille pillow, polyester fiber fill | |
| Support feet | Matte black powder-coated angled steel feet, 2 mm wall thickness | |
| Seam construction | Overlocked internal seams with matching cream topstitching on upholstery panels | |
| Armrest internal structure | Curved plywood frame wrapped in foam padding to form bulbous rounded profile | |
| Base panel | 12 mm thick engineered wood base panel attached to wood frame | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide |
Adjustment / rotation / tilt / mobility / storage features
| Stationary fixed configuration | No recline, pull-out, or modular adjustment functions, fixed curved seat layout | |
|---|---|---|
| Loose cushion placement | Three matching back cushions and three throw pillows are removable for cleaning and repositioning | |
| Seat cushion alignment | Single continuous curved fixed seat base with tailored upholstered seam, no removable seat core section | |
| Load distribution design | Sinuous spring support system spreads seated weight evenly to prevent cushion sag over time | |
| Floor protection design | Small angled feet elevate base 50 mm to prevent scuffing on hard floor surfaces | |
| Spot clean maintenance | Upholstery supports spot cleaning with damp soft cloth for household stains | |
| Three-person seating layout | Curved arc seating accommodates three adults with shared armrests at each end | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Residential living room main seating | Placed as primary lounge seating for 3 people in open-plan or formal living rooms, contemporary aesthetic | |
|---|---|---|
| Boutique hotel lounge seating | Suitable for high-end hotel lobby or suite seating due to soft curved silhouette and plush comfort | |
| Modern office reception area | Fits contemporary reception and waiting areas for guest seating with low-profile, approachable design | |
| Apartment open-plan lounge | Scaled appropriately for medium to large residential apartments without overcrowding floor space | |
| Recommended complementary furniture | Pair with curved oval coffee tables, low-pile area rugs, and neutral-toned side tables for cohesive layout | |
| User target group | Designed for residential users and commercial specifiers seeking modern, soft-edged, comfortable lounge seating |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Furniture - Strength, durability and safety for domestic seating, applicable to structural performance | |
|---|---|---|
| EN 1021-1:2014 | Upholstered furniture ignition resistance (cigarette test), applicable to fabric fire safety |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to wood frame structural quality | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wood furniture, applicable to formaldehyde emission testing | |
| GB/T 1952.1-2012 | Technical requirements for upholstered sofas, applicable to seating performance and durability |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to wood frame structural quality; 2. GB 18584-2001: Limit of harmful substances in wood furniture, applicable to formaldehyde emission testing; 3. GB/T 1952.1-2012: Technical requirements for upholstered sofas, applicable to seating performance and durability; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool