| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2840 x 1000 x 690 mm | |
|---|---|---|
| Seat height from floor | 410 mm | |
| Seat depth (front to back) | 630 mm | |
| Backrest height above seat | 280 mm | |
| Integrated end bolster width | 450 mm | |
| Modular section joint width | 50 mm | |
| Throw pillow dimensions (plain) | 450 x 450 mm | |
| Floor clearance under base | 10 mm | |
| Seat cushion thickness | 220 mm | |
| Armrest (bolster) height above seat | 150 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total static load capacity | 340 kg | |
|---|---|---|
| Product net weight | 51 kg | |
| Seat foam density | 45 kg/m³ | |
| Foam rebound rate | 60% | |
| Fabric abrasion resistance | 30000 rub cycles | |
| Frame service life | 10 years | |
| Seat foam rebound rate | 60% | |
| Seam tensile strength | 180 N | |
| Per-seat static load | 110 kg | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% |
Core acceptance fields · Panels / hardware / frame / upholstery
| Upholstery fabric | 100% polyester boucle (teddy fleece) | |
|---|---|---|
| Internal frame | Kiln-dried solid pine wood | |
| Seat support system | 3.6 mm sinuous zig-zag springs | |
| Seat core filling | High-density polyurethane foam | |
| Backrest filling | Blended foam and polyester fiber wrap | |
| Included plain throw pillows | Polyester fiber fill, matching boucle covers | |
| Decorative accent pillow | Polyester fill, embroidered boucle cover | |
| Base underside | Non-slip black fabric skid pad | |
| Modular connecting hardware | Powder-coated steel buckle clips | |
| Seam stitching | Reinforced polyester thread, 8 mm stitch pitch | |
| Included square throw pillows | 100% polyester fiber fill, matching boucle covers | |
| Center accent pillow | Polyester fiber fill, embroidered boucle cover with line pattern |
Adjustment / rotation / tilt / mobility / storage features
| Modular connection | Two curved sections lock together via steel clips | |
|---|---|---|
| Seating function | Static lounge seating for 4adults | |
| Integrated arm support | Rounded end bolsters act as armrests | |
| Decorative pillow placement | Three included pillows are freely positionable | |
| Floor placement | Near-flush base with no visible legs | |
| Configuration flexibility | Cannot be reconfigured into straight or L-shapes | |
| Cover maintenance | Fixed non-removable upholstery covers | |
| Post-unpacking expansion | Foam fully recovers shape within 72 hours if vacuum packed | |
| Seating capacity | Static lounge seating for 4 adults with 800 mm deep cushions | |
| Pillow adjustability | Three included pillows are fully repositionable | |
| Configuration limit | Fixed curved geometry, cannot be rearranged into straight or L-shapes | |
| Cover care | Fixed non-removable upholstery covers |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Modern living room lounge | Organic curved shape creates soft focal point for open-plan living spaces | |
|---|---|---|
| Apartment open seating area | Compact two-module size suits medium and small residential units | |
| Design studio reception | Soft neutral boucle finish complements minimalist contemporary interiors | |
| Boutique lounge waiting area | Low-profile curved form supports casual guest seating | |
| Window-facing relaxation zone | Curved silhouette oriented toward views creates intimate conversation nook | |
| Coordinating decor style | Pairs with round coffee tables and soft area rugs for warm cream-style interiors | |
| Open-plan modern living room | Organic curved shape acts as soft focal point for neutral cream-style interiors | |
| Small to medium apartment lounge | Compact two-module footprint fits urban residential living spaces |
EU Market Access Requirements* EN Standards
| Domestic furniture strength | EN 12520:2015 | |
|---|---|---|
| Furniture emission safety | EN 16516:2017 | |
| Residential seating strength safety | EN 12520:2015 | |
| Indoor furniture VOC emission | EN 16516:2017 |
Standards applicable to China-market projects
| Upholstered furniture safety | GB/T 3324 | |
|---|---|---|
| Fabric performance | GB/T 21295 | |
| Foam safety | GB 18587 | |
| Wooden furniture general requirements | GB/T 3324 | |
| Upholstery fabric performance | GB/T 21295 | |
| Upholstered furniture VOC limits | GB 18587 |
This product must meet the following technical requirements: 1. Upholstered furniture safety: GB/T 3324; 2. Fabric performance: GB/T 21295; 3. Foam safety: GB 18587; 4. Wooden furniture general requirements: GB/T 3324; 5. Upholstery fabric performance: GB/T 21295; 6. Upholstered furniture VOC limits: GB 18587; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool