| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall footprint | 4300 x 2980 x 840 mm | |
|---|---|---|
| Seat height from floor | 450 mm | |
| Seat depth per module | 1140 mm | |
| Single seat width | 860 mm | |
| Short caterpillar backrest length | 1710 mm | |
| Long caterpillar backrest length | 2580 mm | |
| Backrest height above seat | 390 mm | |
| Base plinth height | 40 mm | |
| Arm-free seat edge height | 450 mm | |
| Curved layout inner arc radius | 1200 mm | |
| Seat Cushion Thickness | 180 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Per-seat static load capacity | 150 kg | |
|---|---|---|
| Seat foam density | 45 kg/m³ | |
| Backrest foam density | 35 kg/m³ | |
| Foam rebound rate | 60% | |
| Fabric abrasion resistance | 30000 cycles | |
| Seam stitch pitch | 8 stitches per inch | |
| Product net weight | 220 kg | |
| Frame joint durability | 20000 load cycles | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% | |
| Upholstery Abrasion Reference | Fabric 60000 cycles; leather-class cover 1.4 mm |
Core acceptance fields · Panels / hardware / frame / upholstery
| Upholstery fabric | 380gsm white textured chenille | |
|---|---|---|
| Internal frame | 30mm thick kiln-dried solid pine | |
| Seat support system | 50mm wide elastic webbing, 80mm spaced | |
| Seat cushion fill | 45kg/m³ high-resilience polyurethane foam | |
| Backrest (caterpillar) fill | 35kg/m³ soft polyurethane foam wrapped in fiber | |
| Base plinth | Black matte finish engineered wood panel | |
| Module connectors | Zinc-plated steel interlocking clips | |
| Bottom glides | 8mm thick non-slip felt pads | |
| Seat cushion core wrap | 200gsm polyester batting | |
| Seat cushion core | 45kg/m³ high-resilience polyurethane foam, CFC-free | |
| Backrest bolster fill | 35kg/m³ soft polyurethane foam wrapped in 200gsm polyester fiber | |
| Module interconnectors | Zinc-plated steel interlocking clips, 2 per module joint |
Adjustment / rotation / tilt / mobility / storage features
| Modular reconfiguration | 5 interlocking modules connect to form curved layouts | |
|---|---|---|
| Backrest positioning | 2 asymmetric bolster backrests sit freely on seat modules | |
| Seating capacity | 5 adult seats arranged along curved front edge | |
| Recline suitability | Left C-module extended depth supports casual reclining | |
| Floor clearance | 2mm clearance above finished floor | |
| Cover maintenance | Non-removable fixed upholstery covers | |
| Load distribution | Elastic webbing base spreads weight across frame | |
| Layout adaptability | Modules separate to fit narrow entryways | |
| Free-position backrests | 2 asymmetric caterpillar bolsters rest freely on seat surfaces without fixed mounting | |
| Chaise recline support | Left end C-module provides extended 1140mm depth for full leg recline | |
| Entryway delivery access | Individual modules separate to pass through 750mm wide residential doorways | |
| Plinth stability | Low center of gravity from 40mm high base prevents tipping during reconfiguration |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Luxury residential living room | Fits open-plan large apartment and villa lounge spaces as statement seating | |
|---|---|---|
| High-end reception area | Suitable for boutique hotel lobbies and luxury office waiting zones | |
| Home media lounge | Curved layout supports face-to-face conversation and media viewing | |
| Modern minimalist interiors | Matches monochrome, organic contemporary design palettes | |
| Open loft spaces | Low profile does not block sightlines across large open floor plans | |
| 5-person gathering use | Designed for relaxed social seating for family and small guest groups | |
| Large open-plan residential living rooms | Suits luxury apartments and villa lounges as a statement curved seating anchor | |
| Boutique hotel reception lobbies | Provides premium casual seating for high-end hotel and shared workspace waiting areas |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Domestic furniture strength/durability standard for upholstered seating | |
|---|---|---|
| EN 1021-1:2014 | Upholstery ignitability test for smouldering cigarette resistance |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applies to internal wood frame construction | |
|---|---|---|
| GB/T 1952.1-2012 | Performance test standard for upholstered sofas, applicable for domestic seating durability | |
| GB 18401-2010 | National textile safety specification, applicable for direct-contact upholstery fabric | |
| GB/T 2912.1-2009 | Formaldehyde content test for upholstery textiles, compliance recommended for acceptance |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applies to internal wood frame construction; 2. GB/T 1952.1-2012: Performance test standard for upholstered sofas, applicable for domestic seating durability; 3. GB 18401-2010: National textile safety specification, applicable for direct-contact upholstery fabric; 4. GB/T 2912.1-2009: Formaldehyde content test for upholstery textiles, compliance recommended for acceptance; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool