| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| overall dimensions | 2950 x 1000 x 840 mm | |
|---|---|---|
| seat height | 480 mm | |
| seat depth per cushion | 600 mm | |
| per-seat cushion width | 650 mm | |
| armrest width | 260 mm | |
| armrest height above seat | 160 mm | |
| backrest height above seat | 360 mm | |
| cushion thickness (seat) | 180 mm | |
| cushion thickness (back) | 140 mm | |
| plinth base ground clearance | 20 mm | |
| seam stitch pitch | 30 mm | |
| Seat Cushion Thickness | 180 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| total static load capacity | 450 kg | |
|---|---|---|
| product net weight | 140 kg | |
| seat foam density | 45 kg/m³ | |
| foam rebound rate | 60% | |
| upholstery abrasion resistance | 30000 cycles | |
| leather tear resistance | 35 N/mm | |
| frame static load durability | 20 years | |
| seating capacity | 3 adults | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% | |
| Upholstery Abrasion Reference | Fabric 60000 cycles; leather-class cover 1.4 mm |
Core acceptance fields · Panels / hardware / frame / upholstery
| external upholstery | Top-grain black leather or premium PU leather | |
|---|---|---|
| seat cushion fill | High-density polyurethane foam wrapped with soft polyester fiber | |
| back cushion fill | High-density foam with polyester fiber topping | |
| internal frame | Kiln-dried solid hardwood with plywood reinforcement | |
| support suspension | 80 mm wide elastic webbing + sinuous spring seat support | |
| armrest internal structure | Padded foam over hardwood frame core | |
| plinth base | Upholstered engineered wood base with dark protective bottom trim | |
| tufting hardware | Hidden plastic/metal tuft buttons with matching black finish | |
| surface stitching | High-tensile bonded polyester thread with matching black piped edging | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide | |
| Leg Connector Specification | Reference M8-M10 with at least 1 mechanical fixing per leg |
Adjustment / rotation / tilt / mobility / storage features
| seating configuration | Three individual fixed seat and back cushion units | |
|---|---|---|
| back support | Fixed mid-height tufted backrest with pre-angled lumbar support | |
| arm support | Dual wide padded block armrests on both ends | |
| base support | Low fully upholstered plinth base, no exposed legs | |
| cushion retention | Fixed non-removable cushion attachment to frame | |
| surface maintenance | Smooth non-porous upholstery surface suitable for wipe-clean care | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| residential living room | Primary seating for open-plan modern minimalist or contemporary home spaces | |
|---|---|---|
| lounge reception areas | Sleek formal seating for boutique office waiting areas or executive lounges | |
| open-plan loft apartments | Low-profile silhouette fits unobstructed sightlines in high-ceiling spaces | |
| home media rooms | Deep cushioned seating supports extended viewing comfort for 3 users | |
| hospitality lounge spaces | Durable easy-clean upholstery suitable for hotel or premium café waiting zones |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Applicable for domestic seating furniture strength, durability and safety requirements | |
|---|---|---|
| EN 1021-1:2014 | Applicable for upholstered furniture cigarette ignition resistance flammability standard |
Standards applicable to China-market projects
| GB 18584-2001 | Applicable for formaldehyde emission limits for interior wooden furniture materials |
|---|
This product must meet the following technical requirements: 1. GB 18584-2001: Applicable for formaldehyde emission limits for interior wooden furniture materials; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool