| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
Data source: Structured from factory data; final measured values prevail.
| overall dimensions | 790 x 953 x 838 mm | |
|---|---|---|
| seat width between arms | 559 mm | |
| seat depth | 533 mm | |
| seat height from floor | 483 mm | |
| back cushion height | 520 mm | |
| back cushion thickness | 160 mm | |
| seat cushion thickness | 160 mm | |
| armrest height from floor | 533 mm | |
| cylindrical arm pad diameter | 140 mm | |
| front splayed leg height | 254 mm | |
| rear leg height | 165 mm | |
| under-seat floor clearance | 180 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
Data source: Product performance data; verify exact test conditions before procurement.
| recommended user load | 150 kg | |
|---|---|---|
| net weight | 25 kg | |
| seat cushion foam density | 35 kg/m3 | |
| back cushion foam density | 28 kg/m3 | |
| foam rebound | 40% | |
| seating capacity | 1 adult | |
| floor glide load rating | 75 kg per glide | |
| fabric abrasion acceptance | 50,000 Martindale cycles | |
| frame static acceptance load | 300 kg | |
| warranty period | 24 months |
Core acceptance fields · Panels / hardware / frame / upholstery
Data source: Subject to the factory material list and inspection report.
| outer upholstery | gray loop-pile bouclé-style textile over padded panels | |
|---|---|---|
| seat cushion | padded polyurethane core wrapped in soft fiber and bouclé fabric | |
| back cushion | soft polyurethane and fiber-filled rectangular pad with fabric cover | |
| arm pads | cylindrical upholstered foam pads with sewn end caps | |
| side support frame | walnut-toned solid wood V-shaped members with smooth clear finish | |
| seat rail | solid hardwood perimeter rail beneath the cushion | |
| legs | splayed tapered solid wood legs with floor-contact end grain | |
| floor protectors | dark polymer or felt glide pads at each leg base | |
| internal seat base | plywood or engineered wood deck over the hardwood rail | |
| frame finish | clear hard-wearing wood finish showing natural grain | |
| seam construction | single-needle tailored seam with 8 mm stitch pitch for arm end panels | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board |
Adjustment / rotation / tilt / mobility / storage features
Data source: Functional configuration; the supplier specification prevails.
| posture | fixed relaxed lounge posture with angled back and low seat height | |
|---|---|---|
| cushion use | separate seat and back cushions can be repositioned for dressing or maintenance | |
| arm support | continuous cylindrical padded arm rests provide forearm support at 533 mm floor height | |
| frame stability | four splayed legs and A-shaped side supports spread load outward | |
| floor protection | four glide pads reduce direct wood-to-floor abrasion | |
| cleaning access | vacuum or soft-brush maintenance is suited to the raised loop upholstery | |
| stacking or folding | non-folding, non-stacking static lounge chair | |
| assembly format | legs and side frames are suitable for knockdown assembly with bolted joinery | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
Data source: Reference for export quotations and container planning.
| carton dimensions | 990 x 860 x 710 mm | |
|---|---|---|
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
Data source: Recommended applications based on product form and category.
| living room reading corner | Low seat, padded arms and reclined back suit relaxed reading beside a floor lamp. | |
|---|---|---|
| bedroom accent seating | Single-width gray chair provides dressing and relaxation seating without dominating the room. | |
| hotel lounge area | Bouclé texture and wood frame fit boutique lounges, suites and guest waiting corners. | |
| reception breakout space | Pair placement supports casual waiting or conversation in soft-contract interiors. | |
| studio or showroom styling | Sculptural walnut-toned frame works as a display or photo-setting accent chair. | |
| residential study | Use beside a low side table for laptop-free breaks, books or beverages. | |
| senior living lounge | Low padded arms and stable splayed legs assist relaxed seating, but accessibility testing is required. | |
| Recommended Matching Desk Size | 2.4 m executive desk |
EU Market Access Requirements* EN Standards
Standards applicable to China-market projects
This product must meet the following technical requirements: 1. Technical standards and test reports must be supplied during tender or purchase confirmation; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool