| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 550 x 420 x 550 mm | |
|---|---|---|
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Net weight | 24 kg | |
|---|---|---|
| Top static load | 30 kg | |
| Per-drawer load | 10 kg | |
| Total storage load | 20 kg | |
| Base static stability load | 60 kg | |
| Drawer runner durability | 30,000 open-close cycles | |
| Recommended users per unit | 1 occupant | |
| Drawer interior capacity | 450 x 350 x 170 mm per drawer | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Cabinet substrate | 18 mm wood-composite panel | |
|---|---|---|
| Exterior upholstery | Ivory soft-touch woven fabric or faux suede | |
| Front padding | 8 mm padded layer under upholstery | |
| Metal frame | Brushed gold-toned steel tube, 30 x 30 mm | |
| Drawer handles | Brushed gold-toned zinc alloy or steel pulls | |
| Drawer interiors | Melamine-faced composite board, 12 mm | |
| Drawer runners | Side-mounted 35 mm steel roller slides | |
| Back panel | 3 mm hardboard or MDF backer | |
| Base feet | Welded rectangular sled frame with four floor-contact ends | |
| Floor protection | 2 mm polymer glides at four foot ends | |
| Fasteners | Carbon-steel screws and corner brackets | |
| Finish durability target | Salt-spray tested gold coating, 48 hours |
Adjustment / rotation / tilt / mobility / storage features
| Two-tier storage | Two equal-height drawers provide separate storage for personal items, books and bedside accessories | |
|---|---|---|
| Drawer operation | Side-mounted slides allow horizontal pull-out access with a 350 mm travel distance | |
| Handle access | Each 280 mm handle is centered across the drawer face for one-hand opening | |
| Elevated base | The 110 mm open base allows robot vacuum or broom access beneath the cabinet | |
| Display surface | The flat 550 x 420 mm top supports a lamp, book, plant tray and phone beside the bed | |
| Fixed floor placement | Four-post sled base remains stationary without casters or a folding mechanism | |
| Soft-close target | Ball-bearing slides with 45 mm self-closing travel may be specified for upgraded procurement | |
| Wall stabilization | A single anti-tip strap should connect the rear panel to a wall stud or anchor | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Master bedroom | Place one unit on each side of a queen or king bed for lamps, phones and personal storage | |
|---|---|---|
| Guest bedroom | Use as a compact bedside cabinet with concealed storage for guests' belongings | |
| Hotel room | Specify contract-grade runners, anchored construction and a B1-rated upholstery option for hospitality use | |
| Serviced apartment | Pair with a bed, wardrobe and dresser for a fully furnished short-stay bedroom | |
| Lounge-side accent storage | Position beside a sofa in a bedroom suite or upscale lounge for books, lighting and decor | |
| Cleaning and maintenance | Use the 110 mm under-cabinet gap for floor cleaning while placing felt glides under all metal feet | |
| Recommended pair configuration | Order two identical units for double-sided bed symmetry and balanced lamp placement |
EU Market Access Requirements* EN Standards
| Formaldehyde panel classification | EN 13986 E1 wood-based panel classification | |
|---|---|---|
| Furniture strength testing | EN 1730 test preparation for seating-adjacent storage where applicable | |
| Surface reaction to fire | EN 13501Euroclass B-s1,d0 target for upholstery fabric | |
| Drawer slide endurance | EN 15338 durability guidance for sliding furniture hardware |
Standards applicable to China-market projects
| Formaldehyde emission | GB/T 39600 E1 limit for wood-based panels | |
|---|---|---|
| Furniture structural safety | GB/T 10357.4 strength and stability test categories | |
| Wood furniture surface test | GB/T 4893.4 adhesion and GB/T 4893.7 cold-hot cycle methods | |
| Upholstered furniture labeling | GB/T 39359 furniture-use instructions |
This product must meet the following technical requirements: 1. Formaldehyde emission: GB/T 39600 E1 limit for wood-based panels; 2. Furniture structural safety: GB/T 10357.4 strength and stability test categories; 3. Wood furniture surface test: GB/T 4893.4 adhesion and GB/T 4893.7 cold-hot cycle methods; 4. Upholstered furniture labeling: GB/T 39359 furniture-use instructions; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool