| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall outer dimensions (1.8m mattress variant) | 2080 x 2200 x 1200 mm | |
|---|---|---|
| Platform sleep surface height from floor | 400 mm | |
| Headboard total height from floor | 1200 mm | |
| Headboard thickness at padded center | 150 mm | |
| Side rail thickness | 30 mm | |
| Front storage drawer count | 3 units | |
| Single drawer internal dimensions | 600 x 500 x 150 mm | |
| Support slat spacing | 80 mm | |
| Under-bed clearance below drawer base | 20 mm | |
| Recommended mattress thickness | 230 mm | |
| Matching nightstand dimensions | 500 x 400 x 500 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Static total load capacity (bed frame) | 500 kg | |
|---|---|---|
| Support slat static load per slat | 30 kg | |
| Net weight (1.8m size variant) | 120 kg | |
| Applicable user age range | 16 years | |
| Sleeper capacity | 2 persons | |
| Upholstery abrasion resistance rating | 50000 rubs | |
| Foam padding density (headboard/rails) | 40 kg/m³ | |
| Foam rebound rate | 45% | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Internal bed frame | Solid kiln-dried pine wood, 25mm thick structural members | |
|---|---|---|
| Support slat system | 15mm thick solid poplar slats with 3 central support legs | |
| Headboard/rail upholstery | 0.8mm thick cat-scratch resistant faux leather, sky blue + white two-tone | |
| Internal padding | 20mm thick high-density polyurethane foam wrapped with non-woven fabric | |
| Storage drawer glides | Cold-rolled steel 3-section full extension ball bearing glides | |
| Drawer handles | Recessed rectangular black metal pull handles, matte finish | |
| Drawer box construction | 12mm thick particle board with anti-scratch laminate interior | |
| Bed feet | 20mm tall black non-marking PP plastic floor glides | |
| Hardware kit | Zinc-plated steel bolts, barrel nuts and Allen key assembly hardware | |
| Edge treatment | All exposed corners rounded to 30mm radius, child-safe no sharp edges | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner |
Adjustment / rotation / tilt / mobility / storage features
| Under-bed storage access | Three front-facing pull-out drawers, full extension glides, stop position at 450mm travel | |
|---|---|---|
| Mattress support function | Slat system eliminates box spring requirement, fits standard 230 mm thick mattresses | |
| Safety design feature | Low 400mm platform height reduces fall risk for young children | |
| Assembly structure | Knock-down flat pack construction, bolt-together headboard, rails, footboard and slats | |
| Upholstery maintenance | Waterproof and stain-resistant surface, wipe-clean with damp cloth | |
| Noise reduction design | Slats fitted with anti-slip EVA pads to eliminate squeaking during use | |
| Color matching compatibility | Two-tone sky blue + white finish coordinates with matching 2-drawer nightstands | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Suitable space type | Children's bedrooms, youth bedrooms, small apartment guest rooms | |
|---|---|---|
| Target user group | Children aged 16teen users, families seeking child-safe bedroom furniture | |
| Recommended configuration bundle | Bed + 2 matching nightstands + 22cm 3E coconut palm mattress | |
| Recommended room layout placement | Place headboard against wall, leave 600mm clearance on both sides for drawer access | |
| Style matching requirement | Coordinating with pastel, French cream, modern minimalist kids bedroom decor | |
| Storage use case | Store children's clothing, toys, bedding and seasonal items in under-bed drawers |
EU Market Access Requirements* EN Standards
| EN 747-1:2012+A1:2015 | Furniture - Bunk beds and high beds - Safety requirements, applicable for platform bed fall risk design | |
|---|---|---|
| EN 12520:2015 | Furniture - Strength, durability and safety - Requirements for domestic seating, applicable for frame load testing |
Standards applicable to China-market projects
| GB 28007-2011 | General safety technical code for children's furniture, applicable for structural safety requirements | |
|---|---|---|
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for frame strength and dimensions | |
| GB 18584-2001 | Limit of harmful substances in wooden furniture, applicable for formaldehyde emission control |
This product must meet the following technical requirements: 1. GB 28007-2011: General safety technical code for children's furniture, applicable for structural safety requirements; 2. GB/T 3324-2017: General technical requirements for wooden furniture, applicable for frame strength and dimensions; 3. GB 18584-2001: Limit of harmful substances in wooden furniture, applicable for formaldehyde emission control; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool