| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall unit footprint | 2880 x 1600 x 1200 mm | |
|---|---|---|
| Work surface height from floor | 750 mm | |
| Per-seat L-shaped work surface size | 1500 x 1500 mm | |
| Work surface thickness | 25 mm | |
| Privacy partition panel thickness | 60 mm | |
| Under-desk knee clearance height | 650 mm | |
| Knee well width at curved corner cutout | 800 mm | |
| Mobile pedestal dimensions | 603 x 505 x 400 mm | |
| Cable grommet diameter | 80 mm | |
| Partition panel aluminum trim thickness | 1.2 mm | |
| Leveling foot adjustment range | 15 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Work surface static load capacity | 120 kg | |
|---|---|---|
| Work surface abrasion resistance | 2000 cycles | |
| Partition tackable fabric holding strength | 0.5 kg per pin | |
| Total unit net weight | 185 kg | |
| Recommended user weight per seat | 136 kg | |
| Product warranty period | 5 years | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Work surface | E1-grade melamine-faced chipboard with 2mm PVC edge banding | |
|---|---|---|
| Privacy panel core | High-density particleboard core with fabric overlay | |
| Partition framing | Powder-coated aluminum extrusion with grey finish | |
| Mobile pedestal body | White melamine-faced particleboard with steel hardware | |
| Drawer slides | Steel ball-bearing full-extension slides | |
| Cable grommet | Injection-molded black ABS plastic | |
| Base leveling feet | Nylon-padded steel adjustable feet | |
| Pedestal casters | Hard nylon swivel casters, 2 with brake function | |
| Panel surface fabric | Tackable polyester fabric in dark charcoal finish | |
| Storage cabinet panels | White melamine-faced particleboard with matching PVC edge banding | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Privacy partition layout | Three-sided 1200mm high dividers separating two back-to-back L-shaped workstations | |
|---|---|---|
| Cable management | Round surface grommet routes power/data cables from desktop to under-desk raceway | |
| Mobile pedestal storage | Lockable 1-box + 1-file drawer configuration fits fully under work surface | |
| Floor leveling | Adjustable feet at each panel base compensate for uneven floor surfaces up to 15mm | |
| Drawer operation | Full-extension steel slides allow 100% drawer access for filing supplies | |
| Modular expansion | Aluminum framing system supports connection to additional adjacent workstation modules | |
| Pedestal mobility | Four swivel casters allow pedestal repositioning under desk or to adjacent work areas | |
| Locking mechanism | Central key lock secures both pedestal drawers to secure personal work items | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Assembly note | Requires 2 trained installers with basic hand tools for setup | |
|---|---|---|
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Open plan office spaces | Creates divided private work zones for teams in open floor plan layouts | |
|---|---|---|
| Call center and admin departments | Provides separated work surfaces with storage for high-density task-based work | |
| Corporate staff work areas | Matches professional light oak/white/charcoal finish for standard office interiors | |
| Small business office setups | 2-person configuration fits small floor plans without requiring full custom cubicle runs | |
| Shared co-working spaces | Lockable mobile pedestal provides secure personal storage for rotating users | |
| Recommanded seating | Pairs with standard mid-back office task chairs with 600mm width base |
EU Market Access Requirements* EN Standards
| EN 527-1:2011 | Office worktables safety and strength requirements, applicable to work surface performance | |
|---|---|---|
| EN 1335-1:2020 | Office furniture reference for ergonomic desk clearance dimensions | |
| EN 1022:2018 | Furniture seating stability reference for adjacent workspace clearance planning |
US and Canada office-furniture standards
| ANSI/BIFMA X5.5-2021 | Desk products standard for vertical load and durability testing | |
|---|---|---|
| ANSI/BIFMA X5.9-2019 | Storage units standard applicable to mobile pedestal load and cycle testing |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to desk and cabinet components | |
|---|---|---|
| GB/T 35607-2017 | Green product assessment standard for furniture, applicable for low-emission material verification |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to desk and cabinet components; 2. GB/T 35607-2017: Green product assessment standard for furniture, applicable for low-emission material verification; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool