| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall cluster footprint | 3600 x 3600 x 1200 mm | |
|---|---|---|
| Per-position L-shaped worksurface | 1200 x 1200 mm | |
| Worksurface height | 750 mm | |
| Seated partition height | 1200 mm | |
| Worksurface thickness | 25 mm | |
| Partition panel thickness | 30 mm | |
| Curved knee well width | 600 mm | |
| Under-desk knee clearance height | 650 mm | |
| 3-drawer storage pedestal dimensions | 725 x 420 x 480 mm | |
| Cable grommet diameter | 60 mm | |
| Integrated footrest width | 400 mm | |
| Pedestal drawer height per compartment | 200 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Total product net weight | 320 kg | |
|---|---|---|
| Per-worksurface static load capacity | 120 kg | |
| Drawer static load per compartment | 25 kg | |
| Partition frame load rating | 50 kg per panel | |
| Recommended maximum users | 6 | |
| Melamine surface abrasion resistance | 2000 cycles | |
| Product warranty | 3 years | |
| Available finish color options | 6 | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Worksurface core | 25mm E1 grade particleboard | |
|---|---|---|
| Worksurface finish | Melamine laminate with 2mm PVC edge banding | |
| Partition structural frame | 1.2mm thick powder-coated white aluminum alloy | |
| Lower partition panels | Beige fabric-wrapped MDF panel | |
| Upper partition panels | Translucent frosted acrylic panel | |
| Drawer hardware slides | Full extension double ball-bearing steel slides | |
| Drawer pulls | Curved white powder-coated aluminum handles | |
| Integrated footrests | 1.5mm thick powder-coated steel plates | |
| Cable grommets | Round ABS plastic with removable cap | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Modular layout configuration | Knock-down cross 6-position cluster, reconfigurable via standard connectors | |
|---|---|---|
| Cable management | One round grommet per worksurface routes power/data cables below desk | |
| Under-desk storage | Integrated 3-drawer pedestals at select positions, lockable top drawer for valuables | |
| Semi-privacy separation | 1200mm high partitions block direct line of sight between adjacent users | |
| Light transmission | Translucent upper partition panels allow natural light flow between stations | |
| Ergonomic foot support | Fixed steel footrest at each knee well reduces leg fatigue during long seated shifts | |
| Curved knee cutout | Arched worksurface edge provides close seated access without sharp corner contact | |
| Assembly and disassembly | Cam-lock KD connectors allow tool-assisted assembly without permanent adhesive | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Open plan office staff areas | Suitable for teams requiring semi-private individual workspaces in open floor plans | |
|---|---|---|
| Call center and customer service hubs | Curved worksurfaces and cable grommets support phone/headset and computer setups | |
| Startup and SME workspaces | Modular design fits flexible growing teams without full office renovation | |
| Training and administrative departments | Stable worksurfaces and storage support daily document processing and task work | |
| Co-working shared spaces | Six dedicated individual stations maximize space efficiency in co-working environments |
EU Market Access Requirements* EN Standards
| EN 527-2:2002+A1:2019 | Safety and strength requirements for office worktables, applies to structural load verification | |
|---|---|---|
| EN 1022:2018 | Stability testing for domestic and office seating-adjacent furniture, applies to workstation stability |
US and Canada office-furniture standards
| ANSI/BIFMA X5.5-2021 | Safety and performance standard for desk products, applies to worksurface and frame load testing |
|---|
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to worksurface and panel components | |
|---|---|---|
| GB/T 3327-2016 | Dimensions and tolerances for office desks and workstations, applies to dimensional verification | |
| GB 18580-2017 | Formaldehyde emission limits for wood-based panels, applies to E1 grade board material verification |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to worksurface and panel components; 2. GB/T 3327-2016: Dimensions and tolerances for office desks and workstations, applies to dimensional verification; 3. GB 18580-2017: Formaldehyde emission limits for wood-based panels, applies to E1 grade board material verification; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool