| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Single chair overall dimensions | 700 x 730 x 780 mm | |
|---|---|---|
| Chair seat width | 600 mm | |
| Chair seat depth | 570 mm | |
| Chair seat height (floor to seat top) | 445 mm | |
| Chair seat cushion thickness | 165 mm | |
| Chair backrest height (seat to top of back) | 335 mm | |
| Chair armrest height (floor to arm top) | 650 mm | |
| Side table overall dimensions | 510 x 510 x 600 mm | |
| Side table top diameter | 510 mm | |
| Side table base diameter | 350 mm | |
| Leg gold ferrule height | 70 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Single chair net weight | 15 kg | |
|---|---|---|
| Single chair static load capacity | 160 kg | |
| Recommended user height range per chair | 190 cm | |
| Upholstery abrasion resistance (reference) | 30000 double rubs | |
| Cushion foam density | 45 kg/m³ | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles | |
| Five-star Base Static Load Reference | Acceptance target ≥120 kg; chair reference load 150 kg | |
| Caster Rolling Durability Reference | Acceptance target 30000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Chair seat and back upholstery | Two-tone polyurethane leather fabric | |
|---|---|---|
| Chair seat base upholstery | Vertical pleated off-white fabric | |
| Chair internal frame | 1.5mm thick carbon steel tube frame | |
| Chair cushion fill | 45kg/m³ high-density polyurethane foam with fiber wrap | |
| Chair leg structure | 25mm diameter black powder-coated steel legs | |
| Chair leg ferrules | Polished gold electroplated steel caps | |
| Side table tabletop | 5mm thick sintered stone composite with gold metal trim | |
| Side table pedestal support | Gloss cream lacquered teardrop-shaped metal core with gold accent collar | |
| Side table base plate | 3mm thick polished gold electroplated steel | |
| Chair floor glides | Hard plastic non-scuff pads at each leg tip | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame |
Adjustment / rotation / tilt / mobility / storage features
| Seating design | Continuous curved barrel back integrated with armrests | |
|---|---|---|
| Assembly requirement | Knock-down leg and table base attachment | |
| Floor protection | Non-marring glides fitted to all chair feet | |
| Stability design | Splayed leg layout with curved lower cross bracing | |
| Surface maintenance | Stain-resistant wipe-clean upholstery | |
| Table use | Compact round surface positioned between two seats | |
| Cushion construction | Fixed attached seat cushion | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Residential living room | Place in pairs around the side table for casual conversation seating | |
|---|---|---|
| Office reception lounge | Use in waiting areas for guest seating with compact side table for refreshments | |
| Hotel lobby guest nook | Install in small lounge zones for short-stay visitor seating | |
| Bedroom dressing area | Position as occasional seating next to a vanity or window | |
| Cafe VIP seating area | Use in premium cafe booth zones for paired patron seating | |
| Showroom display seating | Feature as accent seating in home furnishing or design showrooms | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| Furniture seating strength | EN 12520:2015 | |
|---|---|---|
| Furniture stability | EN 1022:2018 | |
| Furniture surface durability | EN 14465:2004 |
US and Canada office-furniture standards
| North America procurement and testing reference | Recommended references: ANSI/BIFMA X5.4 |
|---|
Standards applicable to China-market projects
| Upholstered furniture safety | GB 28007 | |
|---|---|---|
| Furniture mechanical performance | GB/T 10357.3 | |
| Furniture hardware performance | GB/T 3324 |
This product must meet the following technical requirements: 1. Upholstered furniture safety: GB 28007; 2. Furniture mechanical performance: GB/T 10357.3; 3. Furniture hardware performance: GB/T 3324; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool