| Time | Field | Original Value | Corrected Value | Note / Status |
|---|---|---|---|---|
No correction records yet. Found an error? Click the flag at the end of a row to report it. | ||||
| Time | Field | Original Value | Corrected Value | Note / Status |
|---|---|---|---|---|
No correction records yet. Found an error? Click the flag at the end of a row to report it. | ||||
Automatic mm / inch conversion · Core engineering specifications
Data source: Structured from factory data; final measured values prevail.
| Overall cabinet size | 410 x 595 x 730 mm | |
|---|---|---|
| Upper stationery drawer front height | 102 mm | |
| Middle stationery drawer front height | 170 mm | |
| Lower file drawer front height | 390 mm | |
| Drawer bank width | 400 mm | |
| Side panel thickness | 18 mm | |
| Drawer front thickness | 18 mm | |
| Back panel thickness | 9 mm | |
| Support foot height | 35 mm | |
| Open top tray depth | 160 mm | |
| Cable notch width | 55 mm | |
| Minimum under-desk worksurface clearance | 740 mm | |
| File drawer interior | 330 x 520 x 240 mm | |
| Stationery drawer interior | 330 x 520 x 100 mm | |
| Drawer reveal gap | 2 mm | |
| Carcass Panel Thickness | 25 mm |
Net weight / load capacity / users / durability
Data source: Product performance data; verify exact test conditions before procurement.
| Unit net weight | 39 kg | |
|---|---|---|
| Lower file drawer load | 15 kg | |
| Each stationery drawer load | 7 kg | |
| Top distributed static load | 25 kg | |
| Drawer slide durability | 50000 open-close cycles | |
| Drawer opening travel | 450 mm | |
| Anti-tip restraint load | 50 kg horizontal force | |
| Warranty period | 5 years | |
| Shelf Distributed Load | 30 kg/shelf | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
Data source: Subject to the factory material list and inspection report.
| Carcass side panels | 18 mm engineered-wood panels with light-gray matte laminate and sealed exposed edges | |
|---|---|---|
| Drawer fronts | 18 mm engineered-wood substrate with light-oak woodgrain laminate and flush slab profile | |
| Top rim and tray walls | 18 mm gray laminated engineered-wood panels forming the raised recessed compartment | |
| Back panel | 9 mm engineered-wood back panel set into a rear rabbet or groove | |
| Drawer boxes | 15 mm laminated engineered-wood sides with a hardboard or engineered-wood base and metal suspension slots | |
| Edge banding | 2 mm PVC edge banding on exposed front and top edges with matching gray or oak finish | |
| Drawer slides | Side-mounted zinc-plated steel full-extension ball-bearing slides with disconnect latches | |
| Drawer lock | Mechanical three-wheel combination lock with a steel thumb-turn cam and linked lock rods |
Adjustment / rotation / tilt / mobility / storage features
Data source: Functional configuration; the supplier specification prevails.
| Three-drawer storage layout | Two 100 mm-deep stationery drawers and one 240 mm-deep file drawer open independently for mixed office storage. | |
|---|---|---|
| Centralized drawer locking | The three-digit mechanical lock couples to all three drawers; the thumb-turn locks or releases them with one code. | |
| Full-extension access | Ball-bearing slides provide 450 mm travel and stop in the open position for back-of-drawer access. |
Verified carton / gross weight / assembly / loading data
Data source: Reference for export quotations and container planning.
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 700× 350 mm/carton according to carcass split | |
| Reference Packaged Gross Weight | 100 kg/set in 3 cartons | |
| Reference Packaging Volume | 0.65 m³/set |
Recommended spaces / users / usage modes
Data source: Recommended applications based on product form and category.
| Open-plan workstation | Use beside individual desks to keep personal documents secured while preserving floor and legroom. | |
|---|---|---|
| Administrative work area | Configure with suspension files in the lower drawer and supplies in the upper drawers for daily filing tasks. |
EU Market Access Requirements* EN Standards
US and Canada office-furniture standards
| North America procurement and testing reference | Recommended references: ANSI/BIFMA X5.9 |
|---|
Standards applicable to China-market projects
| GB/T 3324-2024 | General technical requirements for wooden furniture, applicable as a carcass, dimensional, and workmanship acceptance reference. | |
|---|---|---|
| GB/T 3325-2017 | General test methods for metallic furniture hardware, applicable to drawer slides, lock rods, and restraint hardware. | |
| GB/T 10357.5-2011 | Furniture strength and durability test methods, applicable to cabinet and drawer load acceptance. | |
| GB 18584-2001 | Indoor decorative and wooden furniture limit of formaldehyde emission, applicable to engineered-wood panels. | |
| GB/T 14531-2017 | Furniture hardware drawer slides, applicable to slide load and cycle acceptance. |
This product must meet the following technical requirements: 1. GB/T 3324-2024: General technical requirements for wooden furniture, applicable as a carcass, dimensional, and workmanship acceptance reference.; 2. GB/T 3325-2017: General test methods for metallic furniture hardware, applicable to drawer slides, lock rods, and restraint hardware.; 3. GB/T 10357.5-2011: Furniture strength and durability test methods, applicable to cabinet and drawer load acceptance.; 4. GB 18584-2001: Indoor decorative and wooden furniture limit of formaldehyde emission, applicable to engineered-wood panels.; 5. GB/T 14531-2017: Furniture hardware drawer slides, applicable to slide load and cycle acceptance.; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool