| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 670 x 650 x 1260 mm | |
|---|---|---|
| Seat height adjustment range | 530 mm from floor to seat top | |
| Seat cushion usable width | 500 mm between armrests | |
| Seat cushion usable depth | 510 mm from front waterfall edge to seat/back junction | |
| Backrest height above seat | 750 mm from seat surface to top of headrest area | |
| Five-star base diameter | 700 mm across opposite caster centers | |
| Caster diameter | 60 mm | |
| Armrest height above seat | 230 mm | |
| Armrest pad width | 90 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Recommended static user weight capacity | 125 kg | |
|---|---|---|
| Net product weight | 22 kg | |
| Seat foam density | 45 kg/m³ molded high-density polyurethane foam | |
| Back foam density | 35 kg/m³ molded polyurethane foam | |
| Upholstery abrasion resistance | 50000 double rubs (Wyzenbeek) | |
| Seat foam rebound rate | 45% | |
| Caster rolling durability | 100000 cycles | |
| Base static load rating | 1136 kg | |
| Seam stitch pitch | 8 stitches per inch | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat and back upholstery | 1.0mm thick black PU synthetic leather (bonded leather upgrade option) | |
|---|---|---|
| Seat cushion core | 45kg/m³ molded high-density polyurethane foam, 80mm thick at center | |
| Back cushion core | 35kg/m³ molded polyurethane foam, 60mm thick at lumbar zone | |
| Side shell trim | 8mm thick bent plywood with walnut wood veneer finish, wrapping seat side edges | |
| Five-star base | 2.5mm thick polished die-cast aluminum alloy, chrome finished | |
| Gas lift cylinder | Class 3 (Class 4 upgrade option) steel pneumatic cylinder, 50mm outer diameter, 70mm stroke | |
| Tilt mechanism plate | 3mm thick stamped steel wire-control tilt plate, with tension adjustment knob | |
| Armrests | Integrated padded armrests with 20mm thick foam padding wrapped in matching black upholstery, attached to bent wood seat shell | |
| Casters | 60mm diameter dual-wheel PU casters with nylon yoke, 5 units total | |
| Internal support frame | 1.5mm thick welded steel tube frame embedded within seat/back assembly, bonded to bent plywood shell | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame |
Adjustment / rotation / tilt / mobility / storage features
| 360-degree swivel rotation | Full rotation around central gas lift axis, no lock in swivel mode | |
|---|---|---|
| Pneumatic seat height adjustment | 70mm vertical travel via side lever under right seat, locking at any position within travel range | |
| Recline tilt function | 12-degree maximum backward tilt of seat and back assembly, with adjustable tension knob and single upright lock position | |
| Rolling mobility | Smooth rolling on hard floors and low-pile carpet via 5 dual-wheel PU casters, no brake mechanism as standard | |
| Fixed ergonomic arm support | Contoured padded armrests positioned at 230mm above seat surface to align with standard desk height for forearm support during typing | |
| Lumbar support | Contoured segmented back cushion provides built-in lumbar support at 200mm above seat surface, no mechanical adjustment | |
| Waterfall seat edge | Curved front seat edge reduces pressure on back of thighs during extended seated use | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Packaging configuration | 1 unit per export corrugated carton, with foam edge protection and plastic bag wrapping | |
|---|---|---|
| Reference carton dimensions | 840 x 670 x 570 mm | |
| Reference gross weight per carton | 25 kg | |
| Reference CBM per unit | 0.32 CBM | |
| assembly time per unit | 30 minutes | |
| 20ft GP container loading quantity | 85 units | |
| 40ft HQ container loading quantity | 210 units | |
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaged Gross Weight | 23 kg/set |
Recommended spaces / users / usage modes
| Private executive office space | Suitable for 8-hour daily use by managers and executive staff at standard 760 mm height office desks, with high-back support for extended work sessions | |
|---|---|---|
| Formal meeting and conference rooms | Appropriate for boardroom and executive meeting spaces, with swivel and tilt function to support comfortable long meetings | |
| Home office premium workspaces | Suitable for residential home offices desiring a professional, upscale aesthetic with durable commercial-grade construction | |
| Reception and visitor management areas | Can be used for reception desk seating for staff and waiting visitors in upscale corporate lobbies | |
| Height-adjustable desk compatible | Works with both fixed-height and sit-stand height-adjustable desks due to 70mm gas lift height adjustment range | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 1335-1:2020 | Applicable European standard for office chair dimensions, defining ergonomic dimensional requirements for task seating | |
|---|---|---|
| EN 1335-2:2018 | Applicable European standard for office chair safety requirements, covering structural strength, stability and component durability | |
| EN 1335-3:2009 | Applicable European standard for office chair test methods, specifying test procedures to verify safety and durability |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Applicable North American standard for general-purpose office chairs, defining load, durability and stability test requirements for commercial office seating |
|---|
Standards applicable to China-market projects
| GB/T 3326-2016 | Applicable standard for furniture size measurement and dimension tolerances for office seating, to be used for incoming inspection of physical dimensions | |
|---|---|---|
| GB/T 22800-2009 | Applicable quality standard for leather and artificial leather office chairs, covering upholstery material performance and structural durability requirements | |
| GB 28007-2011 | Applicable national safety standard for office chairs with gas lift mechanisms, covering stability, strength and component safety requirements |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Applicable standard for furniture size measurement and dimension tolerances for office seating, to be used for incoming inspection of physical dimensions; 2. GB/T 22800-2009: Applicable quality standard for leather and artificial leather office chairs, covering upholstery material performance and structural durability requirements; 3. GB 28007-2011: Applicable national safety standard for office chairs with gas lift mechanisms, covering stability, strength and component safety requirements; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool