| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall installed footprint | 8000 x 8000 x 3200 mm | |
|---|---|---|
| Vertical central pole cross-section | 93 x 93 mm | |
| Horizontal cross beam cross-section | 69 x 69 mm | |
| Umbrella rib/arm cross-section | 20 x 30 mm | |
| Per-canopy diameter (largest size) | 4000 mm | |
| Canopy edge clearance above finished floor | 2200 mm | |
| Canopy valence vertical depth | 200 mm | |
| Central hub height above finished floor | 2800 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Total static wind resistance rating (properly secured) | 74 km/h | |
|---|---|---|
| Canopy UV protection rating | UPF 50+ | |
| Shade coverage area | 64 sqm | |
| Recommended maximum static load per canopy rib | 25 kg | |
| Canopy fabric water repellency rating | 1000 mm hydrostatic head | |
| Total set gross weight (including stone base) | 200 kg | |
| Round weighted base diameter | 1000 mm | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Central vertical pole | Powder-coated 93x93mm aluminum alloy, 2.0mm wall thickness, rust-resistant | |
|---|---|---|
| Cantilever support arms | Powder-coated 20x30mm aluminum alloy ribs, welded joints, matte finish | |
| Cross support beams | Powder-coated 69x69mm aluminum alloy, 2.5mm wall thickness, rigid bracing | |
| Canopy fabric | 280g/sqm solution-dyed coated polyester, PU waterproof backing, UV inhibitor treated | |
| Weighted base | Solid round natural stone composite, matte gray finish, non-slip bottom pad | |
| Mechanical adjustment hardware | 304 stainless steel bolts, lock levers, crank mechanism, corrosion-resistant | |
| Hub connector fittings | Die-cast aluminum joint brackets, nylon wear bushings, anti-rotation pins | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Central mast 360° horizontal rotation | Manual crank rotation with 8 lock positions, full perimeter sun tracking | |
|---|---|---|
| Individual canopy tilt adjustment | 45° per-canopy angle adjustment, lever lock, follows daily sun angle | |
| Manual crank open/close mechanism | Per-canopy crank deployment, 10 seconds opening time per canopy, auto-lock when open | |
| Canopy removable for cleaning | Velcro and snap attachment to ribs, machine-washable fabric, replacement compatible | |
| Tool-free base assembly | Segmented stone base, central pole sleeve, no special tools required for setup | |
| Foldable arm storage | Canopies fold vertically against central pole for off-season storage, compact footprint | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Commercial restaurant patio seating | Provides shade for 6four-seat outdoor dining tables, covers large contiguous dining zones | |
|---|---|---|
| Hotel courtyard and poolside areas | Covers multiple lounge seating groups, durable aluminum frame for high-traffic hospitality use | |
| Outdoor event and exhibition spaces | Freestanding installation without permanent mounting, quick setup for temporary events | |
| Commercial street pedestrian seating | Wind-rated frame suitable for open sidewalk cafe environments, no building attachment required | |
| Resort outdoor dining terraces | Two-tone color option matches landscaped resort design, fade-resistant fabric for long-term outdoor use |
EU Market Access Requirements* EN Standards
| EN 13561:2015 | Applicable scope: external blinds and awnings/umbrellas performance and wind resistance requirements |
|---|
Standards applicable to China-market projects
| GB/T 23147-2018 | Applicable scope: outdoor leisure sunshade umbrella structural safety and performance requirements | |
|---|---|---|
| GB 18401-2010 Class C | Applicable scope: textile canopy fabric safety requirements for outdoor decorative products |
This product must meet the following technical requirements: 1. GB/T 23147-2018: Applicable scope: outdoor leisure sunshade umbrella structural safety and performance requirements; 2. GB 18401-2010 Class C: Applicable scope: textile canopy fabric safety requirements for outdoor decorative products; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool