| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 500 x 500 x 600 mm | |
|---|---|---|
| Upper tray diameter | 500 mm | |
| Lower tray diameter | 400 mm | |
| Flared tulip base diameter | 300 mm | |
| Central support stem diameter | 32 mm | |
| Tray lip height | 20 mm | |
| Lower tray height above floor | 320 mm | |
| Floor-to-upper-tray clearance below lower shelf | 220 mm | |
| Upper tray edge radius | 10 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Upper tray static load capacity | 50 kg | |
|---|---|---|
| Total product net weight | 12 kg | |
| Base floor contact static load distribution | 150 kg total | |
| Surface abrasion resistance | 1000 rub cycles | |
| Recommended maximum placed item height on upper tray | 400 mm | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Upper and lower tray bodies | 1.2mm thick cold-rolled steel, glossy black powder-coated finish | |
|---|---|---|
| Tray lip construction | Integrally rolled steel edge, 20mm height | |
| Central support stem | 32mm diameter brass-plated steel tube, polished finish | |
| Flared tulip base | 1.5mm thick stamped steel, brass-plated polished finish | |
| Underside floor protection pads | 3mm thick non-slip rubber pads, fitted to base perimeter | |
| Hardware fasteners | Zinc-plated steel threaded connectors | |
| Surface coating | High-gloss cured lacquer over black primer | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Item containment design | Raised 20mm lips on both trays prevent small items, cups and decor from sliding off | |
|---|---|---|
| Assembly structure | Knock-down design with threaded stem connections, no specialized tools required | |
| Storage layout | Two-tier open shelving with upper tier for primary display/lamp use, lower tier for secondary book/accessory storage | |
| Stability mechanism | Weighted flared brass base lowers center of gravity to prevent tipping when bumped | |
| Floor protection function | Non-slip rubber pads under base isolate hard floor surfaces from scratches and reduce sliding | |
| Surface maintenance | Smooth non-porous glossy finish allows wipe-clean care with dry or damp cloth | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Living room sofa side placement | Position beside armchairs or sofas to hold drinks, table lamps, small decor | |
|---|---|---|
| Bedroom nightstand use | Place beside beds as a compact nightstand for phones, books and table lamps | |
| Lounge accent placement | Use in boutique lounges or hotel guest areas as a decorative accent table | |
| Entryway small item storage | Position in entry foyers to hold keys, mail and small entry decor | |
| Balcony leisure placement | Suitable for covered balcony spaces as a small drink and plant stand |
EU Market Access Requirements* EN Standards
| Surface durability recommendation | EN 15187:2006 | |
|---|---|---|
| Stability recommendation | EN 1730:2012 | |
| Edge safety recommendation | EN 12520:2015 |
Standards applicable to China-market projects
| Surface finish durability recommendation | GB/T 4893.8 | |
|---|---|---|
| Structural stability recommendation | GB/T 10357.2 | |
| Static load recommendation | GB/T 10357.1 |
This product must meet the following technical requirements: 1. Surface finish durability recommendation: GB/T 4893.8; 2. Structural stability recommendation: GB/T 10357.2; 3. Static load recommendation: GB/T 10357.1; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool