| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 640 x 600 x 950 mm | |
|---|---|---|
| Seat height from floor | 500 mm | |
| Seat width | 520 mm | |
| Seat depth | 500 mm | |
| Backrest height from seat | 400 mm | |
| Armrest height from floor | 670 mm | |
| Leg taper angle | 8 degrees outward | |
| Seat cushion thickness | 80 mm | |
| Armrest cross-section width | 40 mm | |
| Leg contact footprint | 580 x 520 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net weight | 14.5 kg | |
|---|---|---|
| Static user weight capacity | 227 kg | |
| Fabric abrasion resistance | 100000 double rubs | |
| Fabric lightfastness grade | 6 | |
| Frame joint static load | 136 kg | |
| Seat cushion compression set | 15% after 50000 cycles | |
| Floor scratch resistance | Pass for hard surfaces | |
| Recommended daily use duration | 8 hours per day | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ |
Core acceptance fields · Panels / hardware / frame / upholstery
| Structural frame | Dark lacquered solid rubberwood, 30 mm thick section | |
|---|---|---|
| Upholstery fabric | 100% polyester linen-look woven fabric, 0.8 mm thick | |
| Seat padding core | 35 kg/m³ high-resilience polyurethane foam, 80 mm thick | |
| Back padding core | 28 kg/m³ polyurethane foam, 50 mm thick | |
| Seat support layer | 40 mm wide elastic webbing, 80 mm spacing | |
| Armrests | Solid hardwood matching frame, rounded sanded edge | |
| Foot glides | 12 mm diameter polyethylene non-marking pads | |
| Stitching thread | High-tenacity polyester thread, 8 mm seam pitch | |
| Frame joinery | Reinforced mortise and tenon with wood dowels | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm |
Adjustment / rotation / tilt / mobility / storage features
| Seating function | Fixed upright position for dining use | |
|---|---|---|
| Channel tufting detail | Three vertical stitched channels on back, four on seat | |
| Arm support function | Continuous curved armrests connect front legs to back frame | |
| Stability design | Splayed tapered legs with wide footprint | |
| Floor protection | Replaceable plastic glides on all four leg bases | |
| Upholstery care | Surface cleanable with mild fabric detergent | |
| Assembly configuration | Knock-down leg attachment with pre-installed hardware | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Residential dining room | Pairs with standard 750 mm height dining tables for family meals | |
|---|---|---|
| Café and casual restaurant | Light commercial grade fabric and frame support daily patron use | |
| Office break and meeting areas | Provides comfortable guest seating for small meeting spaces | |
| Hotel guest room seating | Compact footprint fits in hotel room corners or writing nooks | |
| Open plan kitchen island use | Fits standard island overhangs for casual dining and breakfast seating | |
| Waiting area seating | Stylish channel-stitched design suits boutique office and lounge waiting zones | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Furniture seating strength, durability, and safety for domestic dining chairs | |
|---|---|---|
| EN 1022:2018 | Domestic seating stability test standard to prevent forward/side tipping |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to solid wood frame inspection | |
|---|---|---|
| GB/T 1952.1-2012 | Strength and durability test standard for upholstered dining seating |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to solid wood frame inspection; 2. GB/T 1952.1-2012: Strength and durability test standard for upholstered dining seating; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool