| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1200 x 650 x 750 mm | |
|---|---|---|
| Main serving tabletop length | 900 mm | |
| Side boiling platform length | 300 mm | |
| Tabletop thickness | 15 mm | |
| Reeded acrylic support thickness | 50 mm | |
| Black metal pedestal diameter | 300 mm | |
| Seating clearance under table | 680 mm | |
| Tabletop corner radius | 30 mm | |
| Integrated tea tray length | 400 mm | |
| Boiling platform height offset | 0 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Tabletop static load capacity | 150 kg | |
|---|---|---|
| Table net weight | 120 kg | |
| Integrated boiler power | 1200 W | |
| Recommended seating capacity | 4 people | |
| Surface heat resistance | 280 °C | |
| Surface abrasion resistance | 6000 cycles | |
| Product warranty | 3 years | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Main serving tabletop | Polished white marble-pattern sintered stone | |
|---|---|---|
| Side boiling platform | Matte black textured sintered stone | |
| End support panel | Reeded frosted acrylic slab | |
| Boiling station support | Powder-coated black metal cylindrical pedestal | |
| Table edge trim | Black PVC edge banding | |
| Integrated tea tray | Slate black dry tea tray | |
| Boiling units | Heat-resistant borosilicate glass teapots | |
| Structural underframe | Powder-coated steel inner frame | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Integrated boiling system | Embedded electric heating base with automatic water feed | |
|---|---|---|
| Drainage system | Hidden pipe connection for tea waste water discharge | |
| Surface cleanability | Non-porous stain-resistant surface that wipes clean with damp cloth | |
| Power access | Hidden rear power socket for boiling unit connection | |
| Assembly design | Knock-down construction with 3 support components for easy installation | |
| Seating compatibility | Fits 400mm seat height stools and armchairs for comfortable tea service | |
| Boiler temperature control | Touch-panel adjustable temperature settings for different tea types | |
| Anti-scald protection | Insulated heating base to prevent surface overheating on boiling platform | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Home balcony tea nook | Compact footprint fits small balcony spaces for casual daily tea drinking | |
|---|---|---|
| Office reception area | Professional design suitable for small meeting rooms or executive reception spaces | |
| Living room accent piece | Two-tone modern design complements minimalist living room decor as focal point | |
| Small studio apartment use | Space-efficient design serves as both tea table and casual side serving surface | |
| Commercial tea room setup | Durable sintered stone surface withstands frequent daily commercial use | |
| Open-plan leisure area | Freestanding design works as standalone serving station in open office or lounge spaces |
EU Market Access Requirements* EN Standards
| EN 14073-2:2004 | Applicable safety standard for office/home storage/serving furniture | |
|---|---|---|
| EN 60335-2-15:2022 | Applicable safety standard for electric liquid heating appliances | |
| EN 13722:2004 | Applicable performance standard for furniture surface durability |
Standards applicable to China-market projects
| GB/T 4100-2015 | Applicable standard for ceramic/sintered stone tabletop quality requirements | |
|---|---|---|
| GB 4706.1-2005 | Applicable safety standard for integrated electric heating appliances | |
| GB/T 3324-2017 | Applicable general technical requirement for wooden/metal furniture | |
| GB 18584-2001 | Applicable standard for indoor furniture formaldehyde emission limits |
This product must meet the following technical requirements: 1. GB/T 4100-2015: Applicable standard for ceramic/sintered stone tabletop quality requirements; 2. GB 4706.1-2005: Applicable safety standard for integrated electric heating appliances; 3. GB/T 3324-2017: Applicable general technical requirement for wooden/metal furniture; 4. GB 18584-2001: Applicable standard for indoor furniture formaldehyde emission limits; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool