| Time | Field | Original Value | Corrected Value | Note / Status |
|---|---|---|---|---|
No correction records yet. Found an error? Click the flag at the end of a row to report it. | ||||
| Time | Field | Original Value | Corrected Value | Note / Status |
|---|---|---|---|---|
No correction records yet. Found an error? Click the flag at the end of a row to report it. | ||||
Automatic mm / inch conversion · Core engineering specifications
Data source: Structured from factory data; final measured values prevail.
| Overall dimensions | 4800 x 1800 x 760 mm | |
|---|---|---|
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
Data source: Product performance data; verify exact test conditions before procurement.
| Tabletop uniform static load capacity | 450 kg | |
|---|---|---|
| Total product net weight | 420 kg | |
| Cable grommet single port capacity | 8 cables | |
| Recommended maximum seating capacity | 14 persons | |
| Surface abrasion resistance | 2000 cycles | |
| Edge impact resistance | 120 N | |
| Seating capacity per long side | 6 persons | |
| Seating capacity per short end | 1 person | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
Data source: Subject to the factory material list and inspection report.
| Tabletop core | 25mm MDF substrate with high-pressure laminate backing | |
|---|---|---|
| Tabletop finish | 0.6mm cherry wood veneer with satin polyurethane clear coat | |
| Edge banding | 50mm solid hardwood edge with routed profile | |
| Support structure | Panel-style MDF pedestals with matching veneer finish | |
| Cable management components | Brushed silver aluminum cable grommets with flip covers | |
| Floor contact pads | 8mm thick non-slip rubber glides on pedestal bases |
Adjustment / rotation / tilt / mobility / storage features
Data source: Functional configuration; the supplier specification prevails.
| Central cable management | Recessed full-length channel routes power and data cables between grommets | |
|---|---|---|
| Tabletop access points | 14 flip-top cable grommets provide cable pass-through at each seating position | |
| Modesty panel screening | Full-height side panels block view of under-table wiring and seated legs | |
| On-table control interface | Recessed control port at right table end for room AV or power functions |
Verified carton / gross weight / assembly / loading data
Data source: Reference for export quotations and container planning.
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
Data source: Recommended applications based on product form and category.
| Executive boardrooms | Formal large-size table for corporate director and executive meetings | |
|---|---|---|
| Government meeting facilities | Formal design suitable for official conference and hearing rooms |
EU Market Access Requirements* EN Standards
US and Canada office-furniture standards
| North America procurement and testing reference | Recommended references: ANSI/BIFMA X5.5 |
|---|
Standards applicable to China-market projects
This product must meet the following technical requirements: 1. Technical standards and test reports must be supplied during tender or purchase confirmation; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool