| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 625 x 610 x 880 mm | |
|---|---|---|
| Seat width | 450 mm | |
| Seat depth | 450 mm | |
| Seat height from floor | 485 mm | |
| Backrest height | 430 mm | |
| Armrest height above seat | 225 mm | |
| Armrest overall span | 625 mm | |
| Seat usable width between armrests | 505 mm | |
| Base footprint width | 550 mm | |
| Base footprint depth | 610 mm | |
| Rear base width | 520 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net weight per unit | 10 kg | |
|---|---|---|
| Recommended user static load capacity | 120 kg | |
| Steel frame static load rating | 1000 kg | |
| Caster rolling durability cycle count | 300000 cycles | |
| Seat foam compression durability | 300000 cycles | |
| Standard commercial warranty period | 3 years | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles | |
| Five-star Base Static Load Reference | Acceptance target ≥120 kg; chair reference load 150 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Frame construction | 26 mm diameter powder-coated steel tube, 2.8 mm wall thickness | |
|---|---|---|
| Backrest material | Perforated polypropylene plastic with uniform ventilation holes | |
| Seat cushion core | 40 mm thick high-density molded foam, 45 kg/m³ density | |
| Seat upholstery | 2 mm thick dark gray polyester fabric, 50000 double-rub abrasion rating | |
| Caster material and size | 50 mm diameter silent dual-wheel nylon casters | |
| Armrest construction | Integrated molded polypropylene armrests connected directly to steel frame | |
| Frame finish | Light gray textured powder coating on steel tubing | |
| Seat base support | Plywood core under seat foam, 12 mm thickness | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Mobility feature | Four dual-wheel casters enable 360° rolling movement on hard office floors | |
|---|---|---|
| Adjustment features | No height adjustment, no swivel, no recline, fixed armrest position | |
| Backrest ventilation | Full perforated hole pattern provides continuous airflow to reduce back heat buildup | |
| Seat ergonomics | Contoured waterfall front seat edge reduces pressure on back of legs during extended sitting | |
| Knee clearance under seat | 195 mm vertical clearance between floor and seat underside | |
| Surface protection | Soft nylon caster material prevents scratches on wood, tile and vinyl office flooring | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Corporate training rooms | Compact rolling design supports easy reconfiguration for varying training session layouts | |
|---|---|---|
| Small conference and meeting spaces | Neutral gray tone and slim profile suit formal and collaborative meeting environments | |
| Co-working and open office areas | Lightweight mobile construction supports flexible temporary seating arrangements | |
| Educational institution lecture halls | Durable steel frame and easy-clean surfaces suit high-frequency public use | |
| Visitor and reception waiting areas | Ventilated back and padded seat provide comfortable short-to-medium term seating for guests | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| Applicable office furniture safety standard | EN 1335:2020 | |
|---|---|---|
| Applicable seating stability standard | EN 1728:2014 |
US and Canada office-furniture standards
| Applicable office chair performance standard | ANSI/BIFMA X2017 |
|---|
Standards applicable to China-market projects
| Applicable standard for office seating mechanical safety | GB/T 3326 | |
|---|---|---|
| Applicable standard for seating stability | GB/T 10357.2 | |
| Applicable standard for seating strength and durability | GB/T 10357.3 |
This product must meet the following technical requirements: 1. Applicable standard for office seating mechanical safety: GB/T 3326; 2. Applicable standard for seating stability: GB/T 10357.2; 3. Applicable standard for seating strength and durability: GB/T 10357.3; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool