| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2000 x 2200 x 1150 mm | |
|---|---|---|
| Side Rail Thickness | 40 mm | |
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Total bed frame weight | 135 kg | |
|---|---|---|
| Mattress support static load | 500 kg | |
| Under-bed storage load capacity | 150 kg | |
| Hydraulic lift opening angle | 45 degrees | |
| Recommended mattress thickness | 280 mm | |
| Storage compartment volume | 680 L | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg | |
| Recommended Procurement Warranty | Frame 10 years; hardware 5 years; upholstery 2 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Headboard upholstery | Matte light blue faux leather | |
|---|---|---|
| Headboard accent trim | Tan brushed polyurethane trim | |
| Internal frame | Solid pine + engineered plywood | |
| Lift mechanism | Black powder-coated steel | |
| Bed base upholstery | Matching light blue faux leather | |
| Support legs | Black matte polypropylene | |
| Mattress support slats | 15 mm thick curved poplar slats | |
| Pneumatic struts | Carbon steel gas springs | |
| Headboard padding | 35 kg/m3 high-resilience polyurethane foam | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
Adjustment / rotation / tilt / mobility / storage features
| Lift-up storage access | Pneumatic assisted lift opens 45 degrees from foot pull handle | |
|---|---|---|
| Headboard back support | Vertical channel tufting provides lumbar support when sitting upright | |
| Noise-dampened slat system | Curved slats with rubber buffers reduce mattress movement noise | |
| Soft-close storage lid | Hydraulic struts prevent sudden slamming of the lift platform | |
| Tool-free headboard assembly | Bolt-on headboard attaches to side rails with included hardware | |
| Floor protection feet | Glide pads on leg bases prevent scuffing on hard flooring | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Primary bedroom use | Designed for king-size placement in residential master bedrooms | |
|---|---|---|
| Modern interior schemes | Matches light neutral, minimalist, contemporary home decor | |
| Small bedroom storage solution | Integrated under-bed storage eliminates need for separate dresser | |
| Matching nightstand configuration | Pairs with matching matte blue 4-drawer nightstand shown in image | |
| Hard and soft floor compatibility | Suitable for wood, tile, and carpeted bedroom floors | |
| Residential hospitality use | Appropriate for boutique hotel guest rooms and serviced apartments |
EU Market Access Requirements* EN Standards
| EN 1725:1998 | Domestic furniture - Beds and mattresses - Safety requirements | |
|---|---|---|
| EN 1334:1996 | Domestic furniture - Beds and mattresses - Test methods |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture | |
|---|---|---|
| GB 18584-2001 | Indoor decoration material limited harmful substances | |
| GB/T 1952.2-2011 | General technical requirements for upholstered furniture beds |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture; 2. GB 18584-2001: Indoor decoration material limited harmful substances; 3. GB/T 1952.2-2011: General technical requirements for upholstered furniture beds; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool