| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions (W×D×H) | 685 × 700 × 1205 mm | |
|---|---|---|
| Seat width | 505 mm | |
| Seat depth | 460 mm | |
| Seat height range from floor | 520 mm | |
| Backrest width | 430 mm | |
| Backrest height from seat surface | 570 mm | |
| Headrest width | 315 mm | |
| Headrest height adjustment travel | 60 mm | |
| Armrest height above seat surface | 265 mm | |
| Five-star base footprint diameter | 700 mm | |
| Armrest pad top height from floor (max) | 710 mm | |
| Seat surface height from floor (lowest) | 435 mm | |
| Headrest top height from seat (max) | 625 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm |
Net weight / load capacity / users / durability
| Recommended maximum user weight | 150 kg | |
|---|---|---|
| Net weight | 20 kg | |
| Caster rolling durability | 100000 cycles | |
| Gas lift lift cycle rating | 120000 cycles | |
| Seat foam density | 45 kg/m³ | |
| Mesh abrasion resistance | 50000 Martindale cycles | |
| Seam stitch pitch | 8 stitches per 30mm | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Backrest surface | Breathable polyester PA mesh | |
|---|---|---|
| Seat cushion core | Molded high-resilience polyurethane foam | |
| Internal back frame | 3mm thick glass-fiber reinforced PA nylon | |
| Five-star base | 1.8mm thick chrome-plated steel | |
| Gas lift column | 50mm diameter Class 4 steel gas lift | |
| Armrest pads | Soft PU padded surface with PP support structure | |
| Casters | 50mm diameter PU universal twin casters | |
| Headrest padding | 20mm thick soft foam with mesh outer cover | |
| Control mechanism chassis | 2.5mm thick stamped steel plate | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Seat height adjustment | 100mm vertical travel via gas lift lever under seat | |
|---|---|---|
| Headrest adjustment | 60mm vertical lift to match neck height | |
| Armrest adjustment | 80mm vertical height adjustment to match desk height | |
| Back recline function | 135° lockable synchro-tilt with tension control | |
| 360° swivel rotation | Full rotating seat and back via central swivel joint | |
| Integrated rear coat hanger | Curved hook at top of back frame for hanging outerwear | |
| S-curve lumbar support | Contoured fixed lumbar zone for lower back alignment | |
| Smooth caster mobility | Free rolling on all hard and soft office floor surfaces | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Packed carton dimensions | 750 × 650 × 500 mm | |
|---|---|---|
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Open-plan office workstations | Fits standard 750mm height office desks for daily seated work | |
|---|---|---|
| Home office computer desks | Adjustable height and armrests suit long hours of remote work | |
| Meeting room seating | Swivel and recline functions support collaborative discussion use | |
| Staff task seating | Breathable mesh back maintains comfort during full-shift use | |
| Hot-desking shared workspaces | Universal adjustment fits a wide range of user body sizes | |
| Executive private offices | Grey neutral finish and coat hanger add functional utility | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 1335-1:2020 | Applies to office chair dimensional safety and ergonomic requirements | |
|---|---|---|
| EN 1335-2:2018 | Applies to office chair structural strength and stability performance | |
| EN 1335-3:2009 | Applies to office chair test methods for safety verification |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Applies to general-purpose office chair safety and performance criteria |
|---|
Standards applicable to China-market projects
| GB/T 3326-2016 | Applies to office chair dimensional accuracy and stability testing | |
|---|---|---|
| GB/T 10357.3-2013 | Applies to chair strength and durability mechanical performance testing | |
| GB 18584-2001 | Applies to furniture harmful substance emission limits for indoor use |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Applies to office chair dimensional accuracy and stability testing; 2. GB/T 10357.3-2013: Applies to chair strength and durability mechanical performance testing; 3. GB 18584-2001: Applies to furniture harmful substance emission limits for indoor use; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool