| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| overall dimensions (W x D x adjustable H) | 700 x 782 x 1190 mm | |
|---|---|---|
| seat width | 521 mm | |
| seat depth | 511 mm | |
| adjustable seat height (floor to seat top) | 584 mm | |
| backrest total height | 520 mm | |
| fixed armrest height (seat to arm top) | 230 mm | |
| five-star base span (diameter) | 660 mm | |
| caster diameter | 55 mm | |
| lumbar support pad height | 220 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| recommended static user weight capacity | 125 kg | |
|---|---|---|
| net chair weight | 21 kg | |
| caster rolling durability cycle rating | 100000 cycles | |
| upholstery fabric abrasion resistance | 100000 double rubs | |
| seat foam density | 55 kg/m³ | |
| seat foam rebound rate | 60% | |
| gas lift load rating | 150 kg | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ | |
| Upholstery Thickness / Abrasion Reference | 1.4 mm / 50000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| seat upholstery | Black woven polyester fabric, 1.2mm thickness | |
|---|---|---|
| backrest upholstery | Black breathable polyester mesh fabric over contoured pads | |
| seat cushion fill | High-density polyurethane foam, 80mm thickness | |
| backrest frame | Injection-molded black polypropylene, 4mm wall thickness | |
| armrest construction | Black polypropylene support with padded polyurethane top, 20mm pad thickness | |
| five-star base | Injection-molded black glass-fiber reinforced nylon, 3mm wall thickness | |
| central gas lift | Chrome-plated steel Class 4 gas lift, 50mm outer diameter | |
| casters | Black nylon dual-wheel casters with PU tread, soft/hard floor compatible | |
| tilt mechanism | 17# stamped steel butterfly tilt plate, 3mm plate thickness | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Five-star Base Material Thickness | Metal base wall 3.5 mm; diameter 700 mm |
Adjustment / rotation / tilt / mobility / storage features
| pneumatic seat height adjustment | 150mm vertical travel via side actuating lever, 100mm stroke gas lift | |
|---|---|---|
| 360-degree swivel rotation | Full 360° rotation around central gas lift column for multi-directional access | |
| backrest tilt function | 30-degree backward recline with tension adjustment knob, lockable at upright position | |
| dual split back lumbar support | Dual contoured back pads distribute upper back pressure, fixed ergonomic alignment | |
| rolling mobility | Five dual-wheel casters enable smooth movement on hard and soft floor surfaces | |
| fixed arm support | Height-fixed padded armrests provide stable forearm support during typing tasks | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| open plan office workstations | Ergonomic support for 8-hour daily seated work for office staff | |
|---|---|---|
| home office desk setups | Compact footprint fits standard home desk sizes for remote work use | |
| co-working shared spaces | Durable commercial-grade construction withstands frequent multi-user turnover | |
| conference and meeting rooms | Professional black appearance matches standard office conference furniture styling | |
| call center and helpdesk stations | Adjustable height and fixed armrests support consistent typing posture for shifts | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 1335-1:2020 | Applies to dimensional safety requirements for office work chairs | |
|---|---|---|
| EN 1335-2:2018 | Applies to mechanical strength and durability performance requirements | |
| EN 1335-3:2020 | Applies to structural stability testing for office seating |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Applies to general-purpose office chair performance and safety requirements | |
|---|---|---|
| five-star base static load rating | 1136 kg |
Standards applicable to China-market projects
| GB/T 3326-2016 | Applies to dimensional and stability requirements for office task chairs | |
|---|---|---|
| GB/T 10357.3-2013 | Applies to mechanical performance testing of chair strength and durability |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Applies to dimensional and stability requirements for office task chairs; 2. GB/T 10357.3-2013: Applies to mechanical performance testing of chair strength and durability; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool