| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 650 x 700 x 1280 mm | |
|---|---|---|
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net product weight | 22 kg | |
|---|---|---|
| Maximum static user weight capacity | 150 kg | |
| Seat foam density | 45 kg/m³ | |
| Seat foam thickness | 80 mm | |
| Backrest foam thickness | 50 mm | |
| Recommended daily usage duration | 8 hours | |
| Caster rolling durability cycles | 40000 cycles | |
| Gas lift rated cycles | 100000 cycles | |
| Gas lift rated actuation cycles | 100000 cycles | |
| Backrest tilt static load capacity | 120 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat and back upholstery | Smooth PU leather with stitched seams | |
|---|---|---|
| Internal seat support frame | 1.8 mm thick welded steel tube | |
| Armrests | Injection-molded PP plastic with padded top surface | |
| Five-star base | 1.5 mm thick chrome-plated polished steel | |
| Height adjustment gas lift | Class 3 50 mm diameter steel gas spring | |
| Tilt mechanism chassis | 2.5 mm thick stamped steel plate | |
| Casters | 50 mm diameter black PU roller wheels with metal stems | |
| Seat core padding | High-density polyurethane molded foam | |
| Retractable footrest | Steel support frame with padded PU top surface | |
| Fixed armrests | Injection-molded PP plastic with matte black finish | |
| Back core padding | Contoured high-density polyurethane foam | |
| Integrated headrest | Curved PU-upholstered foam section at backrest top |
Adjustment / rotation / tilt / mobility / storage features
| 360-degree swivel rotation | Full rotation around central axis for multi-directional access | |
|---|---|---|
| Pneumatic seat height adjustment | 100 mm vertical stroke controlled by right-side lever | |
| Backrest recline with tension control | Up to 135 degree tilt with adjustable resistance knob | |
| Retractable pull-out footrest | Slides out from under seat to support legs during recline | |
| Smooth rolling mobility | Dual-wheel casters suitable for hard tile and low-pile carpet | |
| Fixed contoured armrests | Curved arm support positioned at seated elbow height | |
| Integrated contoured headrest | High-mounted padded support for neck and head in recline | |
| Lumbar support | Contoured backrest shape provides built-in mid-back support | |
| Recline maximum angle | 135 degrees | |
| Dual-surface rolling mobility | 50 mm PU casters roll smoothly on hard tile and low-pile carpet without scratching | |
| Built-in lumbar support | Contoured backrest shape provides targeted mid-back pressure relief | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Executive private offices | Formal high-back design suitable for manager and director workstations | |
|---|---|---|
| Open-plan office workstations | Suitable for employees requiring full back support during long shifts | |
| Meeting and conference rooms | Swivel and recline function supports long meeting sessions | |
| Home office spaces | Padded comfort and footrest suitable for extended work from home use | |
| Reception and visitor areas | Polished appearance provides professional welcome for guest seating | |
| Teleworking hybrid workspaces | Recline and footrest support short rest breaks between work tasks | |
| Conference and meeting rooms | Swivel and recline function supports long meeting and presentation sessions | |
| Hybrid telework spaces | Compact footprint fits small home office layouts, supports both work and short rest |
EU Market Access Requirements* EN Standards
| EN 1335-1:2000 | Office work chairs safety dimensional requirements | |
|---|---|---|
| EN 1335-2:2009 | Office chair strength, durability and safety requirements | |
| EN 1021-1:2014 | Upholstered furniture cigarette ignition resistance |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Standard for general-purpose office chairs |
|---|
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture for office use | |
|---|---|---|
| GB 28007-2011 | Fire safety requirements for upholstered office furniture | |
| GB/T 10357.3-2013 | Mechanical test methods for furniture strength and durability | |
| GB/T 3326-2016 | Furniture dimensional coordination for tables and chairs |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture for office use; 2. GB 28007-2011: Fire safety requirements for upholstered office furniture; 3. GB/T 10357.3-2013: Mechanical test methods for furniture strength and durability; 4. GB/T 3326-2016: Furniture dimensional coordination for tables and chairs; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool