基础物理尺寸
mm / 英寸自动双单位换算 · 工程采购基础规格
数据来源:工厂资料结构化字段,最终以实测值为准
| 产品外部尺寸(宽 × 深 × 高) | 2400 × 380 × 2100 mm | |
|---|---|---|
| Carcass Panel Thickness | 25 mm | |
| Back Panel Thickness | 9 mm | |
| Door / Drawer Front Thickness | 22 mm | |
| Shelf Thickness | 25 mm |
重量、承重与性能参数
净重 / 最大承重 / 适用人数 / 耐久性能
数据来源:产品性能数据,采购前请核对具体测试口径
| Total unit weight | 185 kg | |
|---|---|---|
| Per open shelf static load capacity | 30 kg | |
| Recommended maximum number of stored standard books | 220 | |
| Surface wear resistance (wood finish) | 1000 cycles | |
| Shelf Distributed Load | 30 kg/shelf | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Angle / Life | 165°; 80000 cycles | |
| Anti-tip Fixing Reference | Products above 1200 mm should use at least 2 wall fixing points | |
| Recommended Procurement Warranty | Carcass 5 years; hardware 3 years; finish 2 years |
材质与结构参数
工程采购验收核心字段 · 面板基材 / 五金 / 框架 / 面料
数据来源:以工厂材质清单与验货报告为准
| Main structural frame | Solid rubberwood, 30mm thick, clear matte polyurethane finish | |
|---|---|---|
| Shelf and door panels | 18mm thick MDF core with walnut wood veneer, matte lacquer finish | |
| Door grille slats | Solid wood slats, 15mm thick, aligned in circular frame | |
| Drawer slides | 3-section soft-close metal slides, zinc plated | |
| Drawer pulls | Brass finish alloy pull handles, 120mm long | |
| Back panel | 5mm thick plywood back panel, wood grain veneer match | |
| Base feet | Solid wood carved feet, 60mm height, floor-protecting felt pads | |
| Internal shelf surfaces | Sanded smooth wood finish, no sharp edges | |
| Edge Band Thickness | 2 mm | |
| Primary Connector Specification | Reference M6-M8 cam/bolt fittings with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
功能与调节参数
升降 / 旋转 / 倾仰 / 锁定 / 移动 / 储物功能
数据来源:功能配置参数,以供应商正式规格为准
| Central door storage | Two slatted doors with magnetic catches, conceals two adjustable interior shelves | |
|---|---|---|
| Side drawer storage | Three stacked small drawers per side, plus two central lower drawers for small item organization | |
| Open display shelving | Multi-tier open shelves on both side sections for decor and book display, no door obstruction | |
| Adjustable shelf positions | Side section shelves support 3 height adjustment positions with 5mm shelf pins | |
| Ventilated door design | Vertical slat grille on central doors allows air circulation for stored items | |
| Freestanding installation | Unit stands independently on level floor, no wall mounting required for standard use | |
| Cable / Vent Opening Reference | If fitted, 80 mm diameter |
包装与物流参数
经核验的外箱 / 毛重 / 组装 / 装柜数据
数据来源:外贸报价与装柜测算参考
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 700× 350 mm/carton according to carcass split | |
| Reference Packaged Gross Weight | 100 kg/set in 3 cartons | |
| Reference Packaging Volume | 0.65 m³/set |
应用场景与使用方式
推荐空间 / 目标用户 / 使用方式
数据来源:依据产品结构与品类整理的推荐应用场景
| Study room application | Placed against wall as book storage and display cabinet for home office or study use | |
|---|---|---|
| Living room application | Used as backdrop display cabinet paired with tea table for tea set and decor display | |
| Reception space application | Installed in formal Chinese-style reception rooms for cultural artifact and document storage | |
| Target user group | Suitable for users preferring new Chinese style solid wood furniture for home or commercial spaces | |
| Recommended matching furniture | Pair with solid wood tea tables, official hat chairs, and wooden floor finishes for coordinated styling |
欧盟市场准入要求 * EN 标准
欧洲市场准入与化学品要求
北美市场采购验货参考 * ANSI/BIFMA 标准
美国及加拿大家具标准
| 北美市场选型与验收参考 | ANSI/BIFMA X5.9 办公储物单元 |
|---|
适用于中国市场项目的标准 * GB 标准
适用于中国市场项目的标准
本产品须满足以下技术参数要求: 1. 技术标准与检测报告由供应商在投标或采购确认阶段提供; 最终交付参数、检测报告和验收标准以双方采购合同为准。
一键导出完整商品资料
以下文件均根据当前已发布商品参数实时生成。
完整参数报告 PDF
直接下载英文参数报告,可选择公制或英制单位。
完整参数 Excel
导出全部商品信息与参数模块,文件内容统一使用英文。
外贸 Listing 模板
包含英文标题、规格、材质、标准和采购字段,可用于国际平台刊登。
海关申报数据
生成申报品名、材质、用途、尺寸及海关申报要素。
打开导出工具