| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Side Rail Thickness | 40 mm | |
|---|---|---|
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Recommended static bed load | 350 kg | |
|---|---|---|
| Mattress weight capacity | 60 kg | |
| Per-slats distributed load | 35 kg | |
| Occupant capacity | 2 adults | |
| Product net weight | 65 kg | |
| Headboard lateral impact load | 75 kg | |
| Leg compressive load per foot | 58 kg | |
| Recommended mattress thickness | 230 mm | |
| Durability target | 20,000 simulated load cycles | |
| Bed Static Load Reference | 400 kg |
Core acceptance fields · Panels / hardware / frame / upholstery
| Headboard upholstery | Woven fabric or leather-look upholstery over padded panels | |
|---|---|---|
| Headboard cushion core | High-resilience polyurethane foam, 80 mm front pad | |
| Headboard internal frame | 25 mm engineered-wood or plywood backing board | |
| Side and foot rails | Engineered-wood frame wrapped in matching upholstery | |
| Bed base support | 12-piece plywood or laminated wood slat system | |
| Support legs | Matte-black powder-coated steel tube legs | |
| Fastening hardware | Carbon-steel bolts, corner brackets, and barrel nuts | |
| Mattress contact layer | Non-woven fabric strip or slat retainer tape | |
| Seam construction | Stitched horizontal and vertical cushion channels with 80 mm seam pitch target | |
| Piping and edge finish | Self-fabric edge binding around upholstered rails | |
| Back panel | Non-woven dust cover over engineered-wood headboard frame | |
| Leg foot pad | Injected polypropylene floor-protection pad, 3 mm thickness |
Adjustment / rotation / tilt / mobility / storage features
| Sleeping configuration | Fixed queen-size double sleeping platform without manual or electric adjustment | |
|---|---|---|
| Head support | Two-row segmented padded headboard provides seated back support for reading or media use | |
| Mattress support | Slatted platform supports mattress directly without a box spring | |
| Under-bed access | 130 mm open clearance enables robot vacuum access and dry floor cleaning | |
| Assembly method | Bolt-on headboard, side rails, foot rail, slats, and six legs connect with knockdown hardware | |
| Floor leveling | Threaded steel legs or insert pads allow 5 mm individual height correction | |
| Noise control | Slat retainers and tight bolted rail joints limit mattress movement and metal-on-frame noise | |
| Bed orientation | Headboard designed for wall placement with open access from both sides and foot end | |
| Weight distribution | Six legs distribute frame and occupant loads across the floor, including a central support point | |
| Bedding retention | 120 mm upholstered side and foot rails contain the mattress and reduce lateral slide | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Primary bedroom | Suited to a 12 to 18 square meter residential bedroom with bedside circulation on both sides | |
|---|---|---|
| Modern apartment interior | Warm beige upholstery and black slim legs fit contemporary neutral-tone interiors | |
| Hotel or serviced-apartment room | Suitable for durable room packages requiring a soft headboard and compact under-bed cleaning clearance | |
| Reading in bed | Segmented padded headboard supports upright reading with standard sleeping pillows | |
| Hard-floor installation | Recommended over wood or tile floors with protective leg pads and 130 mm cleaning clearance | |
| Pairing furniture | Coordinates with 450 to 550 mm wide bedside tables and wall-hung or pendant bedside lighting | |
| User profile | Designed for two adults preferring a low-entry, upholstered, box-spring-free platform bed |
EU Market Access Requirements* EN Standards
| Structural safety suggestion | EN 1725:1998 for domestic bed strength and durability | |
|---|---|---|
| Stability suggestion | EN 12521:2015 for furniture strength, durability, and safety requirements | |
| Upholstery flammability suggestion | EN 1021cigarette ignition test for upholstered bedding components | |
| Formaldehyde suggestion | EN 717for formaldehyde release from wood-based panels | |
| Floor safety suggestion | EN 2813-style floor-protector check for leg foot contact |
Standards applicable to China-market projects
| Dimensional coordination suggestion | GB/T 3328 for furniture bed dimensional inspection | |
|---|---|---|
| Wood-based panel suggestion | GB/T 39600 for formaldehyde emission classification of engineered-wood components | |
| Surface resistance suggestion | GB/T 4893.8 for furniture surface wear resistance acceptance | |
| Hardware suggestion | GB/T 3325 for metal furniture general technical requirements and inspection |
This product must meet the following technical requirements: 1. Dimensional coordination suggestion: GB/T 3328 for furniture bed dimensional inspection; 2. Wood-based panel suggestion: GB/T 39600 for formaldehyde emission classification of engineered-wood components; 3. Surface resistance suggestion: GB/T 4893.8 for furniture surface wear resistance acceptance; 4. Hardware suggestion: GB/T 3325 for metal furniture general technical requirements and inspection; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool