| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Side Rail Thickness | 40 mm | |
|---|---|---|
| Slat Spacing | 80 mm | |
| Center Support Leg Count | Recommended 6legs |
Net weight / load capacity / users / durability
| Total bed static load capacity | 200 kg | |
|---|---|---|
| Product net weight | 85 kg | |
| Foam indentation load deflection | 40 kg/m3 | |
| Upholstery abrasion resistance | 30000 cycles | |
| Recommended user age range | 12 years | |
| Bed Static Load Reference | 400 kg | |
| Per-slat Load Reference | 60 kg | |
| Recommended Procurement Warranty | Frame 10 years; hardware 5 years; upholstery 2 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Headboard outer upholstery | Yellow matte PU leather | |
|---|---|---|
| Headboard internal padding | High-density polyurethane foam | |
| Bed frame core structure | 15mm thick E1 grade particleboard | |
| Underbed drawer boxes | 12mm thick plywood drawer sides | |
| Drawer hardware | Cold rolled steel drawer slides with black metal pulls | |
| Bed support feet | Black plastic non-slip glides | |
| Matching nightstand exterior | Yellow PU leather upholstery matching bed frame | |
| Slat Thickness | 15 mm bent plywood or solid timber | |
| Primary Connector Specification | Reference M8-M10 bolts with at least 2 fixing points per corner | |
| Reference Finish / Color Count | Recommended 6timber/upholstery options |
Adjustment / rotation / tilt / mobility / storage features
| Underbed storage system | 3 side-mounted pull-out drawers on full extension slides | |
|---|---|---|
| Headboard safety feature | Fully rounded soft-padded edges without sharp corners | |
| Bed platform support | Solid slatted platform for mattress, no box spring required | |
| Assembly requirement | Knock-down flat pack assembly with cam lock hardware | |
| Surface maintenance | Stain-resistant PU leather surface, wipe-clean with damp cloth | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2300× 900× 450 mm/carton in 4 cartons | |
| Reference Packaged Gross Weight | 130 kg/set | |
| Reference Packaging Volume | 0.9 m³/set |
Recommended spaces / users / usage modes
| Children's bedroom application | Suitable for single child bedrooms in residential homes | |
|---|---|---|
| Small space storage solution | Ideal for compact children's rooms with limited closet space | |
| Gender neutral placement | Works for both boys and girls bedrooms | |
| Recommended matching set | Paired with 2 matching yellow nightstands as shown in imagery |
EU Market Access Requirements* EN Standards
| Children's furniture safety general requirements | EN 71:2019 | |
|---|---|---|
| Domestic beds safety requirements | EN 747:2012+A1:2015 |
Standards applicable to China-market projects
| General safety requirement for children's furniture | GB 28007 | |
|---|---|---|
| Formaldehyde emission limit for wood panels | GB 18580 | |
| Upholstered furniture flammability | GB 20286 |
This product must meet the following technical requirements: 1. General safety requirement for children's furniture: GB 28007; 2. Formaldehyde emission limit for wood panels: GB 18580; 3. Upholstered furniture flammability: GB 20286; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool