| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall workstation dimensions | 2475 x 1425 x 1050 mm | |
|---|---|---|
| Work surface height | 730 mm | |
| Desktop thickness | 25 mm | |
| Individual L-worktop side length | 1425 mm | |
| Partition panel thickness | 32 mm | |
| Under-desk knee clearance height | 650 mm | |
| Knee clearance depth | 450 mm | |
| Drawer pedestal dimensions | 400 x 500 x 650 mm | |
| Cable grommet diameter | 60 mm | |
| Lower fabric partition height | 750 mm | |
| Upper perforated acrylic screen height | 300 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Worktop static load capacity | 113 kg | |
|---|---|---|
| Workstation net weight | 100 kg | |
| Seating capacity | 2 users | |
| Surface abrasion resistance | 2000 cycles | |
| Frame static load rating | 400 kg | |
| Adjustable foot leveler travel | 15 mm | |
| Warranty period | 5 years | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Work surface | 25mm E1 grade melamine faced MFC board | |
|---|---|---|
| Edge banding | 2mm PVC edge trim | |
| Lower partition panels | Fabric-upholstered particleboard with blue finish | |
| Upper privacy screens | Perforated clear acrylic panel with black aluminum frame | |
| Support frame | Powder-coated square steel tubing | |
| Drawer pedestal | Melamine faced board with 3 drawers and white curved handles | |
| Drawer slides | Full-extension ball bearing metal slides | |
| Cable management | ABS plastic grommets and under-desk raceway | |
| Leveling feet | Nylon base adjustable steel glides | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Privacy partition system | Dual-material dividers separate adjacent workstations | |
|---|---|---|
| Drawer storage | 3 integrated drawers per position including 1 file drawer | |
| Cable management | Surface grommets and under-desk raceway route cords | |
| Floor leveling | Adjustable glides at each frame leg | |
| Modular configuration | Knock-down panel design supports layout expansion | |
| Perforated screen ventilation | Perforated acrylic upper panels allow air flow | |
| Locking pedestal option | Key lock fitted to top drawer of pedestal | |
| Work surface orientation | Cross-corner L-shaped layout per seat | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Open plan office areas | 2-person cluster design for staff in general administrative roles | |
|---|---|---|
| Call center and back office space | Dividers reduce visual distraction for focused screen-based work | |
| Startup and co-working spaces | Modular design supports flexible reconfiguration as teams change | |
| Small business staff work areas | Integrated storage removes need for separate filing cabinets | |
| Government and corporate administrative zones | Neutral blue-white finish matches standard office decor | |
| Training and temporary project offices | Portable knock-down design supports relocation between sites |
EU Market Access Requirements* EN Standards
| EN 527-1:2011 | Office worktables safety and strength requirements | |
|---|---|---|
| EN 1335-1:2020 | Office work chair dimensions (for paired seating) | |
| EN 1023-2:2000 | Office storage furniture strength and durability |
US and Canada office-furniture standards
| ANSI/BIFMA X5.5-2021 | Desk products safety and performance standard | |
|---|---|---|
| ANSI/BIFMA X5.9-2019 | Storage units performance standard | |
| ANSI/BIFMA X5.1-2017 | Office chairs general purpose standard (for paired seating) |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture | |
|---|---|---|
| GB/T 4897.3-2003 | Particleboard for furniture use | |
| GB 18584-2001 | Indoor decoration material formaldehyde emission limit |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture; 2. GB/T 4897.3-2003: Particleboard for furniture use; 3. GB 18584-2001: Indoor decoration material formaldehyde emission limit; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool