| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall set footprint | 1219 x 1219 x 739 mm | |
|---|---|---|
| Table diameter | 1219 mm | |
| Table height | 739 mm | |
| Glass tabletop thickness | 5 mm | |
| Chair overall dimensions | 625 x 625 x 894 mm | |
| Chair seat dimensions | 457 x 457 mm | |
| Chair seat height | 483 mm | |
| Chair armrest height | 603 mm | |
| Chair leg spread diameter | 560 mm | |
| Table lower ring height | 220 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Per-chair static load capacity | 200 kg | |
|---|---|---|
| Recommended seating capacity | 4 people | |
| Cushion foam fill thickness | 50 mm | |
| Set total net weight | 51 kg | |
| Frame weather durability | UV-stabilized, rust-resistant for outdoor use | |
| Limited warranty period | 2 years | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Structural frame | 1.2 mm thick bronze powder-coated aluminum tubing | |
|---|---|---|
| Woven seat and back | UV-resistant dark grey PE resin rattan, hand-woven | |
| Table top | 5 mm clear tempered glass with polished rounded edge | |
| Frame joint wraps | Black synthetic rattan binding at all tube intersections | |
| Foot glides | Non-marking black plastic floor protection caps | |
| Seat cushion fabric | 250g waterproof solution-dyed polyester | |
| Cushion fill | 30 kg/m³ density polyurethane foam with water-repellent wrapping | |
| Table perimeter trim | Bronze powder-coated aluminum edge ring securing glass top | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Seating configuration | Four fixed armchairs arranged around central table for casual outdoor dining | |
|---|---|---|
| Table support | Four splayed tubular legs with lower circular support ring for structural stability | |
| Chair design | Fixed-position curved woven backrest with integrated curved armrests for upright dining posture | |
| Surface maintenance | Smooth glass top and woven rattan surfaces wipe clean with damp cloth for easy outdoor upkeep | |
| Assembly requirement | Knock-down assembly with included hardware and instruction manual | |
| Chair leg bracing | Cross-braced leg frame with rattan-wrapped joints to resist wobble during use | |
| Floor protection | Plastic glides on all leg bases prevent scratching stone, wood or composite patio surfaces | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Number of shipping cartons | 3 cartons | |
|---|---|---|
| Reference Package Count | 1 set / 2 cartons | |
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Residential patio use | Suitable for small home balconies, backyards and garden spaces for casual meals | |
|---|---|---|
| Commercial hospitality use | Appropriate for cafe sidewalk seating, hotel terraces and bistro outdoor dining areas | |
| Seating arrangement | Ideal for 4 adults to dine, play cards or enjoy drinks outdoors | |
| Climate suitability | Designed for year-round outdoor use in sun and rain with rust and UV resistant materials | |
| Placement surface | Works on flat paved stone, concrete, wood deck or composite patio surfaces | |
| Recommended accessories | Compatible with standard freestanding patio umbrellas placed adjacent to the table |
EU Market Access Requirements* EN Standards
Standards applicable to China-market projects
This product must meet the following technical requirements: 1. Technical standards and test reports must be supplied during tender or purchase confirmation; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool