| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall assembled footprint | 3600 x 600 x 450 mm | |
|---|---|---|
| Single module seat height | 450 mm | |
| Single module depth (front to back) | 600 mm | |
| Single module longest side length | 700 mm | |
| Single module shortest side length | 500 mm | |
| Seat surface thickness | 80 mm | |
| Module base height | 370 mm | |
| Inter-module join gap | 5 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Per-module static weight capacity | 120 kg | |
|---|---|---|
| Total assembled seating capacity | 6 adults | |
| Single module weight | 12 kg | |
| Total set weight | 72 kg | |
| Foam indentation force deflection (IFD) reference | 35 % | |
| Per-module static distributed weight capacity | 120 kg | |
| Total set maximum static load capacity | 720 kg | |
| Single module net weight | 12 kg | |
| Foam indentation force deflection (IFD) rating | 35% | |
| Seating capacity (adult users) | 6 adults |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat top upholstery | Woven polyester fabric with stain-resistant finish | |
|---|---|---|
| Side panel upholstery | Matching woven polyester fabric | |
| Top seat foam core | High-density polyurethane foam, 80 mm thick | |
| Lower structural foam block | Medium-density polyurethane foam, 370 mm thick | |
| Internal base reinforcement | Plywood bottom plate, 12 mm thick | |
| Bottom surface | Non-slip felt fabric | |
| Sewn seams | Double-stitched fabric joints at all corners | |
| Seat top and side panel upholstery | 100% woven polyester fabric with stain-resistant finish, wrap-around construction | |
| Upper seat cushion foam core | High-density polyurethane foam, 80 mm thick, poured in place | |
| Lower structural foam base | Medium-density polyurethane foam, 370 mm thick, molded as single block | |
| Internal bottom reinforcement plate | Poplar plywood panel, 12 mm thick, fully embedded in foam base | |
| Bottom protective surface | Non-slip felt fabric, 3 mm thick, glued to plywood base |
Adjustment / rotation / tilt / mobility / storage features
| Modular puzzle interlock | Male-female puzzle-tab geometry aligns adjacent modules horizontally without separate fasteners | |
|---|---|---|
| Tool-free reconfiguration | Modules can be separated and rearranged into different shapes by one person | |
| Freestanding placement | Sits directly on floor without wall mounting or fixed legs | |
| Dual use as seat and low table | Flat 600 mm deep top surface supports both seated use and placement of trays or laptops | |
| Color-blocked visual coding | Three-color scheme (orange, lime green, blue) allows visual zoning in open spaces | |
| Impact absorption for play areas | All-foam construction with no hard exposed edges reduces impact risk in child-oriented spaces | |
| Puzzle-tab modular interlock | Male-female notched geometry on module sides aligns adjacent units horizontally to form stable layouts without separate fasteners | |
| Freestanding floor placement | Sits directly on finished flooring without wall mounting, legs, or permanent fixation | |
| Dual-use seat and low side table surface | Flat 600 mm deep firm foam top supports both seated use and placement of light objects such as trays, laptops, or books | |
| Edge impact protection | Fully upholstered foam construction with 30 mm rounded top corners eliminates hard exposed edges | |
| Color-based visual zoning | Three-color module set supports spatial zoning to designate different functional areas in open plans | |
| No assembly required out of carton | Modules arrive fully upholstered and ready for use immediately after unpacking |
Verified carton / gross weight / assembly / loading data
| Packaging configuration | 6 individual cartons, 1 module per carton | |
|---|---|---|
| Single carton dimensions | 750 x 650 x 500 mm | |
| Single carton gross weight | 14 kg | |
| Single carton volume | 0.24 CBM | |
| Total shipment volume (6 units) | 1.44 CBM | |
| Assembly time | 0 minutes | |
| 20 ft container loading quantity | 120 pieces | |
| Single export carton dimensions | 750 x 650 x 500 mm | |
| Total shipment volume (6-unit set) | 1.44 CBM | |
| On-site assembly time | 0 minutes |
Recommended spaces / users / usage modes
| Children's play areas and daycare centers | All-foam soft construction with no sharp edges supports safe independent play and group seating | |
|---|---|---|
| Office breakout and collaboration zones | Colorful modular layout creates informal meeting nooks that can be reshaped for different group sizes | |
| School library and reading corners | Low 450 mm height and firm foam top suit both individual reading and small group discussion | |
| Exhibition and event lounges | Lightweight modules are easy to transport and reconfigure for temporary seating setups | |
| Retail store waiting areas | Vibrant color-blocked design acts as both seating and visual merchandising element near fitting rooms or checkout zones | |
| Exhibition and event temporary lounges | Lightweight modules are easy to transport and reconfigure for short-term seating setups | |
| Public building lobby waiting areas | Modular design allows expansion or reconfiguration to adjust seating capacity for fluctuating visitor volumes | |
| Museum and gallery rest areas | Low-profile soft construction minimizes visual obstruction to exhibits while providing comfortable seating for visitors |
EU Market Access Requirements* EN Standards
| EN 71-1:2014+A1:2018 | Applicable for soft play furniture intended for children, covering mechanical and physical properties | |
|---|---|---|
| EN 1021-1:2014 | Applicable for upholstered furniture ignition resistance assessment for cigarette source | |
| EN 1021-2:2014 | Applicable for upholstered furniture ignition resistance assessment against match flame ignition source |
US and Canada office-furniture standards
| ANSI/BIFMA X5.4-2020 | Applicable as reference for general seating durability performance of soft ottoman products |
|---|
Standards applicable to China-market projects
| GB 6675.1-2014 | Applicable if marketed for children under 14; covers general toy safety requirements for soft play furniture | |
|---|---|---|
| GB/T 26706-2011 | Applicable for foam polymer material assessment in upholstered furniture products | |
| GB 20286-2006 | Applicable for flame retardant performance requirements of upholstered furniture foam and fabric in public places | |
| GB/T 32444-2015 | Applicable for evaluation of upholstered furniture fabric abrasion resistance and color fastness |
This product must meet the following technical requirements: 1. GB 6675.1-2014: Applicable if marketed for children under 14; covers general toy safety requirements for soft play furniture; 2. GB/T 26706-2011: Applicable for foam polymer material assessment in upholstered furniture products; 3. GB 20286-2006: Applicable for flame retardant performance requirements of upholstered furniture foam and fabric in public places; 4. GB/T 32444-2015: Applicable for evaluation of upholstered furniture fabric abrasion resistance and color fastness; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool