Executive Boss Chair · Full Product Catalog(21 SKU)
Brand:
Size:
Material:
Origin:
Use case:
Availability:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YIZHONGBUTONG | 660×690×1090 mm 26×27.2×42.9 in | Artificial leather | 135 kg 297.6 lb | Request indoor-furniture limited-emission documentation for upholstered office seating material lot | Camel leather-look upholstery over padded seat, inner back, and arm tops | Padded fixed arms integrated with upholstered back shell and black under-seat support | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| YIZHONGBUTONG | 660×680×1180 mm 26×26.8×46.5 in | Artificial leather | 120 kg 264.6 lb | Not specified; supplier confirmation required | Black leather-faced surface with visible edge piping | Black painted steel tilt plate with lever and tension knob | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| YIZHONGBUTONG | 660×686×1092 mm 26×27×43 in | Artificial leather | 113 kg 249.1 lb | Not specified; supplier confirmation required | Gray LeatherSoft upholstery over padded cushions | Chrome outer sleeve with black central gas-lift tube | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| KANAITE | 660×680×1200 mm 26×26.8×47.2 in | Artificial leather | 181 kg 399 lb | Standard for formaldehyde and heavy metal limits in wooden/furniture materials | 1.2mm thick brown top-grain leather | 3mm thick steel plate tilt mechanism with tension adjustment | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| KANAITE | 660×880×1200 mm 26×34.6×47.2 in | Artificial leather | 227 kg 500.4 lb | Not specified; supplier confirmation required | 1.2mm thick tan PU faux leather, stain-resistant, waterproof | Polished chrome-plated steel lever and adjustment dial | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
EXE-REC-FT-001
Black Faux Leather High-Back Reclining Executive Office Chair with Retractable Footrest
|
KANAITE | 660×750×1270 mm 26×29.5×50 in | Artificial leather | 150 kg 330.7 lb | Not specified; supplier confirmation required | 1.2mm thick black PU faux leather | Class 4 chrome-plated steel, 50mm outer diameter | Executive Boss Chair | 1supplier(s) | Made‑to‑order | |
| KANAITE | 660×850×1200 mm 26×33.5×47.2 in | Artificial leather | 227 kg 500.4 lb | Applies to formaldehyde emission limits for wooden and upholstered furniture | 1.2mm thick light grey PU leather | Brown woven textured fabric trim | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| KANAITE | 660×730×1260 mm 26×28.7×49.6 in | Artificial leather | 181 kg 399 lb | Green product assessment standard for furniture environmental performance | 1.2mm thick light grey PU leather | Chrome-plated steel side lever and locking mechanism | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| KANAITE | 660×680×1250 mm 26×26.8×49.2 in | Artificial leather | 150 kg 330.7 lb | Applies to formaldehyde emission limits for wooden and upholstered furniture | Breathable polyester mesh | Reinforced nylon with metal pivot bolts | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| KANAITE | 660×720×1180 mm 26×28.3×46.5 in | Artificial leather | 150 kg 330.7 lb | GB 18584 | Two-tone PU leather, taupe primary with dark gray armrest outer panels | Class 3 steel gas lift, 50mm outer diameter | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| YUXIANG | 660×690×1000 mm 26×27.2×39.4 in | Artificial leather | 250 kg 551.2 lb | GB 18580 | White molded polypropylene panel with smooth matte finish | Class 3 chrome-plated steel, 50 mm tube diameter, 100 mm stroke | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| YUXIANG | 660×625×1020 mm 26×24.6×40.2 in | artificial leather | 1000 kg 2204.6 lb | GB 18584 | Black PU leather, 1.0mm thickness | Class 3 BIFMA-certified steel, chrome finish | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| YUXIANG | 660×680×1240 mm 26×26.8×48.8 in | Artificial leather | 181 kg 399 lb | Not specified; supplier confirmation required | 1.2mm thick brown PU/faux leather | Chrome-plated steel, 50mm outer diameter | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| YUXIANG | 660×640×1035 mm 26×25.2×40.7 in | Artificial leather | 136 kg 299.8 lb | Applicable for minimum formaldehyde emission limits for furniture upholstery and components | Black 1.0mm thick PU faux leather, matte finish | Class 3 steel pneumatic cylinder, chrome finish | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| MINGHUI | 660×680×1180 mm 26×26.8×46.5 in | Faux leather/genuine leather upholstery, chrome-plated steel base, PP structural components, PU casters, steel gas lift, molded foam padding | 150 kg 330.7 lb | GB/T 35607 (Green product assessment - Furniture) | Light ivory/cream smooth leather or faux leather | Chrome-plated steel Class 3 gas lift, 50mm outer diameter, 100mm stroke | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| MINGHUI | 660×680×1080 mm 26×26.8×42.5 in | PU leather upholstery, high-density foam padding, polished aluminum five-star base, steel lifting gas cylinder, nylon casters, steel tilt chassis | 120 kg 264.6 lb | Applies to formaldehyde emission limit testing for upholstered furniture components | Smooth taupe PU leather, 1.2mm thickness | Class 3 chrome-plated steel gas lift, outer diameter 50mm, 100mm stroke | Executive Boss Chair | 1supplier(s) | Made‑to‑order | ||
| MINGHUI | 660×700×1170 mm 26×27.6×46.1 in | Approx. 120-150 kg Approx. 120-150 kg | Not specified; supplier confirmation required | Smooth taupe upholstery (top-grain leather or high-grade PU leather) | Chrome-plated steel Class 3 gas lift, 50mm outer diameter | Executive Boss Chair | 1supplier(s) | Made‑to‑order | |||
| MINGHUI | 660×700×1180 mm 26×27.6×46.5 in | Approx. 136 kg (300 lbs) Approx. 136 kg (300 lbs) | GB 18584-2001 Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture | Taupe brown smooth leather or PU leather | Chrome-plated steel SGS Class 3 gas lift | Executive Boss Chair | 1supplier(s) | Made‑to‑order | |||
| MINGHUI | 660×700×1180 mm 26×27.6×46.5 in | Approx. 120-150 kg Approx. 120-150 kg | Furniture - Determination of formaldehyde content in leather and fur | Taupe top-grain leather or 1.2mm thick polyurethane (PU) leather, quilted segmented stitching | Chrome-plated steel SGS Class 3 gas lift, 50mm outer diameter, 100mm adjustable stroke | Executive Boss Chair | 1supplier(s) | Made‑to‑order | |||
| MINGHUI | 660×680×1030 mm 26×26.8×40.6 in | Taupe faux leather upholstery, polished chrome aluminum 5-star base, high-density foam padding, chrome-plated steel hardware | 125 kg 275.6 lb | Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture; applicable for formaldehyde emission limits from internal plywood frame components | Two-tone taupe/brown smooth PU faux leather (leatherette) with visible edge stitching | Chrome-plated steel Class 3 pneumatic gas lift | Executive Boss Chair | 2supplier(s) | 520pcs | ||
EXEC-HTB-2T-CHR01
Two-Tone Brown-Grey Faux Leather High-Back Executive Office Chair with Chrome Base
|
MINGHUI | 660×680×1120 mm 26×26.8×44.1 in | Faux leather upholstery, polished chrome/aluminum five-star base, chrome-plated steel frame, high-density foam padding, nylon casters | 150 kg 330.7 lb | Recommended environmental test standard for furniture surface coatings, verifying chrome finish corrosion resistance and faux leather colorfastness | Two-tone brown-grey PU faux leather with contrast stitching | Chrome-plated steel Class 3 gas cylinder | Executive Boss Chair | 1supplier(s) | 100pcs |
