| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 770 x 711 x 1270 mm | |
|---|---|---|
| Seat width | 599 mm | |
| Seat depth | 620 mm | |
| Maximum seat height | 520 mm | |
| Backrest height | 800 mm | |
| Five-star base span | 737 mm | |
| Caster diameter | 55 mm | |
| Extended footrest length | 350 mm | |
| Armrest height above seat | 230 mm | |
| Headrest zone width | 560 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Recommended static weight capacity | 227 kg | |
|---|---|---|
| Product net weight | 20 kg | |
| Cushion foam density | 45 kg/m³ | |
| Foam rebound rate | 60% | |
| Seat static load test threshold | 1360 kg | |
| Caster rolling durability cycles | 100000 | |
| Recline mechanism cycle life | 30000 cycles | |
| Upholstery abrasion resistance | 50000 Martindale cycles | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat and back upholstery | 1.2mm thick smooth beige leather/PU leather | |
|---|---|---|
| Accent trim | Dark brown stitched leather/PU with matching edge binding | |
| Seat and back filling | High-density cold-cured polyurethane foam | |
| Internal support frame | 1.5mm thick welded steel tube inner frame | |
| Five-star base | 1.8mm thick chrome-plated polished steel | |
| Armrest structure | Padded fixed armrests fully wrapped in matching beige upholstery | |
| Casters | Twin-wheel polyurethane casters with chrome hubs | |
| Recline control lever | Chrome-plated metal side-mounted adjustment lever | |
| Footrest support | Chrome-plated steel sliding rail mechanism | |
| Upholstery stitching | 8 stitches per 30mm seam pitch | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame |
Adjustment / rotation / tilt / mobility / storage features
| 360-degree swivel | Full rotation enabled via central gas lift and base assembly | |
|---|---|---|
| Pneumatic seat height adjustment | 100mm vertical stroke via BIFMA-rated Class 3 gas lift | |
| Manual recline function | 155-degree maximum backrest recline with multi-position lock | |
| Retractable footrest | Under-seat sliding padded footrest extends 300mm for recline use | |
| Tilt tension adjustment | Knob-controlled tension resistance to match user body weight | |
| Smooth floor mobility | PU casters roll without scratching hard floor surfaces | |
| Segmented back support | Integrated headrest, mid-back and lumbar support zones | |
| Fixed arm support | Padded armrests provide stable forearm support at seated height | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Executive private office | Fits manager/director workspaces requiring ergonomic long-seat support | |
|---|---|---|
| Home office study | Serves dedicated home workspaces with premium comfort and professional appearance | |
| Executive meeting room | Provides comfortable seating for extended meetings or client discussions | |
| Primary user group | Adult office workers 190 cm tall, for 8 hour daily use | |
| Recommended floor type | Compatible with hardwood, tile, carpet and commercial hard floor surfaces | |
| Configuration recommendation | Paired with 760 mm height executive desks for standard seated ergonomics | |
| Color scheme matching | Beige finish coordinates with light marble, wood grain and light-tone office interiors | |
| Recommended Matching Desk Size | 2.4 m executive desk |
EU Market Access Requirements* EN Standards
| EN 1335-1:2020 | Applies to office work chair dimensional and safety design requirements | |
|---|---|---|
| EN 1335-2:2018 | Applies to office chair strength, durability and stability performance requirements | |
| EN 1021-1:2014 | Applies to upholstered furniture cigarette ignition resistance requirements |
US and Canada office-furniture standards
| ANSI/BIFMA X5.1-2017 | Applies to general-purpose office chair safety and performance requirements |
|---|
Standards applicable to China-market projects
| GB/T 3326-2016 | Applies to office furniture chair dimensional measurement and tolerance requirements | |
|---|---|---|
| GB/T 38609-2020 | Applies to office chair stability, strength and durability testing specifications | |
| GB 20400-2006 | Applies to leather upholstery restricted substance limit requirements |
This product must meet the following technical requirements: 1. GB/T 3326-2016: Applies to office furniture chair dimensional measurement and tolerance requirements; 2. GB/T 38609-2020: Applies to office chair stability, strength and durability testing specifications; 3. GB 20400-2006: Applies to leather upholstery restricted substance limit requirements; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool