| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1000 x 1000 x 750 mm | |
|---|---|---|
| Tabletop diameter | 1000 mm | |
| Tabletop thickness | 20 mm | |
| Under-table knee clearance height | 680 mm | |
| Leg outer spread diameter at floor | 920 mm | |
| Tubular leg diameter | 25 mm | |
| Horizontal cross-brace height from floor | 320 mm | |
| Rounded tabletop edge radius | 10 mm | |
| Floor contact foot diameter | 20 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Net weight | 32 kg | |
|---|---|---|
| Distributed tabletop static load | 100 kg | |
| Recommended seating capacity | 4 people | |
| Surface scratch resistance rating | 6H | |
| Surface water absorption rate | 0.05% | |
| Frame static load per leg | 35 kg | |
| Recommended service life | 8 years | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop core | Engineered artificial marble composite | |
|---|---|---|
| Tabletop finish | Smooth low-sheen sealed surface | |
| Leg frame tubing | Powder-coated carbon steel | |
| Joint connectors | Zinc-plated steel M6 bolts | |
| Floor glides | Injection-molded non-scratch polypropylene | |
| Frame weld joints | TIG-welded steel intersections | |
| Top surface coating thickness | 0.2 mm | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support | |
| Reference Finish / Color Count | Recommended 6top finishes and 3frame colors |
Adjustment / rotation / tilt / mobility / storage features
| Tabletop configuration | Fixed non-extendable round surface | |
|---|---|---|
| Assembly requirement | Flat-pack knock-down assembly | |
| Floor protection | Non-marking PP glides at each leg end | |
| Seating access | Four open quadrants between splayed legs | |
| Surface maintenance | Wipe-clean non-porous top | |
| Frame stability | Interlocking bent-tube cross brace | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| Residential dining nook | Fits small apartments and kitchen dining areas for 4-person meals | |
|---|---|---|
| Cafe and bistro seating | Suitable for casual commercial dining areas with lightweight modern aesthetic | |
| Balcony casual dining | Weather-resistant sealed top and powder-coated frame for covered outdoor use | |
| Open-plan studio spaces | Minimalist silhouette does not visually clutter compact open living areas | |
| Small office break room | Provides compact dining surface for employee meal breaks and casual meetings |
EU Market Access Requirements* EN Standards
| Domestic furniture strength | EN 12521:2015 | |
|---|---|---|
| Surface wear resistance | EN 15186:2012 |
Standards applicable to China-market projects
| Table structural stability | GB/T 3324 | |
|---|---|---|
| Surface coating adhesion | GB/T 4893.4 | |
| Steel tube frame anti-corrosion | GB/T 1993 |
This product must meet the following technical requirements: 1. Table structural stability: GB/T 3324; 2. Surface coating adhesion: GB/T 4893.4; 3. Steel tube frame anti-corrosion: GB/T 1993; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool