| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1150 x 1020 x 1060 mm | |
|---|---|---|
| Seat height | 440 mm | |
| Seat width | 560 mm | |
| Seat depth | 560 mm | |
| Backrest height | 620 mm | |
| Armrest height | 220 mm | |
| Frame panel thickness | 80 mm | |
| Metal brace diameter | 16 mm | |
| Knee clearance height | 620 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net weight | 35 kg | |
|---|---|---|
| Recommended static load capacity | 125 kg | |
| Seat cushion thickness | 210 mm | |
| Back padding thickness | 80 mm | |
| Foam density (seat) | 40 kg/m³ | |
| Foam rebound rate | 60% | |
| Upholstery abrasion resistance | 40000 Martindale cycles | |
| Seam stitch pitch | 8 mm | |
| Limited warranty | 365 days | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% |
Core acceptance fields · Panels / hardware / frame / upholstery
| Outer wrap frame | Molded composite wood core, upholstered in light gray woven fabric | |
|---|---|---|
| Seat cushion core | High-density polyurethane foam with polyester fiber wrap | |
| Structural bracing | Powder-coated black steel X-shaped cross supports between leg panels | |
| Upholstery fabric | 280 g/m² woven matte polyester fabric | |
| Seat support base | 12 mm thick plywood seat deck under cushion | |
| Frame internal structure | 25 mm thick engineered wood ribbing inside wrap panels | |
| Hardware fasteners | Zinc-plated steel bolts and bracket connectors | |
| Foot glides | Non-marring nylon floor glides on panel leg bases | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Frame structure | Fixed rigid wraparound frame with no recline or swivel function | |
|---|---|---|
| Structural stabilization | X-shaped steel cross bracing connects three leg panels to eliminate frame wobble | |
| Seating support | Fixed upholstered platform seat designed for upright lounge posture | |
| Assembly requirement | Knock-down assembly requiring attachment of seat and brace components | |
| Back support | Contoured curved wrap back provides lateral torso support for seated users | |
| Arm support | Integrated continuous armrests running from back to front legs for forearm rest | |
| Floor protection | Nylon glides prevent scuffing on hard flooring surfaces without additional pads | |
| Upholstery care | Spot-cleanable fabric suitable for regular light maintenance | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Residential living room | Pairs with sofas or side tables as casual reading or guest seating | |
|---|---|---|
| Bedroom dressing area | Provides stylish seating adjacent to wardrobes or vanities | |
| Office reception spaces | Adds contemporary seating for visitor waiting areas | |
| Hotel lobby lounge zones | Fits modern hospitality interiors as sculptural guest seating | |
| Apartment small-space use | Compact footprint works for studio or open-plan living areas | |
| Co-working breakout areas | Supports informal collaboration in flexible workspace settings | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Domestic furniture strength/durability standard for seating, applicable for structural testing | |
|---|---|---|
| EN 1022:2018 | Seating stability test method for domestic and contract seating products |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to frame structure safety | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wooden furniture, applicable for formaldehyde emission control | |
| GB/T 19001-2016 | Quality management system guideline for production consistency checks |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to frame structure safety; 2. GB 18584-2001: Limit of harmful substances in wooden furniture, applicable for formaldehyde emission control; 3. GB/T 19001-2016: Quality management system guideline for production consistency checks; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool