| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 572 x 655 x 900 mm | |
|---|---|---|
| Seat height | 508 mm | |
| Seat cushion thickness | 114 mm | |
| Seat width | 480 mm | |
| Seat depth | 460 mm | |
| Backrest height from seat | 392 mm | |
| Armrest height from floor | 660 mm | |
| Armrest width per side | 80 mm | |
| Leg splay angle from vertical | 12 degrees | |
| Brass foot cap height | 40 mm | |
| Seat rail height under cushion | 380 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Net weight per chair | 8 kg | |
|---|---|---|
| Maximum static load capacity | 160 kg | |
| Seat foam density | 45 kg/m³ | |
| Seat foam rebound rate | 45 % | |
| Upholstery abrasion resistance | 50000 double rubs | |
| Leg tube wall thickness | 1.5 mm | |
| Floor protection rating | Non-marking foot caps | |
| Recommended daily use duration per seat | 8 hours | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% | |
| Back Foam Density Reference | 38 kg/m³ |
Core acceptance fields · Panels / hardware / frame / upholstery
| Seat and inner upholstery | Light beige matte faux leather, 1.0mm thickness | |
|---|---|---|
| Outer armrest upholstery | Dark taupe-grey matte faux leather, matching thickness | |
| Seat and back padding | High-density polyurethane foam, wrapped with soft dacron layer | |
| Internal support frame | 12mm thick plywood panel with reinforced metal corner brackets | |
| Leg construction | Black powder-coated tapered steel tubes, matte finish | |
| Foot cap finish | Polished brass-plated zinc alloy, slip-fit over leg ends | |
| Seam construction | Reinforced polyester stitching, 8 stitches per 30mm pitch | |
| Underside dust cover | Black non-woven fabric, stapled to frame base | |
| Seat Internal Support Board Thickness | 14 mm bent plywood or equivalent support board | |
| Backrest Internal Frame Thickness | 14 mm bent plywood/composite reinforced frame | |
| Gas-lift Engineering Specification | Recommended Class 4; outer tube 50 mm; stroke 100 mm | |
| Tilt Mechanism Plate Thickness | 2.5 mm cold-rolled steel |
Adjustment / rotation / tilt / mobility / storage features
| Seating posture support | Upright 10-degree angled backrest for upright dining posture | |
|---|---|---|
| Arm support function | Integrated padded armrests support forearm rest during meals | |
| Stability mechanism | Four outward-splayed legs increase footprint to prevent tipping | |
| Floor protection function | Brass foot caps include embedded non-slip glides to prevent floor damage | |
| Cleaning functionality | Smooth faux leather surface allows wipe-clean maintenance with soft damp cloth | |
| Assembly requirement | Knock-down leg attachment with included Allen wrench and hardware | |
| Stacking compatibility | Non-stackable fixed frame design | |
| Recline Angle / Lock Reference | 125° with 3suggested lock positions | |
| Tilt Tension User-weight Range | Reference adjustment coverage 120 kg | |
| Height Adjustment Stroke | 100 mm continuous travel | |
| Rotation / Mobility Configuration | 360° swivel with 5-caster multidirectional movement |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Carton Dimensions | 850× 420× 720 mm | |
| Reference Packaged Gross Weight | 23 kg/set | |
| Reference Carton Volume | 0.26 m³/set | |
| Indicative 20GP Loading | 135 sets at 85% space utilization | |
| Indicative 40HQ Loading | 320 sets at 85% space utilization |
Recommended spaces / users / usage modes
| Residential dining room | Matches standard dining table height for 6seat dining sets | |
|---|---|---|
| Cafe and light restaurant seating | Commercial grade abrasion and load rating supports daily public use | |
| Home office guest seating | Padded armrests and upright posture support short-term visitor seating | |
| Hotel bedroom and lounge accent seating | Two-tone luxe finish complements modern boutique hotel interior design | |
| Open-plan kitchen island seating | Compact footprint fits under kitchen counter overhangs for casual dining | |
| Recommended Matching Desk Size | 2.4 m executive desk | |
| Reference Daily Use Duration | 8 hours/day; confirm by ergonomic testing |
EU Market Access Requirements* EN Standards
| EN 12520:2015 | Furniture - Strength, durability and safety for domestic seating | |
|---|---|---|
| EN 1022:2018 | Furniture - Seating - Determination of stability | |
| EN 13356:2019 | Furniture - Non-domestic seating performance requirements |
US and Canada office-furniture standards
| ANSI/BIFMA X5.41-2020 | Public and lounge seating performance standard |
|---|
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to internal plywood frame | |
|---|---|---|
| GB 18584-2001 | Limit of harmful substances in wood furniture for interior decoration materials | |
| GB/T 16799-2008 | Faux leather (polyurethane leather) for furniture use, applicable to upholstery material |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to internal plywood frame; 2. GB 18584-2001: Limit of harmful substances in wood furniture for interior decoration materials; 3. GB/T 16799-2008: Faux leather (polyurethane leather) for furniture use, applicable to upholstery material; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool