| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 1600 x 1600 x 760 mm | |
|---|---|---|
| Tabletop diameter | 1600 mm | |
| Tabletop thickness | 32 mm | |
| Table edge profile | 8 mm smooth flat polished edge | |
| Pedestal base footprint diameter | 750 mm | |
| Floor-to-tabletop height | 760 mm | |
| Knee clearance under tabletop | 680 mm | |
| Pedestal structural wall thickness | 3 mm | |
| Base foot contact width | 80 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| Static distributed tabletop load capacity | 260 kg | |
|---|---|---|
| Seating capacity | 6 people | |
| Product net weight | 135 kg | |
| Metal base weld joint static strength | 500 kg vertical load | |
| Stone top surface scratch resistance | 6 Mohs hardness | |
| Anti-tip stability load rating | 80 kg lateral edge load | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles | |
| Top Abrasion Reference | Acceptance target ≥4,000 abrasion cycles or finish-system test |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop substrate | Veined white natural marble or sintered stone | |
|---|---|---|
| Tabletop finish | Polished semi-gloss sealed surface | |
| Pedestal frame material | Cold-rolled welded steel | |
| Pedestal surface finish | Electroplated gunmetal black polished coating | |
| Structural mounting plate | 8 mm thick steel top connection plate | |
| Floor protection pads | 5 mm thick non-slip felt pads on base feet | |
| Internal support ribs | 2 mm thick steel internal bracing inside pedestal | |
| Assembly hardware | M10 zinc-plated steel bolts and lock washers | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| Support structure | Single central sculptural interlocking pedestal with no perimeter legs | |
|---|---|---|
| Assembly requirement | Knock-down assembly connecting tabletop to pre-welded pedestal base | |
| Chair clearance | 360-degree unobstructed leg room around the full table perimeter | |
| Floor protection | Integrated felt glides on all base contact points | |
| Surface maintenance | Sealed non-porous top surface allows wipe-clean care for food and beverage spills | |
| Stability design | Wide curved pedestal footprint eliminates rocking on level hard floors | |
| Tabletop alignment | Precision-drilled mounting points ensure flush level connection between top and base | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| Residential dining rooms | Fits 6 diners for daily family meals and casual entertaining in contemporary homes | |
|---|---|---|
| Open-plan kitchen dining zones | Compact pedestal footprint saves floor space without blocking sight lines | |
| Modern hotel restaurant private dining rooms | Premium sculptural design suits upscale hospitality food service areas | |
| Upscale cafe and lounge seating areas | Works as communal dining table for small group guest seating | |
| Show home and interior design staging | Minimalist silhouette complements luxury modern and contemporary interior schemes | |
| Small apartment open living areas | Round shape eliminates sharp corners for safer high-traffic small spaces |
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Furniture – Strength, durability and safety for domestic dining tables | |
|---|---|---|
| EN 1022:2018 | Furniture – Determination of seating and table stability for domestic use |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to table structural stability testing | |
|---|---|---|
| GB/T 4897.3-2015 | Particleboard for furniture use, applicable if substrate uses engineered wood core | |
| GB 6566-2010 | Limit of radionuclides in building materials, applicable to natural stone tabletops |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to table structural stability testing; 2. GB/T 4897.3-2015: Particleboard for furniture use, applicable if substrate uses engineered wood core; 3. GB 6566-2010: Limit of radionuclides in building materials, applicable to natural stone tabletops; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool