| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| overall dimensions | 2000 x 1000 x 750 mm | |
|---|---|---|
| tabletop thickness | 18 mm | |
| tabletop edge radius | 10 mm | |
| under-table leg clearance height | 690 mm | |
| U-pedestal width (per base) | 350 mm | |
| U-pedestal leg section thickness | 50 mm | |
| pedestal inset distance from table end | 150 mm | |
| seating clearance per long side | 1700 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Net weight / load capacity / users / durability
| static distributed tabletop load capacity | 250 kg | |
|---|---|---|
| seating capacity | 8 people | |
| net product weight | 220 kg | |
| base lateral stability load | 50 kg | |
| stone surface impact resistance | 1 J | |
| seating knee depth clearance per side | 450 mm | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles | |
| Top Abrasion Reference | Acceptance target ≥4,000 abrasion cycles or finish-system test |
Core acceptance fields · Panels / hardware / frame / upholstery
| tabletop slab | Polished natural dark veined marble/luxury stone, sealed finish | |
|---|---|---|
| U-pedestal frame | 1.5mm thick black PVD coated 304 stainless steel | |
| tabletop mounting plates | 3mm thick carbon steel, black powder coated | |
| fastening hardware | M10 stainless steel bolts with lock washers | |
| tabletop edge treatment | Hand-polished eased edge, same finish as top surface | |
| base bottom glides | 8mm thick adjustable non-marking rubber glides | |
| stone surface sealant | Penetrating invisible stone sealer, food-safe grade | |
| base weld joints | TIG welded ground smooth finish, no exposed weld beads | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support |
Adjustment / rotation / tilt / mobility / storage features
| fixed height design | 750mm standard dining height, no height adjustment mechanism | |
|---|---|---|
| open under-table access | No modesty panel or cross-bracing blocking leg room between pedestals | |
| leveling adjustment | 15mm vertical adjustment range per rubber glide to compensate for uneven floors | |
| non-extendable fixed top | One-piece solid stone slab, no leaf extension or fold-out mechanism | |
| stain-resistant polished surface | Non-porous sealed finish allows wet wiping of food and beverage spills | |
| floor protection | Non-marring rubber glides prevent scratches on hard wood, tile, or stone floors | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Recommended spaces / users / usage modes
| residential dining rooms | Suited for 8person dining in modern, minimalist or luxury style home interiors | |
|---|---|---|
| open-plan living areas | Low-profile open base design maintains visual flow in connected living-dining spaces | |
| small commercial hospitality spaces | Appropriate for boutique hotel dining areas or private restaurant rooms | |
| designer show flats | High-end natural stone finish suitable for property staging and showcase residential units | |
| compatible chair configuration | Pairs with upholstered dining chairs 480 mm seat height, no armrest height restriction | |
| surface maintenance note | Requires annual re-sealing of natural stone top for long-term stain prevention in regular use |
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Applicable European standard for domestic dining tables strength, durability and stability | |
|---|---|---|
| EN 13722:2004 | Applicable test standard for furniture table static load and stability performance | |
| EN 15187:2006 | Applicable standard for furniture surface resistance to cold liquid staining for dining tops |
Standards applicable to China-market projects
| GB/T 3324-2017 | Applicable to wooden/metal furniture general technical requirements for dining tables | |
|---|---|---|
| GB 6566-2010 | Applicable radionuclide limit standard for natural stone building/decorative materials | |
| GB/T 19001-2016 | Quality management system guideline for furniture manufacturing production control |
This product must meet the following technical requirements: 1. GB/T 3324-2017: Applicable to wooden/metal furniture general technical requirements for dining tables; 2. GB 6566-2010: Applicable radionuclide limit standard for natural stone building/decorative materials; 3. GB/T 19001-2016: Quality management system guideline for furniture manufacturing production control; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool