| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 2800 x 980 x 820 mm | |
|---|---|---|
| Seat Cushion Thickness | 180 mm | |
| Back Cushion Thickness | 160 mm | |
| Leg Height / Floor Clearance | 160 mm |
Net weight / load capacity / users / durability
| Total product net weight | 135 kg | |
|---|---|---|
| Total static weight capacity | 450 kg | |
| Seat cushion foam density | 45 kg/m³ | |
| Backrest cushion foam density | 32 kg/m³ | |
| Foam rebound rate | 60% | |
| Standard warranty period | 5 years | |
| Leather upholstery abrasion resistance | 50000 cycles | |
| Seat Foam Density / Rebound | 40 kg/m³ / 60% | |
| Upholstery Abrasion Reference | Fabric 60000 cycles; leather-class cover 1.4 mm | |
| Per-seat Load Reference | 130 kg/seat |
Core acceptance fields · Panels / hardware / frame / upholstery
| Outer upholstery cover | 1.4mm thick full-grain dark brown topcoat leather | |
|---|---|---|
| Inner support frame | 30mm thick kiln-dried solid hardwood frame | |
| Seat support system | 8-gauge sinuous steel spring suspension with polypropylene webbing | |
| Seat cushion core | High-resilience polyurethane foam wrapped in 200g polyester fiber batting | |
| Backrest core | Blended high-resilience foam and loose fiber fill | |
| Accent throw pillows | Coordinating terracotta and dark brown leather covers with feather-down blend fill | |
| Decorative edge stitching | Waxed terracotta-hue leather cord cross-stitch | |
| Lower support base | 2mm thick matte dark powder-coated carbon steel plinth | |
| Armrest inner structure | Curved plywood and foam padding wrapped in matching leather | |
| Timber Frame Section / Moisture | Primary section ≥30 × 50 mm; recommended moisture 12% | |
| Spring / Webbing Specification | Sinuous spring wire 4 mm; elastic webbing 70 mm wide | |
| Leg Connector Specification | Reference M8-M10 with at least 1 mechanical fixing per leg |
Adjustment / rotation / tilt / mobility / storage features
| Seating configuration | Three individual fixed seat positions with separate cushion panels | |
|---|---|---|
| Modular assembly design | Two connected section modules joined with heavy-duty metal connection brackets | |
| Backrest support design | Asymmetrical curved wave-form backrest provides graduated lumbar and upper back support | |
| Integrated armrest design | Fully upholstered rounded bulbous armrests with no sharp edges | |
| Pillow support configuration | Three matching throw pillows included for adjustable lumbar and neck support | |
| Floor protection design | Concealed non-marking plastic glides spaced along the base plinth | |
| Upholstery maintenance feature | Protected aniline leather finish allows gentle wiping for stain removal | |
| Cushion Service Configuration | Recommended 2removable/replaceable cushion methods |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Module Carton Dimensions | 2200× 1050× 850 mm | |
| Reference Packaging Volume | 1.8 m³/item | |
| Reference Packaged Gross Weight | 110 kg/item |
Recommended spaces / users / usage modes
| Primary residential application | Modern luxury living room main seating area | |
|---|---|---|
| Secondary commercial application | High-end hotel suite lounge or executive reception area | |
| Recommended seating capacity | Three adult users for regular use, four for casual gatherings | |
| Recommended complementary furniture | Low-profile marble or wood coffee table of 1500 mm length | |
| Recommended clearance space | Minimum 300mm clearance behind sofa and 450mm in front for legroom | |
| Suitable interior design styles | Contemporary, modern minimalist, organic luxury, mid-century modern spaces | |
| Recommended placement position | Centered against a feature wall or used for open-plan space zoning |
EU Market Access Requirements* EN Standards
| Furniture stability requirement | EN 12520:2015 | |
|---|---|---|
| Upholstered furniture flammability | EN 1021:2014 | |
| Leather upholstery test standard | EN 13356:2011 |
Standards applicable to China-market projects
| Structural safety requirement | GB/T 3324 | |
|---|---|---|
| Upholstery durability requirement | GB/T 2012 | |
| Leather material requirement | GB/T 16799 | |
| Formaldehyde emission requirement | GB 18584 |
This product must meet the following technical requirements: 1. Structural safety requirement: GB/T 3324; 2. Upholstery durability requirement: GB/T 2012; 3. Leather material requirement: GB/T 16799; 4. Formaldehyde emission requirement: GB 18584; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool