| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 450 x 400 x 550 mm | |
|---|---|---|
| Leg height | 120 mm | |
| Single drawer internal dimensions | 390 x 340 x 120 mm | |
| Top surface thickness | 20 mm | |
| Frame side panel thickness | 18 mm | |
| Drawer front panel thickness | 15 mm | |
| Under-bedside floor clearance | 120 mm | |
| Drawer knob diameter | 30 mm | |
| Leg splay angle from vertical | 12 degrees | |
| Top surface rounded edge radius | 10 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Product net weight | 18 kg | |
|---|---|---|
| Top surface static load capacity | 20 kg | |
| Drawer glide cycle rating | 10000 open/close cycles | |
| Finish scratch resistance rating | 2H pencil hardness | |
| Recommended maximum loaded total weight | 40 kg | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Frame and top panel | Solid pine wood with natural matte clear lacquer finish | |
|---|---|---|
| Drawer front panels | 15mm thick MDF with matte white polyurethane coating | |
| Legs | Solid rubberwood tapered splayed legs with natural finish | |
| Drawer knobs | Solid wood round knobs with brass-toned metal insert accent | |
| Drawer glides | Cold-rolled steel side-mounted 3/4 extension glides | |
| Drawer box construction | 12mm thick plywood drawer boxes with dovetail joinery | |
| Leg foot pads | Non-slip 5mm thick EVA rubber pads | |
| Internal hardware | Zinc-plated steel cam lock and screw fasteners for RTA assembly | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Dual stacked full-width drawers | Provide enclosed concealed storage for bedside essentials, operate on side-mounted metal glides | |
|---|---|---|
| Elevated splayed leg design | Creates 120mm floor clearance for robot vacuum and cleaning access | |
| Round centered drawer knobs | Allow single-handed drawer operation with 20mm grip protrusion from drawer front | |
| Flat square top surface | Supports placement of table lamps, books, drinking cups and small bedside decor | |
| Rounded frame edge detailing | Eliminates sharp corners to reduce impact injury risk in bedroom spaces | |
| Knockdown assembly design | Requires simple leg and handle attachment with included hardware for home assembly | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Residential master bedrooms | Placed adjacent to single, double or queen size beds for convenient bedside storage | |
|---|---|---|
| Small apartment bedrooms and guest rooms | Compact 450mm width fits narrow spaces without occupying excess floor area | |
| Living room side accent use | Positioned next to sofas or armchairs to hold remotes, drinks and small reading materials | |
| Children’s bedrooms | Rounded corner design reduces collision injury risk with accessible storage height | |
| Mid-century modern and Scandinavian interiors | Two-tone natural wood and white finish matches warm minimalist decor palettes |
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Domestic furniture strength, durability and safety requirements for storage units | |
|---|---|---|
| EN 14749:2016 | Domestic and kitchen storage units safety requirements for structural stability | |
| EN 71-3:2019 | Migration of certain elements safety standard for furniture surface coatings |
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable for dimensional and structural quality checks | |
|---|---|---|
| GB 18584-2001 | Indoor decoration material limit of harmful substances for wooden furniture, formaldehyde emission verification | |
| GB/T 4893.4-2013 | Surface coating adhesion test method for furniture, applicable to finish quality acceptance |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable for dimensional and structural quality checks; 2. GB 18584-2001: Indoor decoration material limit of harmful substances for wooden furniture, formaldehyde emission verification; 3. GB/T 4893.4-2013: Surface coating adhesion test method for furniture, applicable to finish quality acceptance; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool