| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall dimensions | 680 x 650 x 1280 mm | |
|---|---|---|
| Seat width | 520 mm | |
| Seat depth | 480 mm | |
| Seat height range | 500 mm | |
| Backrest height | 720 mm | |
| Backrest width | 500 mm | |
| Headrest width | 320 mm | |
| Armrest height from seat | 220 mm | |
| 5-star base diameter | 700 mm | |
| Finished Seat Cushion Thickness | 90 mm | |
| Backrest Padding Thickness | 70 mm | |
| Lumbar Support Zone Height | 240 mm | |
| Clear Width Between Armrests | 540 mm |
Net weight / load capacity / users / durability
| Recommended maximum user weight | 150 kg | |
|---|---|---|
| Chair net weight | 22 kg | |
| Gas lift stroke | 100 mm | |
| Seat foam density | 45 kg/m³ | |
| Caster rolling durability | 100000 cycles | |
| Backrest tilt lock positions | 3 positions | |
| Recommended maximum static user load | 150 kg | |
| Gas lift vertical stroke | 100 mm | |
| Backrest foam density (lumbar area) | 35 kg/m³ | |
| Seat Foam Density / Rebound Reference | 45 kg/m³ / 65% |
Core acceptance fields · Panels / hardware / frame / upholstery
| Backrest mesh | High-tensile polyester woven mesh with elastic support | |
|---|---|---|
| Seat upholstery | Woven fabric cover over molded foam core | |
| Seat foam | High-resilience polyurethane foam | |
| Backrest frame | Reinforced nylon plastic frame with integrated lumbar support curve | |
| 5-star base | Nylon plastic five-prong base with matte black finish | |
| Gas lift column | Chrome-plated steel pneumatic lift cylinder | |
| Armrest structure | Nylon plastic support post with padded top surface | |
| Casters | Dual-wheel hard floor casters with nylon housing and polyurethane treads | |
| Backrest and headrest mesh | High-tensile polyester woven elastic mesh with matte black reinforced nylon frame border | |
| Seat cushion foam | High-resilience molded polyurethane foam with integrated concave seating surface | |
| Backrest internal frame | Reinforced nylon plastic frame with integrated contoured lumbar support curve | |
| Tilt mechanism chassis | 4mm thick stamped steel tilt mechanism plate with matte black powder coat finish |
Adjustment / rotation / tilt / mobility / storage features
| Seat height adjustment | Pneumatic height adjustment via right-side control lever, with 100 mm total vertical travel | |
|---|---|---|
| Backrest tilt and lock | Synchronous tilt mechanism with 3 locked recline positions, maximum recline angle of 15 degrees from upright | |
| Fixed headrest support | Contoured mesh headrest integrated with top frame to support upper neck and head | |
| Fixed lumbar support | Built-in lumbar curvature in lower backrest section for lower spine support | |
| 360-degree swivel | Full 360-degree rotation around central gas lift column for full workspace access | |
| Smooth mobility | 5 dual-wheel casters for low-friction movement on hard floor and low-pile carpet surfaces | |
| Fixed armrest support | Stationary T-shaped armrests with padded tops for forearm and elbow support | |
| Backrest tilt with locking | Synchronous tilt mechanism with 3 locked recline positions, maximum recline angle of 15 degrees from upright position | |
| Tilt tension adjustment | Rotary tension knob beneath seat adjusts backrest recline resistance to match user body weight, with 12 N·m maximum torque range | |
| Fixed contoured headrest support | Angled mesh headrest integrated with top back frame to support upper neck and occipital area, with 15-degree forward tilt relative to backrest plane | |
| Built-in lumbar support | Fixed forward-protruding lumbar curvature in lower backrest section, with 40mm protrusion depth for lower spine support | |
| 360-degree swivel rotation | Full 360-degree continuous rotation around central gas lift column for unobstructed multi-directional workspace access |
Verified carton / gross weight / assembly / loading data
| Packaging carton count | 1 unit per carton | |
|---|---|---|
| Carton dimensions | 850 x 650 x 350 mm | |
| Gross weight per carton | 25 kg | |
| Cubic meter per carton | 0.194 CBM | |
| Assembly time | 30 minutes per unit | |
| 20ft container loading quantity | 200 units | |
| Cubic volume per carton | 0.210 CBM | |
| Single-unit assembly time | 30 minutes | |
| 20ft GP container loading quantity | 240 units | |
| Reference Package Count | 1 set / 2 cartons |
Recommended spaces / users / usage modes
| Executive office suites | Suitable for private executive offices and management workstations, providing full-body support for extended work sessions | |
|---|---|---|
| Open-plan workstation areas | Appropriate for high-engagement open office environments where all-day seating comfort and breathability are required | |
| Conference and meeting rooms | Ideal for boardrooms and long-duration meeting spaces, offering ergonomic support for extended discussions | |
| Home office setups | Suitable for dedicated home office workstations, balancing professional ergonomics with compact footprint | |
| Private executive offices | Suitable for C-suite and senior management private offices, providing full-body ergonomic support for 8+ hour daily seated work sessions | |
| Open-plan management workstations | Appropriate for middle management workstations in open-plan offices, with breathable mesh back suitable for temperature-variable shared work environments | |
| Boardrooms and meeting rooms | Ideal for boardrooms and long-duration meeting spaces, offering 360-degree swivel and tilt support for collaborative discussion and presentation viewing | |
| Co-working space premium zones | Suitable for premium co-working member zones and dedicated desk areas, providing durable all-day seating support for frequent multi-user scenarios |
EU Market Access Requirements* EN Standards
| Office chair safety and structural requirements | Applicable for compliance with EN 1335:2020 Office furniture - Office work chair - Part 1: Dimensions | |
|---|---|---|
| Office chair structural strength testing | Applicable for compliance with EN 1335:2019 Office furniture - Office work chair - Part 2: Safety requirements | |
| Office chair dimensional ergonomics | Recommended reference: EN 1335:2020 Office furniture - Office work chair - Part 1: Dimensions | |
| Office chair structural safety | Recommended reference: EN 1335:2019 Office furniture - Office work chair - Part 2: Safety requirements | |
| Office chair test methods | Recommended reference: EN 1335:2009 Office furniture - Office work chair - Part 3: Test methods |
US and Canada office-furniture standards
| Office chair performance standard | Applicable for compliance with ANSI/BIFMA X2022 General Purpose Office Chairs | |
|---|---|---|
| Caster durability testing | Applicable for compliance with BIFMA X5.1 caster durability test protocols | |
| General purpose office chair performance | Recommended reference: ANSI/BIFMA X2022 General Purpose Office Chairs |
Standards applicable to China-market projects
| Seat surface stability and strength | Recommended references: GB/T 10357.3 | |
|---|---|---|
| Office chair seat strength and stability | Recommended reference: GB/T 10357.3 Furniture mechanical property test Part 3: Office chairs |
This product must meet the following technical requirements: 1. Seat surface stability and strength: Recommended references: GB/T 10357.3; 2. Office chair seat strength and stability: Recommended reference: GB/T 10357.3 Furniture mechanical property test Part 3: Office chairs; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool