Dining Chair · 全系列产品目录(64 SKU)
尺寸:
品牌:
风格:
材质:
产地:
高级筛选:
| 家具型号 | 品牌 / 供应商 | 外部尺寸 | 主体材质 | 承重 | 环保等级 | 面料 / 板材工艺 | 五金配置 | 适用场景 | 供应商 | 现货库存 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DC-ARM-TPE-BLKLEG-01Modern Armless Upholstered Dining Chair with Rounded Back and Black Tapered Wood Legs | XINHE | 580×670×980 mm | Woven fabric upholstery, high-density foam padding, solid rubberwood frame and legs with matte black finish | 130 kg | 未标注,需供应商确认 | Woven polyester fabric, 0.8 mm thick | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TAN-001Tan Faux Leather Armless Dining Chair with Black Splayed Metal Legs | XINHE | 579×600×880 mm | Tan faux leather upholstery, high-density foam padding, plywood inner frame, black powder-coated metal legs | 136 kg | 未标注,需供应商确认 | 0.8mm thick tan PU faux leather, 75% PVC / 5% cotton / 20% polyester backing | 5mm thick anti-scratch rubber pads on each leg base | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ARMGREY-MTL01Dark Gray Upholstered Armless Dining Chair with Black Metal Legs | XINHE | 555×600×880 mm | Dark gray upholstered seat and back, matte black powder-coated steel legs, high-density foam fill | 140 kg | Limit of harmful substances in wooden furniture, for formaldehyde emission testing | 1.2mm thick dark gray PU faux leather | Zinc-plated steel screws | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DIN-ARM-2T-BLKGLD-001Two-Tone Cream and Dark Brown Upholstered Dining Armchair with Black Metal Legs and Gold Foot Caps | XINHE | 630×630×1000 mm | Upholstered faux leather, high-density foam padding, powder-coated black metal legs, brass-finished gold foot caps | 150 kg | GB 18584Indoor decorating materials limit of harmful substances | Cream-colored faux leather | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-WS-NVY-001Modern Armless Upholstered Dining Chair with Walnut Shell, Navy Upholstery and Brass-Capped Black Legs | XINHE | 540×559×838 mm | Walnut-finished bentwood shell, navy faux leather upholstery, high-density foam padding, black powder-coated steel legs, polished brass foot caps with anti-slip plastic inserts | 150 kg | Applicable for indoor decoration material formaldehyde emission limits for wood-based panels | 12mm bent plywood with walnut veneer finish | Zinc-plated steel M8 mounting bolts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() SLD-ORG-WHT-01Armless Sled Base Side Chair with Translucent White Back and Orange Molded Seat | XINHE | 635×572×953 mm | Molded plastic seat, translucent polycarbonate backrest, chrome-plated steel sled frame, plastic floor glides | 400 kg | 未标注,需供应商确认 | Molded orange polypropylene with matte finish | Zinc-plated steel screws | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DSA-PP045-SWL360° Swivel Molded Shell Dining Armchair with Walnut Bentwood Legs | XINHE | 580×520×790 mm | Matte molded polypropylene seat shell, walnut-finish bent laminated plywood legs, powder-coated steel swivel plate, non-marking floor glides | 159 kg | 未标注,需供应商确认 | Matte light gray injection-molded polypropylene | Powder-coated carbon steel rotating plate | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-PP-GRY-OAK-001Modern Minimalist Matte Grey Molded Armless Dining Chair with Splayed Light Wood Legs | XINHE | 510×550×840 mm | Molded matte grey polypropylene seat shell, solid light natural wood tapered legs | 159 kg | Limit of harmful substances in wooden furniture, applicable to wood leg finish emissions | 5mm thick matte grey injection-molded polypropylene | 1.5mm thick powder-coated steel mounting brackets | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-PP001-WHTArmless Molded Shell Dining Chair with Splayed Solid Wood Legs | XINHE | 490×535×841 mm | Matte molded polypropylene seat/back shell, solid beech wood leg frame, non-slip rubber foot pads | 136 kg | GB 18584 | Solid steamed beech wood, natural clear lacquer finish, cross-braced H-stretcher | Zinc-plated steel M6 bolt sets with pre-installed threaded inserts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DA-PP580-BLKDusty Rose Molded Shell Dining Armchair with Removable Gray Cushion | XINHE | 580×530×840 mm | Molded polypropylene shell, fabric-upholstered foam cushion, black-finished solid wood legs | 250 kg | 未标注,需供应商确认 | Woven polyester upholstery | Zinc-plated steel screws and rivets | Dining Chair | 1家供应商 | 暂无现货 | |
![]() BS-BW076-LG-NBBackless Bar Stool with Light Gray Molded Seat and Bent Wood Legs | XINHE | 480×400×760 mm | Molded polypropylene seat, bent plywood legs, powder-coated steel footrest | 150 kg | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission testing | Matte light gray molded polypropylene | Zinc-plated steel hardware | Dining Chair | 1家供应商 | 暂无现货 | |
![]() LAC-2401-CURVModern Upholstered Armless Lounge Accent Chair | Kaida Sintered Stone | 650×680×780 mm | Imported Ash Solid Wood | 150 kg | 未标注,需供应商确认 | Smooth matte PU leather | Zinc-plated steel bolts and brackets | Dining Chair | 1家供应商 | 暂无现货 | |
![]() GAC-CRM-530RCream Upholstered Armless Curved Half-Back Guest Accent Chair | Kaida Sintered Stone | 530×630×800 mm | Imported Ash Solid Wood | 160 kg | GB 18587 | Matte cream woven linen-look fabric | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ORG-QT-BLKLEG-BRASSCAPArmless Quilted Orange Upholstered Dining Chair with Black Metal Legs and Brass Foot Caps | Kaida Sintered Stone | 570×620×890 mm | Imported Ash Solid Wood | 160 kg | GB 18584 | Orange faux leather with black edge piping | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() AC-ASYM-OGW-01Two-Tone Asymmetrical Back Upholstered Accent Armchair | Kaida Sintered Stone | 830×840×840 mm | Imported Ash Solid Wood | 159 kg | Formaldehyde emission limit for panel products used in inner frame | Light off-white woven fabric over foam | Non-marking nylon felt-pad glides | Dining Chair | 1家供应商 | 暂无现货 | |
![]() STL-SQ-MBLK-350Black Metal Frame Padded Square Stool | Kaida Sintered Stone | 350×350×450 mm | Imported Ash Solid Wood | 150 kg | 未标注,需供应商确认 | 1.2mm thick Q235 steel tube, black matte powder-coated finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ARL-BRZ01Modern Armless Upholstered Dining Chair with Tapered Bronze Metal Legs | Kaida Sintered Stone | 570×630×890 mm | Imported Ash Solid Wood | 150 kg | 未标注,需供应商确认 | Matte faux leather (PU) | Zinc-plated steel screws | Dining Chair | 1家供应商 | 暂无现货 | |
![]() RR-Ott-LG-046Light Grey Vertical Ribbed Round Upholstered Low Ottoman | Kaida Sintered Stone | 460×460×200 mm | Imported Ash Solid Wood | 150 kg | GB 20400 | Smooth light grey woven polyester fabric | 未标注,需供应商确认 | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-QT22-GTLArmless Two-Tone Quilted Upholstered Dining Chair with Gold-Tipped Black Legs | Kaida Sintered Stone | 570×490×850 mm | Imported Ash Solid Wood | 136 kg | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission limits for plywood components | Quilted PU leather with diamond stitching | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-CT2401-UPHModern Upholstered Dining Side Chair with Contrast Stitching and Gold-Tipped Legs | Kaida Sintered Stone | 580×600×820 mm | Imported Ash Solid Wood | 150 kg | 未标注,需供应商确认 | 0.8mm thick polyurethane faux leather with vertical channel stitching | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ARL-001Modern Upholstered Armless Dining Chair with Solid Wood Frame | Kaida Sintered Stone | 520×560×800 mm | Imported Ash Solid Wood | 150 kg | Low-VOC matte black paint | Matte faux leather with stain-resistant finish | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-PLB-001Armless Upholstered Curved Pleated Back Dining Chair | Kaida Sintered Stone | 580×620×820 mm | Imported Ash Solid Wood | 180 kg | Indoor decoration materials: limit of harmful substances in wooden furniture | 1.2 mm thick PU faux leather | Zinc-plated steel screw brackets | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TT24-BLK-ARMLModern Two-Tone Contoured Armless Upholstered Dining Chair | Kaida Sintered Stone | 510×560×890 mm | Imported Ash Solid Wood | 150 kg | 未标注,需供应商确认 | Dark brown PU faux leather with contrast edge stitching | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-ARM-CNT-001Armless Contoured Upholstered Dining Chair with Splayed Black Metal Legs | Kaida Sintered Stone | 635×610×838 mm | Imported Ash Solid Wood | 125 kg | GB 18584 | 1.2 mm thick matte faux leather (PU) | Zinc-plated steel M6 mounting bolts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TT24-SBLModern Two-Tone Armless Upholstered Side Dining Chair | Youwei | 520×550×850 mm | Oak | 125 kg | Limit of harmful substances for interior decoration wooden furniture, formaldehyde emission check | Two-tone matte faux leather | Zinc-plated steel KD bolts and inserts | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-TT24-BL-ARModern Two-Tone Armless Upholstered Dining Chair with Black Splayed Metal Legs | Youwei | 560×640×930 mm | Oak | 150 kg | Indoor decoration materials harmful substance limit for wooden furniture, applicable for formaldehyde testing | 1.0mm thick PU faux leather, matte finish | 15mm thick multilayer plywood board, connected with metal hardware | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-BLK-SPL-001Black Armless Molded Contoured Dining Chair with Splayed Tapered Metal Legs | Youwei | 580×572×900 mm | Oak | 160 kg | 未标注,需供应商确认 | Matte black soft-touch polyurethane coating | M8 zinc-plated steel bolt hardware with reinforced mounting plates | Dining Chair | 1家供应商 | 暂无现货 | |
![]() DC-GRY-BLKWD-001Upholstered Armless Dining Chair with Black Wood Frame | Youwei | 520×580×850 mm | Oak | 150 kg | GB 18584 | Matte faux leather, 1.2mm thickness | Mortise and tenon joints with metal reinforcement brackets | Dining Chair | 1家供应商 | 暂无现货 |




























