Physical Dimensions
Automatic mm / inch conversion · Core engineering specifications
Data source: Structured from factory data; final measured values prevail.
| Overall dimensions (W × D × H) | 1980 × 1070 × 775 mm | |
|---|---|---|
| Tabletop thickness | 48 mm | |
| Apron height from floor | 706 mm | |
| Leg section size | 80 x 80 mm | |
| Perimeter side leg opening width | 1780 mm | |
| Perimeter end leg opening width | 870 mm | |
| Tabletop overhang past apron | 152 mm | |
| Leg wall thickness (solid wood) | 80 mm | |
| Adjustable foot height adjustment range | 15 mm | |
| Finished Top Thickness | 45 mm | |
| Effective Knee Clearance | 680 mm high and 900 mm wide per main seat | |
| Leg / Support Section | 80 mm main section with 2 mm metal wall | |
| Cable Opening Size | 80 mm diameter; cable tray depth 120 mm |
Weight, Load & Performance
Net weight / load capacity / users / durability
Data source: Product performance data; verify exact test conditions before procurement.
| Distributed static tabletop load capacity | 150 kg | |
|---|---|---|
| Net product weight | 55 kg | |
| Seating capacity | 6 | |
| Tabletop surface Mohs hardness | 6 | |
| Tabletop water absorption rate | 0.2% | |
| Finish abrasion resistance cycles | 2000 | |
| Frame wood moisture content | 10% | |
| Top Static Load Reference | 150 kg uniformly distributed | |
| Drawer Slide Load / Life | 45 kg/pair; 50000 cycles | |
| Hinge Opening Life | Acceptance target 80000 cycles |
Materials & Structure
Core acceptance fields · Panels / hardware / frame / upholstery
Data source: Subject to the factory material list and inspection report.
| Table legs and apron | Walnut-stained solid rubberwood with matte lacquer finish | |
|---|---|---|
| Tabletop surface | Black matte sintered stone with scratch-resistant seal | |
| Tabletop core substrate | High-density MDF backing under stone top | |
| Leg-to-apron connectors | 60 mm steel confirmat screws with pre-installed wood inserts | |
| Foot levelers | Non-marking black polypropylene adjustable pads | |
| Apron wood finish thickness | 0.15 mm | |
| Edge profile | 1 mm rounded machined edge on tabletop perimeter | |
| Primary Panel Thickness | 25 mm; load-bearing top may use 40 mm composite build-up | |
| Edge Band Thickness | 2 mm | |
| Metal Frame Wall Thickness | 2 mm cold-rolled steel | |
| Primary Connector Specification | Reference M6-M8 with at least 2 fixing points per main support | |
| Reference Finish / Color Count | Recommended 6top finishes and 3frame colors |
Functions & Adjustment
Adjustment / rotation / tilt / mobility / storage features
Data source: Functional configuration; the supplier specification prevails.
| Assembly requirement | Knockdown leg attachment with included hardware | |
|---|---|---|
| Leveling adjustment | 15 mm height adjustment per foot to accommodate uneven floors | |
| Surface function | Stain, heat and scratch resistant non-porous tabletop for dining use | |
| Fixed structure | No extendable leaf or folding mechanism for permanent dining placement | |
| Weight distribution | 4-point load transfer from tabletop to floor via corner legs | |
| Edge safety | Rounded tabletop edges reduce impact injury risk | |
| Cable Management Capacity | Reference capacity 10power/data cables; tray load 10 kg | |
| Reference Reassembly Count | Main joints should support 5controlled assembly cycles |
Packaging & Logistics
Verified carton / gross weight / assembly / loading data
Data source: Reference for export quotations and container planning.
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Package Dimensions | 2100× 1100× 300 mm | |
| Reference Packaged Gross Weight | 90 kg/set in 2 cartons | |
| Reference Packaging Volume | 0.55 m³/set |
Applications & Usage
Recommended spaces / users / usage modes
Data source: Recommended applications based on product form and category.
| Residential dining rooms | Seats 6 people for daily family meals and casual entertaining | |
|---|---|---|
| Open-plan kitchen dining areas | Compact profile fits combined kitchen and living spaces | |
| Small restaurant and cafe seating | Durable surface withstands high-traffic commercial food service use | |
| Apartment dining spaces | Scaled dimensions fit smaller urban residential floor plans | |
| Mid-century modern interior schemes | Walnut frame and black top match retro modern decor aesthetics |
EU Market Entry Requirements * EN Standards
EU Market Access Requirements* EN Standards
| EN 12521:2015 | Domestic furniture strength, durability and safety for dining tables, EU market reference | |
|---|---|---|
| EN 13722:2004 | Furniture surface resistance to cold liquids for dining table top performance | |
| EN 14749:2016 | Safety requirements for household and kitchen storage and work surfaces |
Standards Applicable to China-Market Projects * GB Standards
Standards applicable to China-market projects
| GB/T 3324-2017 | General technical requirements for wooden furniture, applicable to domestic market supply | |
|---|---|---|
| GB 18584-2001 | Formaldehyde emission limit for interior wooden furniture, applicable for indoor air quality | |
| GB/T 4893.8-2013 | Surface wear resistance test method for furniture finishes |
This product must meet the following technical requirements: 1. GB/T 3324-2017: General technical requirements for wooden furniture, applicable to domestic market supply; 2. GB 18584-2001: Formaldehyde emission limit for interior wooden furniture, applicable for indoor air quality; 3. GB/T 4893.8-2013: Surface wear resistance test method for furniture finishes; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Ready-to-use export tools
Export data is generated from the current published product record.
Technical Report PDF
Directly download an English report in metric or imperial units.
Complete Parameter Workbook
Download all product information and parameter modules in English.
International Listing Template
English title, specifications, materials, standards and purchasing fields.
Customs Declaration Data
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool