Living Room Furniture · Full Product Catalog(85 SKU)
Brand:
Size:
Style:
Material:
Origin:
Sub-categories:
Use case:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanruo | 2900×1900×860 mm 114.2×74.8×33.9 in | Fabric | 1000 kg 2204.6 lb | Not specified; supplier confirmation required | Off-white matte performance tech cloth, 380 gsm weight | Powder-coated steel clip connectors, 3 mm thick plate | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2840×1900×890 mm 111.8×74.8×35 in | Fabric | 318 kg 701.1 lb | Limit of harmful substances in wooden furniture, applicable to formaldehyde emissions | Light beige smooth polyurethane faux leather | Zinc-plated steel buckle and bracket connectors | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2800×1000×800 mm 110.2×39.4×31.5 in | fabric | 480 kg 1058.2 lb | Applicable standard for evaluation of green product certification for furniture, covering formaldehyde and VOC emission limits for indoor use | Textured embossed velvet, emerald green color, tufted with fabric-covered buttons | Fabric-covered matching green buttons, secured with polyester twine through foam and frame backer | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2800×1060×830 mm 110.2×41.7×32.7 in | fabric | 340 kg 749.6 lb | Applies to leather upholstery content limits for formaldehyde, heavy metals, and restricted harmful chemicals for indoor residential use | High-resilience polyurethane foam wrapped in 20 mm thick Dacron polyester wadding | 5 mm thick self-adhesive felt pads affixed to base of all block feet | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
MS-PLINTH-2TONE-280
Two-Tone Grid-Quilted Low-Profile Modular Sectional Sofa with Recessed Metal Plinth Base
|
Fanruo | 2800×1000×700 mm 110.2×39.4×27.6 in | fabric | 150 kg 330.7 lb | Applies to leather upholstery options, setting maximum limits for formaldehyde, azo dyes and other harmful substances in contact upholstery | 1.4mm thick top-grain cowhide leather (taupe and dark brown two-tone) or equivalent high-martindale performance fabric, uniform grid quilted with foam underlay for tufted definition | Zinc-plated steel clip connectors with locking tabs, installed between adjacent modules to prevent shifting during use | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
LS-SEC-RT-2920-GP
Modern Right-Facing L-Shaped Sectional Sofa with Two-Tone Cushions and Throw Pillows
|
Fanruo | 2920×1890×890 mm 115×74.4×35 in | Fabric | 150 kg 330.7 lb | Applicable national safety technical code for textile products, specifying formaldehyde content, pH value, and colorfastness limits for upholstery fabrics | Dark gray performance tech fabric, matte soft-touch finish | Metal bracket clip connectors to join straight sofa and chaise sections | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| Fanruo | 2890×1680×840 mm 113.8×66.1×33.1 in | fabric | 200 kg 440.9 lb | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission limits for engineered wood frame components | 1.2mm thick saddle tan PU faux leather | Zinc-plated steel locking brackets joining main sofa and chaise module | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2800×980×850 mm 110.2×38.6×33.5 in | Fabric | 450 kg 992.1 lb | GB 18584 | Matte terracotta technological fabric (polyester blend) | Solid kiln-dried pine wood + plywood reinforcement | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
MS-PLINTH-2TONE-280
Two-Tone Terracotta Orange and Off-White Low-Profile Plinth Base Modular Sectional Sofa
|
Fanruo | 2800×1000×750 mm 110.2×39.4×29.5 in | Fabric | 500 kg 1102.3 lb | National general safety technical code for textile products, applicable to upholstery fabric formaldehyde content and harmful substance limits | Matte woven polyester-linen blend fabric with grid-quilted stitch tufting across seat and base panels | Fixed deep-lounge upright seating position with no recline or adjustable back mechanism | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| Fanruo | 2800×1080×880 mm 110.2×42.5×34.6 in | fabric | 150 kg 330.7 lb | Limit of harmful substances in wood furniture for interior decoration, applicable to formaldehyde and VOC emissions from frame panels | Light gray matte performance fabric (tech cloth) with fine woven texture | Fixed straight 4-seat layout with equal-width dedicated seating positions, no convertible sleeper or recline mechanism | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2800×980×720 mm 110.2×38.6×28.3 in | Fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | Mustard yellow polyester velvet, 320gsm weight, channel tufted stitching | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2800×850×750 mm 110.2×33.5×29.5 in | Fabric | 150 kg 330.7 lb | GB 18584Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture, applied to formaldehyde and heavy metal emission limits | Cream matte faux leather (PU) | Matching cream plastic buttons secured with internal twine | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2800×1200×750 mm 110.2×47.2×29.5 in | fabric | 400 kg 881.8 lb | Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture, applicable for formaldehyde emission testing of frame and plywood components | 280gsm cream white boucle (nubby textured looped fabric) | Plywood support frame fully wrapped in matching boucle fabric | Home Fabric Sofa | 1supplier(s) | Made‑to‑order |
