Living Room Furniture · Full Product Catalog(22 SKU)
Brand:
Size:
Style:
Material:
Origin:
Sub-categories:
Use case:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LELE Furniture | 3000×850×700 mm 118.1×33.5×27.6 in | Fabric | 340 kg 749.6 lb | GB 18401 | 100% polyester cream textured boucle | Fully upholstered hardwood base with no exposed legs | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 3000×970×790 mm 118.1×38.2×31.1 in | Fabric | 350 kg 771.6 lb | Applicable to furniture interior decoration material limits | 1.4mm thick top-grain black leather | All-metal under-seat clip fasteners | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 3000×1000×700 mm 118.1×39.4×27.6 in | Fabric | 4 people 4 people | Not specified; supplier confirmation required | 100% polyester beige boucle, 380gsm weight | Metal alligator-style clamp connectors | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 3000×1000×800 mm 118.1×39.4×31.5 in | Fabric | 408 kg 899.5 lb | Not specified; supplier confirmation required | 100% polyester velvet fabric, 320g/m² weight | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
LSOFA-WT-FAB-4S-CH-ST-01
New Chinese Style Walnut-Tone Solid Wood L-Shaped Fabric Sectional Sofa with Under-Seat Storage and Chaise
|
Youzan Furniture | 3060×2000×910 mm 120.5×78.7×35.8 in | Walnut | 600 kg 1322.8 lb | Indoor decorating and refurbishing materials - Limit of harmful substances of wood based furniture | Walnut-tone solid hardwood with clear matte lacquer finish | 18mm thick solid wood frame with dovetail joinery, metal full-extension slides | Solid Wood Frame Sofa | 1supplier(s) | Made‑to‑order | |
| Youzan Furniture | 3050×1780×1010 mm 120.1×70.1×39.8 in | Walnut | 340 kg 749.6 lb | Applicable to formaldehyde emission limits for wooden interior furniture | Solid rubberwood with walnut-toned lacquer finish | Zinc-alloy bow pulls with full-extension cold-rolled steel slides | Solid Wood Frame Sofa | 1supplier(s) | Made‑to‑order | ||
SOF-WAL-TAUPE-4PC-STORAGE-SET
Walnut-Tone Solid Wood Frame Taupe Fabric Upholstered Living Room Sofa Set with Storage Drawers, Matching Ottoman, Coffee Table and Side Table
|
Youzan Furniture | 3000×850×880 mm 118.1×33.5×34.6 in | Walnut | 600 kg 1322.8 lb | Indoor decoration material formaldehyde emission limit for wood furniture | Blended 30D foam and polyester fiber wrap | Solid wood drawer boxes with metal cup handles and ball-bearing slides | Solid Wood Frame Sofa | 1supplier(s) | Made‑to‑order | |
| AIMENGSHI | 3040×1540×850 mm 119.7×60.6×33.5 in | Fabric | 136 kg 299.8 lb | Textile upholstery formaldehyde content limit for direct skin contact | Light gray textured nubby 100% polyester boucle-style weave | Powder-coated steel hook-and-clip fasteners | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 3000×1800×820 mm 118.1×70.9×32.3 in | Fabric | 480 kg 1058.2 lb | Not specified; supplier confirmation required | Woven polyester-blend teal fabric, textured matte finish | Hidden fabric-covered button tufts, evenly spaced across seat and back | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 3000×1610×920 mm 118.1×63.4×36.2 in | Fabric | 450 kg 992.1 lb | Applicable standard for volatile organic compound emissions from upholstered furniture for indoor use | Taupe brown woven polyester fabric with grid tufted detailing | Left-hand facing chaise configuration as shown, fixed layout without reconfiguration hardware | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 3060×1770×1000 mm 120.5×69.7×39.4 in | Fabric | 136 kg 299.8 lb | Not specified; supplier confirmation required | Matte black smooth faux leather | Zinc-plated steel interlocking brackets | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 3000×1070×790 mm 118.1×42.1×31.1 in | Fabric | 545 kg 1201.5 lb | Not specified; supplier confirmation required | 300g/m² plush velvet, stain-repellent treated | Fabric-covered buttons with steel anchor shanks | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 3073×1410×760 mm 121×55.5×29.9 in | Fabric | 450 kg 992.1 lb | Interior decoration material formaldehyde emission limit, applicable for wood and foam material checks | Off-white looped boucle polyester fabric | Stainless steel screws and corner brackets | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
TT-LUX-STN-6SEAT-3000
Luxury Dark Natural Stone Top 6-Seat Tea Ceremony Meeting Table with Integrated Tea Tray
|
Fanshidun | 3000×1100×750 mm 118.1×43.3×29.5 in | Sintered stone | 300 kg 661.4 lb | Limit of harmful substances for interior decoration wood furniture | High-gloss polished dark natural luxury stone with light metal edge trim | Not specified; supplier confirmation required | Tea station table | 1supplier(s) | Made‑to‑order | |
CT-TV-001 Luxury Stone Top Living Room Set
Modern Luxury Living Room Coffee Table and TV Console Set
|
Youwei | 3000×400×450 mm 118.1×15.7×17.7 in | multi-layer | 80 kg 176.4 lb | 18mm E0 grade engineered wood with matte dark grey lacquer | 12mm polished natural-look sintered stone | Soft-close full extension ball bearing slides | TV Stand | 1supplier(s) | Made‑to‑order | |
MS-CHAIR-TBL-290-DBR
Dark Brown Leather Modular L-Shaped Sectional Sofa with Integrated Fold-Out Side Table
|
Youwei | 3000×2200×930 mm 118.1×86.6×36.6 in | tech fabric | 230 kg 507.1 lb | Applies to wooden furniture: formaldehyde emission limit for indoor use | 1.4mm thick dark brown top-grain/PU leather | Zinc-plated steel fold-flat hinge hardware | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| Youwei | 3060×970×920 mm 120.5×38.2×36.2 in | tech fabric | 363 kg 800.3 lb | Limit of harmful substances in upholstered furniture, applicable for formaldehyde and VOC content acceptance | Matte dark powder-coated carbon steel tubing | Same fiber-foam blend as seat cushions, secured to frame with leather tabs | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Youwei | 3000×1610×830 mm 118.1×63.4×32.7 in | tech fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | Smooth warm tan full-grain cowhide with natural grain texture | Tooled leg installation and sectional connection with included hardware | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Youwei | 3030×1998×910 mm 119.3×78.7×35.8 in | tech fabric | 1200 kg 2645.5 lb | Not specified; supplier confirmation required | Light beige stain-resistant performance fabric | 4-seat fixed configuration with dedicated right-side chaise lounge | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
LGS-DG4-AC-OT-CT-SHF
Modern Dark Gray 4-Seat Living Room Lounge Set with Armchair, Ottoman, Nesting Coffee Tables and Wall Shelf
|
Youwei | 3000×950×1000 mm 118.1×37.4×39.4 in | tech fabric | 500 kg 1102.3 lb | Not specified; supplier confirmation required | Dark gray top-grain leather effect upholstery, 1.2mm thick surface | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | |
SOF-LUX-2T-4S1O
Light Luxury Two-Tone Off-White and Tan 4-Seat Living Room Sofa Set with Armchair and Ottoman
|
Fanruo | 3000×950×850 mm 118.1×37.4×33.5 in | Fabric | 150 kg 330.7 lb | Indoor decorating and refurbishing materials limit of harmful substances | 380gsm stain-resistant tech fabric | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| Fanruo | 3000×1610×760 mm 118.1×63.4×29.9 in | Fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | Matte light blue woven polyester fabric with soft hand feel | Fixed left-facing chaise L-shape with three modular connected base units | Home Fabric Sofa | 1supplier(s) | Made‑to‑order |
