| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
| Submitted | Field | Original | Note / Status | |
|---|---|---|---|---|
No corrections yet. Use the flag at the end of a row to report an issue. | ||||
Automatic mm / inch conversion · Core engineering specifications
| Overall table dimensions | 600 x 600 x 750 mm | |
|---|---|---|
| Center umbrella hole diameter | 50 mm | |
| Wood slat thickness | 20 mm | |
| Slat gap width | 10 mm | |
| Overall folded table dimensions | 930 x 600 x 80 mm | |
| Overall chair dimensions (per unit) | 470 x 510 x 890 mm | |
| Seat height from ground | 450 mm | |
| Seat usable dimensions | 380 x 320 mm | |
| Chair backrest height above seat | 440 mm | |
| Folding X-leg cross section | 30 x 30 mm | |
| Primary Component Thickness | 40 mm according to load-bearing role | |
| Hardware / Moving-part Clearance | 5 mm operating clearance |
Net weight / load capacity / users / durability
| Static weight capacity per chair | 181 kg | |
|---|---|---|
| Static weight capacity for tabletop | 100 kg | |
| Total set net weight | 18.1 kg | |
| Recommended user capacity | 2 adults | |
| Surface weather resistance rating | 200 hours UV exposure | |
| Folding mechanism cycle life | 1000 open/close cycles | |
| Reference Static Load | 150 kg depending on category | |
| Moving-part Durability Reference | Acceptance target 50000 cycles | |
| Recommended Procurement Warranty | Structure 5 years; hardware 3 years |
Core acceptance fields · Panels / hardware / frame / upholstery
| Tabletop slats | Solid hardwood with teak oil finish, slatted construction | |
|---|---|---|
| Chair seat/back slats | Solid hardwood with matching teak oil finish | |
| Folding leg frames | Solid hardwood X-brace construction | |
| Folding pivot hardware | Zinc-plated steel hinges and bolts | |
| Umbrella hole insert | Steel rim with plastic bushing | |
| Foot pads | Non-slip rubber caps on all leg ends | |
| Surface coating | Exterior-grade clear varnish/sealer | |
| Primary Connector Specification | Reference M6-M10 with at least 2 fixing points at major joints | |
| Reference Finish / Color Count | Recommended 6finish options |
Adjustment / rotation / tilt / mobility / storage features
| Table folding mechanism | Hinged X-brace leg design, folds completely flat without tools | |
|---|---|---|
| Chair folding mechanism | Matching X-frame hinged folding design, locks in open position | |
| Center umbrella hole | Through-table cutout sized for 50mm patio umbrella poles | |
| Slat drainage design | Uniform gaps between all wood slats | |
| No required assembly | Fully assembled factory construction | |
| Stackable storage compatibility | Chairs and table fold to 80mm thickness | |
| Weighted base support | Table clearance accommodates 450mm diameter concrete umbrella base | |
| Reference Adjustment / Operating Range | 100 mm or 120° where applicable |
Verified carton / gross weight / assembly / loading data
| Reference Package Count | 1 set / 2 cartons | |
|---|---|---|
| Reference Assembly Time | 40 minutes per set | |
| Reference Packaging Volume | 0.8 m³/set | |
| Reference Packaged Gross Weight | 120 kg/set |
Recommended spaces / users / usage modes
| Small balcony use | Ideal for apartment balconies under 4 sqm, compact footprint saves space | |
|---|---|---|
| Residential patio seating | Suitable for covered back patios and garden nooks for casual drinks | |
| Poolside casual seating | Water-shedding slat design works for poolside placement with regular wood care | |
| Pop-up cafe use | Lightweight folding design supports temporary outdoor seating setups | |
| Entryway accent seating | Works as compact decorative seating near exterior residential entry doors | |
| Recommended companion accessories | 50mm diameter patio umbrella and 25kg concrete weighted base |
EU Market Access Requirements* EN Standards
| EN 581-1:2017 | Outdoor furniture safety standard applicable for residential patio seating | |
|---|---|---|
| EN 581-2:2019 | Mechanical safety requirements for outdoor seating and tables |
Standards applicable to China-market projects
| GB 28007-2011 | Applicable for children's furniture safety if used in family outdoor spaces | |
|---|---|---|
| GB/T 3324-2017 | General technical requirements for wooden furniture applicable for material inspection |
This product must meet the following technical requirements: 1. GB 28007-2011: Applicable for children's furniture safety if used in family outdoor spaces; 2. GB/T 3324-2017: General technical requirements for wooden furniture applicable for material inspection; Final delivery parameters, test reports, and acceptance criteria are subject to the purchase contract.
Export data is generated from the current published product record.
Directly download an English report in metric or imperial units.
Download all product information and parameter modules in English.
English title, specifications, materials, standards and purchasing fields.
Prepare customs description, material, usage, dimensions and declaration elements.
Open Export Tool