Living Room Furniture · Full Product Catalog(19 SKU)
Brand:
Size:
Style:
Material:
Origin:
Sub-categories:
Use case:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LELE Furniture | 2200×400×400 mm 86.6×15.7×15.7 in | Sintered stone | 50 kg 110.2 lb | Not specified; supplier confirmation required | Engineered wood panel with smooth matte cream laminate or painted finish | Side-mounted metal slides with concealed runners behind handleless fronts | Side table | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2200×400×550 mm 86.6×15.7×21.7 in | Sintered stone | 60 kg 132.3 lb | Not specified; supplier confirmation required | Painted engineered-wood panels with cream smooth finish | Gold-finish metal paired handles at the center doors | Side table | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2200×404×587 mm 86.6×15.9×23.1 in | Sintered stone | 60 kg 132.3 lb | Not specified; supplier confirmation required | Light engineered-stone look slab or high-pressure laminate, 30 mm thick, with eased rounded edge | Concealed hinges or sliding-door tracks with matching dark fasteners | Side table | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2200×1000×880 mm 86.6×39.4×34.6 in | Fabric | 300 kg 661.4 lb | GB 18584 | Full-grain black cowhide leather, 1.4mm thickness | Fixed upright backrest with no powered or manual recline mechanism | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
LLS-321-CT01
Two-tone Cream Dark Green Light Luxury Living Room Sofa Set with Matching Oval Coffee Table
|
LELE Furniture | 2200×900×900 mm 86.6×35.4×35.4 in | Fabric | 340 kg 749.6 lb | Not specified; supplier confirmation required | Stain-resistant water-repellent tech fabric, two-tone cream/dark green | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| LELE Furniture | 2200×850×760 mm 86.6×33.5×29.9 in | Fabric | 340 kg 749.6 lb | Limit of harmful substances in wooden furniture, for formaldehyde emission verification | Smooth light off-white top-grain leather match with stain-resistant topcoat | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
LUX-SOFA-321-COF-OTT02
6-Piece Light Luxury Leather Upholstered Living Room Sofa Set with Coffee Table and Ottomans
|
LELE Furniture | 2200×900×850 mm 86.6×35.4×33.5 in | Fabric | 150 kg 330.7 lb | Applicable indoor decoration material standard limiting formaldehyde release from wood-based furniture components | 1.4mm thick top-grain semi-aniline leather | Zinc-plated steel corner brackets and screws | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| LELE Furniture | 2200×900×850 mm 86.6×35.4×33.5 in | Fabric | 250 kg 551.2 lb | GB 18584 | Matte cream faux leather, 0.8mm thickness | Cream matte engineered wood panel with gold metal handles | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2200×900×790 mm 86.6×35.4×31.1 in | Fabric | 450 kg 992.1 lb | Indoor decorating materials: limit of harmful substances in wood furniture | Textured woven polyester blend, 380 gsm weight | 80 mm wide sinuous steel springs spaced 120 mm apart | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2200×940×880 mm 86.6×37×34.6 in | Fabric | 450 kg 992.1 lb | GB 18584 | 380g/m² woven linen-blend red fabric | Seat and back cushion covers have hidden zip fasteners for removal and cleaning | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2200×930×820 mm 86.6×36.6×32.3 in | Fabric | 230 kg 507.1 lb | Not specified; supplier confirmation required | Woven polyester blend grey fabric, 350 gsm weight, pilling-resistant finish | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2200×1750×600 mm 86.6×68.9×23.6 in | Fabric | 340 kg 749.6 lb | GB 18584 | 25mm long-pile black faux fur | Two seat sections connected via hidden hook-and-loop fasteners | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2200×920×800 mm 86.6×36.2×31.5 in | Fabric | 363 kg 800.3 lb | Not specified; supplier confirmation required | 1.2mm thick matte black microfiber faux leather | Stationary fixed configuration with no recline or sofa bed conversion | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
SF-3SEAT-GRY-ASYMBACK-001
Modern Grey Linen-Look Upholstered Three-Seater Sofa with Asymmetric Back Cushion
|
AIMENGSHI | 2200×950×900 mm 86.6×37.4×35.4 in | Fabric | 363 kg 800.3 lb | Not specified; supplier confirmation required | 350gsm linen-look polyester woven fabric | Felt glides fitted to bottom of all foot caps to prevent floor scratching | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| Fanshidun | 2200×500×400 mm 86.6×19.7×15.7 in | Sintered stone | 68 kg 149.9 lb | E1 grade MDF with matte gray scratch-resistant laminate | E1 grade MDF with matte gray scratch-resistant laminate | Zinc-plated steel hinges, drawer slides, and shelf supports | TV Stand | 1supplier(s) | Made‑to‑order | ||
| Youwei | 2200×980×780 mm 86.6×38.6×30.7 in | tech fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | Top-grain cognac cowhide leather, 1.4 mm thickness | Zinc-plated steel corner brackets and wood screws | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Youwei | 2200×910×850 mm 86.6×35.8×33.5 in | tech fabric | 363 kg 800.3 lb | Indoor decoration material wood furniture formaldehyde emission limit, applicable to frame materials | 1.4mm thick top-grain cognac aniline leather | Knock-down leg assembly required with included hex key hardware | Home PU‑Coated Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
CH3-BG-TUFT-2200
Light Beige All-Over Button-Tufted Chesterfield 3-Seat Sofa with Slanted Brushed Gold Metal Legs
|
Fanruo | 2200×900×750 mm 86.6×35.4×29.5 in | Fabric | 454 kg 1000.9 lb | GB 18584 | 1.0 mm thick light beige polyurethane faux leather | Zinc-plated steel buttons with matching faux leather covering | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| Fanruo | 2200×900×820 mm 86.6×35.4×32.3 in | Fabric | 410 kg 903.9 lb | Not specified; supplier confirmation required | Full black leather finish with natural texture | Stationary fixed design with no recline, fold or adjustable components | Home Fabric Sofa | 1supplier(s) | Made‑to‑order |
