Living Room Furniture · Full Product Catalog(23 SKU)
Brand:
Size:
Style:
Material:
Origin:
Sub-categories:
Use case:
Advanced:
| Model | Brand / Supplier | Dimensions | Material | Load | Environment | Finish | Hardware | Application | Supplier | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LELE Furniture | 2600×1010×770 mm 102.4×39.8×30.3 in | Fabric | 408 kg 899.5 lb | Indoor decoration material formaldehyde emission limit for wood furniture, required for frame materials | 100% polyester textured chenille, 380 gsm weight | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2680×870×860 mm 105.5×34.3×33.9 in | Fabric | 1428 kg 3148.2 lb | Applicable to textile upholstery, requiring formaldehyde content limits for direct skin contact | 100% polyester dark speckled textured bouclé-style fabric, 380gsm weight | Only hidden glide and connection fitting required, no complex frame assembly | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2600×1000×910 mm 102.4×39.4×35.8 in | Fabric | 150 kg 330.7 lb | Not specified; supplier confirmation required | Top-grain cowhide leather, 1.4mm thick | Fixed non-reclining backrest angled 10 degrees from vertical | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2750×1040×700 mm 108.3×40.9×27.6 in | Fabric | 113 kg 249.1 lb | National general safety technical code for textile products, applicable to upholstery fabric | 100% polyester white boucle, textured looped surface | Zinc-plated steel under-seat latch connectors | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2770×1020×900 mm 109.1×40.2×35.4 in | Fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | 1.4mm thick top-grain black cowhide, smooth matte finish | Fixed three-seat straight layout with dual integrated armrests | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2600×1080×1016 mm 102.4×42.5×40 in | Fabric | 159 kg 350.5 lb | Not specified; supplier confirmation required | 1.0 mm thick black polyurethane faux leather | Powder-coated cold-rolled steel manual latch assembly | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
SF-3ST-LEA-STL-2800
Camel Tan Deep-Seat Three-Seater Upholstered Sofa with Exposed Silver Steel Frame
|
LELE Furniture | 2790×1000×890 mm 109.8×39.4×35 in | Fabric | 900 kg 1984.2 lb | Not specified; supplier confirmation required | 1.4mm thick top-grain aniline leather match | Hidden hook-and-loop strips between cushion and frame base | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | |
| LELE Furniture | 2600×920×890 mm 102.4×36.2×35 in | Fabric | 750 kg 1653.5 lb | Not specified; supplier confirmation required | 1.4mm thick full-grain/performance faux leather | Metal corner brackets and wood screws | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| LELE Furniture | 2770×2410×970 mm 109.1×94.9×38.2 in | Fabric | 136 kg 299.8 lb | GB 18584 | 1.2mm thick slate gray PU faux leather, smooth matte finish | Locking metal bracket hardware joins corner and straight segments | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2730×1770×960 mm 107.5×69.7×37.8 in | Fabric | 544 kg 1199.3 lb | Not specified; supplier confirmation required | White removable cotton-polyester slipcover | Metal alligator clip connectors between modules | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2600×1060×930 mm 102.4×41.7×36.6 in | Fabric | 360 kg 793.7 lb | GB 18584Indoor decorating materials - limit of harmful substances in wood furniture | Matte white polyester fabric | Hidden hook-and-loop strips to secure cushions to base | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2740×1600×890 mm 107.9×63×35 in | Fabric | 136 kg 299.8 lb | Not specified; supplier confirmation required | 350g/m² textured polyester chenille fabric | 2-piece joinery with provided hardware for home assembly | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2780×1220×770 mm 109.4×48×30.3 in | Fabric | 363 kg 800.3 lb | Limit of harmful substances in wooden furniture, applicable to formaldehyde emission limits | Blush pink and cream boucle teddy fabric, 380 gsm weight | Fixed non-reclining three-seat curved layout with left rounded chaise | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2600×1100×820 mm 102.4×43.3×32.3 in | Fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | 300gsm matte soft woven tech fabric | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2680×1000×830 mm 105.5×39.4×32.7 in | Fabric | 408 kg 899.5 lb | Not specified; supplier confirmation required | 380 g/m² woven polyester-linen look fabric, beige base | Three fixed segmented seat positions, no recline or adjust mechanism | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2740×2030×890 mm 107.9×79.9×35 in | Fabric | 600 kg 1322.8 lb | Applicable for textile upholstery formaldehyde and harmful substance limits | 350gsm matte polyester-blend fabric | Not specified; supplier confirmation required | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2670×1000×890 mm 105.1×39.4×35 in | Fabric | 450 kg 992.1 lb | Limit of harmful substances for wooden furniture, applicable to formaldehyde emission | Long-pile faux fur, gradient blush and dusty pink tones | Zinc-plated steel screws and connection brackets | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2680×1140×720 mm 105.5×44.9×28.3 in | Fabric | 272 kg 599.7 lb | Not specified; supplier confirmation required | Black full-grain leather match with grid-quilted stitching | Powder-coated steel latch and bracket connectors | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2600×1100×800 mm 102.4×43.3×31.5 in | Fabric | 300 kg 661.4 lb | Applicable standard for textile and leather furniture safety, limiting formaldehyde and harmful substance content for direct skin contact | 2.8mm thick full-grain black leather | Fixed 3-position upright seating with divided back cushions | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2680×1750×790 mm 105.5×68.9×31.1 in | Fabric | 544 kg 1199.3 lb | Not specified; supplier confirmation required | 380 gsm boucle textured polyester fabric | Zinc-plated steel module connecting brackets | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2600×1060×890 mm 102.4×41.7×35 in | Fabric | 3 adults 3 adults | Limit of harmful substances in wooden furniture, applicable for formaldehyde emission testing | Matte cream woven polyester-linen blend slipcover | Fixed stationary frame with no recline, fold, or modular connection mechanisms | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| AIMENGSHI | 2700×1610×800 mm 106.3×63.4×31.5 in | Fabric | 450 kg 992.1 lb | Not specified; supplier confirmation required | 380gsm matte olive green polyester fabric | Powder-coated steel connector brackets | Home Fabric Sofa | 1supplier(s) | Made‑to‑order | ||
| Fanruo | 2600×1080×750 mm 102.4×42.5×29.5 in | fabric | 3 adults 3 adults | National general safety technical code for textile products, applicable to formaldehyde and harmful substance limits on upholstery fabric | Cream off-white nubby bouclé polyester blend fabric | Stationary fixed 3-seat curved lounge layout with two integrated end back bolsters | Home Fabric Sofa | 1supplier(s) | Made‑to‑order |
