All Models (6110)
Default Sorting · List view · 30 per page
| Image | Furniture Model | Brand | Overall Dimensions (W×D×H) | Main Material | Load Capacity | Environmental Grade | Fabric / Panel Process | Hardware | Application | Suppliers | Ready Stock | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDT-XL900-NAT | Zhenxi Muye | 900×900×760 mm | Walnut | 91 kg | Nordic,style,fixed,tripod,base,natural,wood,finish,round,tabletop | Solid natural hardwood, edge-glued construction | Zinc-plated steel barrel bolts and wood screws | Small apartment dining nook, Casual kitchen breakfast area | 1supplier(s) | 0pcs | ||
Overall dimensions900 x 900 x 760 mm Tabletop diameter900 mm Tabletop thickness30 mm Leg cylinder diameter60 mm Knee clearance height660 mm Base footprint diameter750 mm Edge radius15 mm Leg intersection height from floor380 mm | ||||||||||||
| CT-RWFM-1206 | Zhenxi Muye | 1200×600×450 mm | Walnut | 50 kg | GB/T 18580E1 level | Sintered stone/faux marble composite, polished white with grey veining | Zinc-plated steel confirmat screws and wood dowels | Living room seating area, Small apartment lounge spaces | 1supplier(s) | 0pcs | ||
Overall dimensions1200 x 600 x 450 mm Finished Top Thickness45 mm Effective Knee Clearance680 mm high and 900 mm wide per main seat Leg / Support Section80 mm main section with 2 mm metal wall Cable Opening Size80 mm diameter; cable tray depth 120 mm Tabletop static load capacity50 kg Net product weight28 kg Recommended maximum placemat item diameter400 mm | ||||||||||||
| NS-JP-2DR-500WO | Zhenxi Muye | 500×400×500 mm | Walnut | 45 kg | Applicable standard for formaldehyde emission limits for wooden interior decoration materials | Solid oak, continuous cut from side panel stock | Side-mount zinc-plated steel slides | Residential bedroom use, Small living room use | 1supplier(s) | 0pcs | ||
Overall dimensions500 x 400 x 500 mm Integrated leg height150 mm Single drawer front panel dimensions420 x 150 mm Drawer internal usable dimensions380 x 330 x 120 mm Recessed pull groove depth15 mm Top surface usable area480 x 380 mm Floor clearance under lower drawer rail120 mm Side panel thickness18 mm | ||||||||||||
| PB-OAK1800-CHTUFT-SHELF | Zhenxi Muye | 1890×2140×1100 mm | Walnut | 500 kg | Limit of harmful substances in wooden furniture, applicable for formaldehyde emission control of wood panels | Light oak-toned solid wood with natural matte lacquer finish | Zinc-plated steel bolt and barrel nut hardware | Master bedroom use, Secondary/guest bedroom use | 1supplier(s) | 0pcs | ||
Overall external dimensions1890 x 2140 x 1100 mm Mattress support platform dimensions1800 x 2000 mm Headboard total height from floor1100 mm Headboard top storage shelf dimensions1800 x 150 mm Upholstered headboard panel dimensions1800 x 450 mm Sleeping platform height from floor350 mm Solid wood support leg height200 mm Footboard height from floor350 mm | ||||||||||||
| CW-CU3500-WD-MAR-GR90 | JINQIU | 3500×3500×2700 mm | Plastic | 6 people | outdoor,weather-resistant,offset,cantilever,structure,square,fabric,canopy,weighted,stone,base | 210D PU-coated polyester, maroon color | Wood-grain finished aluminum with black steel joint brackets | Riverside public terrace use, Commercial outdoor dining | 1supplier(s) | 0pcs | ||
Overall assembled dimensions3500 x 3500 x 2700 mm Canopy edge clearance above deck2100 mm Round granite base diameter1000 mm Granite base thickness100 mm Main support pole cross-section80 x 55 mm Support arm cross-section25 x 40 mm Canopy rib profile15 x 25 mm Canopy valance overhang length100 mm | ||||||||||||
| OD-CAS-2SEAT-CANTUMB-GRN | JINQIU | 3050×1020×2620 mm | Plastic | 90 kg | Outdoor,weather-resistant,lattice,openwork,design,armchair,seating,offset,shade,structure | Cast aluminum with dark bronze powder-coated finish | Zinc-plated steel crank and tilt mechanism | Residential lawn use, Patio and balcony application | 1supplier(s) | 0pcs | ||
Overall set dimensions (umbrella fully extended)3050 x 1020 x 2620 mm Round dining table diameter1020 mm Dining table height720 mm Central table umbrella hole diameter51 mm Single dining chair overall dimensions580 x 600 x 950 mm Chair seat height from ground450 mm Chair seat usable dimensions470 x 470 mm Chair armrest height above seat200 mm | ||||||||||||
| CPU-SQ30-BURG-SVAL-BASE | JINQIU | 3000×3000×2700 mm | Plastic | 50 kg | Outdoor,furniture,Offset,cantilever,structure,Double-vent,canopy,Scalloped,edge | 280g/m² polyester with PA water-resistant coating | 304 stainless steel screws and fasteners | Residential patio application, Commercial outdoor seating application | 1supplier(s) | 0pcs | ||
Overall dimensions3000 x 3000 x 2700 mm Main vertical pole cross-section65 x 45 mm Support arm wall thickness1.2 mm Top vent canopy size750 x 750 mm Canopy valance height150 mm Rib length from hub to canopy corner1520 mm Primary Component Thickness40 mm according to load-bearing role Hardware / Moving-part Clearance5 mm operating clearance | ||||||||||||
| CU-RECT-3000-STP-SC | JINQIU | 3000×3660×2740 mm | Plastic | 8 people | freestanding,cantilever,structure,striped,outdoor,fabric,manual,crank,adjustment,scalloped,edge | 1.5mm thick powder-coated steel | Zinc-plated steel with nylon grip handle | residential patio use, commercial outdoor seating | 1supplier(s) | 0pcs | ||
overall assembled dimensions3000 x 3660 x 2740 mm vertical support pole diameter61 mm canopy valance height150 mm canopy rib count8 units undercanopy clearance height2200 mm cantilever arm horizontal overhang1200 mm top vent flap dimensions2400 x 150 mm Primary Component Thickness40 mm according to load-bearing role | ||||||||||||
| ODT-GS9476-BR | JINQIU | 940×940×760 mm | Plastic | 150 kg | Outdoor,weather-resistant,welded,metal,frame,rounded-corner,square,form,integrated,circular,footrest | Welded tubular steel with hammered brown powder coat finish | Zinc-plated steel KD hardware for bolted assembly | Residential patio dining use, Café and bistro outdoor seating | 1supplier(s) | 0pcs | ||
Overall dimensions940 x 940 x 760 mm Tempered glass tabletop thickness8 mm Metal frame tubing outer diameter38 mm Central circular footrest ring height above floor320 mm Footrest ring diameter300 mm Undertable knee clearance height660 mm Leg splay outer span at floor890 mm Metal tabletop rim width30 mm | ||||||||||||
| MCTVC-WAL-1800 | GUANGLI | 1800×420×635 mm | Walnut | 125 kg | Formaldehyde emission limits for wood-based panels, required for indoor air quality compliance | Walnut wood grain veneer over MDF core with rounded rolled edges | Cold-rolled steel track and nylon glide runners | Living room media placement, Dining room sideboard use | 1supplier(s) | 0pcs | ||
Overall dimensions1800 x 420 x 635 mm Top overhang radius20 mm Top panel thickness25 mm Floor clearance under base rail165 mm Central open media bay width600 mm Central open shelf internal height per tier220 mm Side cabinet internal width per unit540 mm Carcass side panel thickness18 mm | ||||||||||||
| EXEC-MID-CHR-001 | YUXIANG | 560×630×1070 mm | Artificial leather | 136 kg | Applies to upholstered furniture formaldehyde emission limits | Black 1.0mm thick PU faux leather | 50mm diameter chrome-plated Class 3 steel | Private office workspace, Home office setup | 1supplier(s) | 0pcs | ||
Overall dimensions630 x 560 x 1070 mm Seat height (adjustable maximum)480 mm Seat depth500 mm Seat to top of backrest height630 mm Top backrest width450 mm Armrest outer span width560 mm Seat front to backrest face distance480 mm Five-star base diameter630 mm | ||||||||||||
| EXEC-HB-WSH-580 | YUXIANG | 580×680×1300 mm | artificial leather | 150 kg | GB 18587 | 1.2 mm thick black polyurethane leather | Polished chrome-plated steel gas lift cylinder | Executive private office use, Home office workspace use | 1supplier(s) | 0pcs | ||
Overall dimensions580 x 680 x 1300 mm Seat height from floor440 mm Seat usable width500 mm Seat usable depth450 mm Backrest total height above seat850 mm Headrest + upper back section height540 mm Backrest maximum width570 mm Five-star base overall diameter580 mm | ||||||||||||
| OFM-MB-TT-780 | YUXIANG | 780×690×1150 mm | artificial leather | 181 kg | Swivel,mobile,base,height,adjustable,padded,upholstery,integrated,armrests | Commercial-grade tan PU leather | Chrome-plated steel, Class 4 rated | Private executive office, Conference meeting room | 1supplier(s) | 0pcs | ||
Overall dimensions780 x 690 x 1150 mm Backrest top width470 mm Seat width550 mm Seat depth560 mm Backrest height above seat670 mm Minimum seat height460 mm Maximum seat height520 mm Minimum total chair height1090 mm | ||||||||||||
| EXEC-HB-790W-1300H-TG | YUXIANG | 790×760×1300 mm | Artificial leather | 136 kg | modern,style,high-back,ergonomic,structure,swivel,rolling,base,height-adjustable,mechanism | 1.2mm thick tan PU leather, breathable surface treatment | 12mm thick molded plywood panel, steel reinforcement at mechanism mount | Executive private office, Corporate conference room | 1supplier(s) | 0pcs | ||
Overall dimensions790 x 760 x 1300 mm Seat width630 mm Seat depth500 mm Maximum seat height from floor510 mm Minimum seat height from floor460 mm Backrest height above seat surface820 mm Maximum armrest height from floor700 mm Minimum armrest height from floor650 mm | ||||||||||||
| EXC-CHR-700-BLK | YUXIANG | 700×570×1235 mm | Artificial leather | 136 kg | GB 18584 | 1.2 mm thick black PU leather | 50 mm diameter chrome-plated steel Class 4 gas lift | Executive private office, Home office workspace | 1supplier(s) | 0pcs | ||
Overall dimensions700 x 570 x 1235 mm Upper back/headrest width360 mm Seat usable width520 mm Total backrest height820 mm Seat usable depth445 mm Seat height adjustment range maximum510 mm Armrest height maximum705 mm Five-star base diameter700 mm | ||||||||||||
| OF-CH-MB-PU-660 | YUXIANG | 660×640×1035 mm | Artificial leather | 136 kg | Applicable for minimum formaldehyde emission limits for furniture upholstery and components | Black 1.0mm thick PU faux leather, matte finish | Class 3 steel pneumatic cylinder, chrome finish | Private office workstation, Open plan office task seating | 1supplier(s) | 0pcs | ||
Overall dimensions660 x 640 x 1035 mm Seat width525 mm Seat depth450 mm Backrest width415 mm Backrest height550 mm Maximum seat height510 mm Maximum armrest height above seat265 mm Five-star base diameter660 mm | ||||||||||||
| TRN-CHR-001-SPLIT | YUXIANG | 580×640×860 mm | 120 kg | Mobile,Foldable,Split-back,Upholstered | Woven polyester fabric, abrasion resistance 30000 cycles | Zinc-plated steel latch mechanism at seat-back joint | Corporate training rooms, Conference meeting spaces | 1supplier(s) | 0pcs | |||
Overall dimensions580 x 640 x 860 mm Finished Seat Cushion Thickness90 mm Backrest Padding Thickness70 mm Lumbar Support Zone Height240 mm Clear Width Between Armrests540 mm Product net weight8 kg Static seat load capacity120 kg Recommended user weight limit110 kg | ||||||||||||
| STK-MESH-089 | YUXIANG | 625×560×890 mm | 150 kg | EN 717:2004 E1 | Electrostatic powder coat, 60μm thickness | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Corporate training rooms, Conference and meeting rooms | 1supplier(s) | 0pcs | |||
Overall dimensions625 x 560 x 890 mm Seat width450 mm Seat depth450 mm Seat height from floor485 mm Backrest height430 mm Armrest height above seat225 mm Total armrest height from floor700 mm Front base width550 mm | ||||||||||||
| MV-WFGM-001 | YUXIANG | 620×605×1100 mm | 136 kg | GB 18584Indoor decorating and refurbishing materials - Limit of formaldehyde emission in wood-based furniture and finishing materials | White finished glass-fiber reinforced polypropylene | Recommended Class 4; outer tube 50 mm; stroke 100 mm | Conference room seating, Reception area visitor seating | 1supplier(s) | 0pcs | |||
Overall dimensions620 x 605 x 1100 mm Finished Seat Cushion Thickness90 mm Backrest Padding Thickness70 mm Lumbar Support Zone Height240 mm Clear Width Between Armrests540 mm Net weight per chair10 kg Maximum static user weight capacity136 kg Seat cushion foam density65 kg/m³ | ||||||||||||
| HB-MESH-ERG-6970 | YUXIANG | 690×700×1265 mm | 150 kg | GB 18584 | High-tensile breathable polyester mesh | 60mm diameter Class 4 steel pneumatic cylinder | Office workstation use, Home office setup | 1supplier(s) | 0pcs | |||
Overall adjustable dimensions690 x 700 x 1265 mm Seat width510 mm Seat depth480 mm Seat height adjustment range (max)555 mm Backrest height (seat to frame top)530 mm Headrest height adjustment travel205 mm Headrest width310 mm Armrest height above seat (max)245 mm | ||||||||||||
| TASK-MESH-GRY-01 | YUXIANG | 605×660×1085 mm | 150 kg | Swivel,Height-adjustable,Five-star,base,Mid-back,Armrest,included | Molded high-resilience polyurethane foam pad upholstered in woven grey fabric | 50mm diameter Class 3 chrome-plated steel gas lift | Open office workstations, Home office setups | 1supplier(s) | 0pcs | |||
Finished Seat Cushion Thickness90 mm Backrest Padding Thickness70 mm Lumbar Support Zone Height240 mm Clear Width Between Armrests540 mm Seat cushion foam density45 kg/m³ Seat cushion foam thickness50 mm Mesh back fabric abrasion resistance30000 Martindale cycles Gas lift static load rating150 kg | ||||||||||||
| MB-MESH-OFF-CH-001 | YUXIANG | 660×640×1130 mm | 1000 kg | Applicable for indoor decoration material limited harmful substance emissions | Breathable high-density polyester mesh | Class 3 chrome-plated steel | Home office use, Corporate open office use | 1supplier(s) | 0pcs | |||
Overall dimensions660 x 640 x 1130 mm Backrest width520 mm Seat width490 mm Backrest height620 mm Seat depth410 mm Seat height adjustment range530 mm Seat cushion thickness80 mm Armrest height above seat200 mm | ||||||||||||
| EOCH-GM605-FA | YUXIANG | 605×660×1180 mm | 150 kg | ergonomic,mesh,back,swivel,base,height,adjustable,fixed,armrests,headrest | Tensioned breathable polyester mesh | Pneumatic steel gas lift, 50 mm outer diameter | Home office workspace, Open-plan corporate office workstations | 1supplier(s) | 0pcs | |||
Overall dimensions605 x 660 x 1180 mm Seat width490 mm Seat depth460 mm Backrest height (below headrest)560 mm Seat height adjustment range max530 mm Armrest height above seat175 mm Headrest height adjustment travel100 mm Five-star base span width605 mm | ||||||||||||
| OFM-605WH-GR | YUXIANG | 605×660×1180 mm | 150 kg | ergonomic,swivel,chair,high,back,mesh,construction,light,gray,frame | High-tensile breathable polyester mesh | Class 3 50mm diameter carbon steel gas lift | Home office workspace, Open-plan corporate office | 1supplier(s) | 0pcs | |||
Overall assembled dimensions605 x 660 x 1180 mm Seat height adjustment range530 mm Seat usable width490 mm Seat usable depth505 mm Backrest height from seat surface560 mm Backrest width at lumbar zone460 mm Armrest height above seat surface175 mm Five-star base diameter350 mm | ||||||||||||
| EMOC-FR7052 | YUXIANG | 645×700×1250 mm | 159 kg | Standard for formaldehyde emission limits in wooden furniture | Breathable polyester mesh | Chrome-plated steel Class 4 gas lift | Home office workspace, Corporate open office | 1supplier(s) | 0pcs | |||
Overall dimensions645 x 700 x 1250 mm Seat dimensions515 x 420 mm Backrest height580 mm Headrest height95 mm Seat height adjustment range555 mm Armrest height above seat250 mm Armrest total height from floor730 mm Five-star base diameter700 mm | ||||||||||||
| RC-LIN2400-GR-LED | Front Desk King | 2400×700×1100 mm | MDF | 500 kg | Formaldehyde emission limits for wood-based panels, applicable to MDF substrate E1 grade requirement | 18mm thick MDF board | 15mm height-adjustable steel feet compensate for uneven lobby flooring | Corporate office lobby entry, 2-3 person reception team use | 1supplier(s) | 0pcs | ||
Overall dimensions2400 x 700 x 1100 mm Staff work surface height750 mm Front transaction surface height1100 mm Recessed LED plinth height150 mm Desktop thickness50 mm Edge banding thickness2 mm Per-staff workstation width800 mm Knee clearance height under work surface680 mm | ||||||||||||
| QT3610 | Front Desk King | 3600×800×1100 mm | MDF | 150 kg | Formaldehyde emission limits for wood-based panels | Matte mint green baked lacquer | Cold-rolled steel hinges/slides | Corporate office lobby, Medical clinic reception | 1supplier(s) | 0pcs | ||
Overall dimensions3600 x 800 x 1100 mm Raised upper guest counter height1100 mm Lower staff work surface height750 mm Staff work surface depth600 mm Front privacy panel height900 mm Side return cabinet dimensions800 x 600 x 750 mm Countertop thickness25 mm Vertical support post diameter80 mm | ||||||||||||
| RCV-W2600-LED-01 | Front Desk King | 2600×850×1050 mm | MDF | 150 kg | GB 18580 | High-gloss white baked paint finish | Cold-rolled steel hardware | Corporate office lobby, Service reception area | 1supplier(s) | 0pcs | ||
Overall dimensions2600 x 850 x 1050 mm Countertop thickness50 mm Front panel thickness25 mm Metal kick plate height100 mm Round accent light diameter100 mm Staff side knee clearance height700 mm Staff side work surface depth600 mm Edge band thickness2 mm | ||||||||||||
| ERG-DL-GRY-01 | KEZUO | 690×690×1390 mm | 150 kg | Applies to upholstered furniture formaldehyde emission limits | Woven grey polyester fabric | Chromed steel with black plastic sleeve | private office workspace, home office setup | 1supplier(s) | 0pcs | |||
overall dimensions690 x 690 x 1390 mm seat width509 mm seat depth495 mm seat height adjustment range570 mm five-star base diameter700 mm caster diameter50 mm seat cushion thickness127 mm backrest total height515 mm | ||||||||||||
| LTH-SOFA-4SEAT-BLK-001 | Fanruo | 3100×1030×850 mm | tech fabric | 520 kg | Applies to wood-based frame components: formaldehyde emission limits for indoor furniture | Smooth top-grain black leather, 1.4 mm thickness | Hidden plastic button anchors, corrosion-resistant coating | residential living room placement, home lounge media room use | 1supplier(s) | 0pcs | ||
overall dimensions3100 x 1030 x 850 mm seat height from floor510 mm total usable seat width2600 mm seat depth (front to back)690 mm armrest height from floor610 mm armrest width (side to side)200 mm back cushion height440 mm minimum doorway access width1160 mm | ||||||||||||
